Endlich nochmal was erwischt
Result
The attacker won the battle.
Attacker
[TBZ] father
- Total result
- +2,180,782,828
89,534,000 units lost
Defender
[MS-7] Mogul Matter
- Total result
- −3,515,986,778
2,960,359,000 units lost
Total results include 1 harvest report
- Units destroyed
- 3,049,893,000
- Loot
- 627,689,778
- Debris field
- 1,642,566,000
- Rounds
- 5
Details
| Attacker | Defender | |
|---|---|---|
| Metal | +1,222,500,103 | −1,824,230,503 |
| Crystal | +862,880,045 | −1,372,718,595 |
| Deuterium | +95,402,680 | −319,037,680 |
| Total | +2,180,782,828 | −3,515,986,778 |
| Honour points | −220,926 | +14,347 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −89,534,000 | −2,960,359,000 |
| Loot | +627,689,778 | −627,689,778 |
| Repaired defence | +72,062,000 | |
| 1 harvest report | +1,642,627,050 | |
| Total result | +2,180,782,828 | −3,515,986,778 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Loot (50%) | 363,352,503 | 146,120,595 | 118,216,680 | 627,689,778 |
| Debris field | 882,591,600 | 759,974,400 | 1,642,566,000 | |
| Harvested | 882,591,600 | 760,035,450 | 1,642,627,050 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Harvest report 1 | 882,591,600 | 760,035,450 | 1,642,627,050 |
Fleets
Attacker · [TBZ] father
| Type | Before | Lost |
|---|---|---|
| Espionage Probe | 1 | −1 |
| Battlecruiser | 102,226 | −42 |
| Pathfinder | 40,000 | −2,773 |
2 fleets
father [TBZ] · fleet 1
| Type | Before | After | Lost |
|---|---|---|---|
| Battlecruiser | 102,226 | 102,184 | −42 |
| Pathfinder | 40,000 | 37,227 | −2,773 |
father [TBZ] · fleet 2 destroyed
| Type | Before | After | Lost |
|---|---|---|---|
| Espionage Probe | 1 | 0 | −1 |
Defender · [MS-7] Mogul Matter destroyed
| Type | Before | Lost |
|---|---|---|
| Small Cargo | 96,891 | −96,891 |
| Large Cargo | 37,374 | −37,374 |
| Light Fighter | 42,632 | −42,632 |
| Heavy Fighter | 10,425 | −10,425 |
| Cruiser | 9,796 | −9,796 |
| Battleship | 3,317 | −3,317 |
| Colony Ship | 1 | −1 |
| Recycler | 42 | −42 |
| Espionage Probe | 183,406 | −183,406 |
| Bomber | 3,011 | −3,011 |
| Destroyer | 1,873 | −1,873 |
| Deathstar | 1 | −1 |
| Battlecruiser | 2,151 | −2,151 |
| Reaper | 1,359 | −1,359 |
| Pathfinder | 5,685 | −5,685 |
| Rocket Launcher | 25,214 | −25,214 |
| Plasma Turret | 309 | −309 |
20,171 Rocket Launcher, 244 Plasma Turret could be repaired.
All 5 rounds in detail
Round 1 of 5
| Attacker | Defender | |
|---|---|---|
| Shots | 328,420 | 425,609 |
| Firepower | 562,605,220 | 38,382,222 |
| Absorbed by shields | 23,775,857 | 13,830,575 |
Attacker
father [TBZ] · fleet 1
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 102,220 | −6 |
| Pathfinder | 39,438 | −562 |
father [TBZ] · fleet 2 destroyed
| Type | Units | Lost |
|---|---|---|
| Espionage Probe | 0 | −1 |
Defender
Mogul Matter [MS-7]
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 48,578 | −48,313 |
| Large Cargo | 25,384 | −11,990 |
| Light Fighter | 21,403 | −21,229 |
| Heavy Fighter | 6,801 | −3,624 |
| Cruiser | 8,879 | −917 |
| Battleship | 3,285 | −32 |
| Colony Ship | 1 | 0 |
| Recycler | 29 | −13 |
| Espionage Probe | 84,268 | −99,138 |
| Bomber | 3,011 | 0 |
| Destroyer | 1,873 | 0 |
| Deathstar | 1 | 0 |
| Battlecruiser | 2,149 | −2 |
| Reaper | 1,359 | 0 |
| Pathfinder | 5,157 | −528 |
| Rocket Launcher | 12,030 | −13,184 |
| Plasma Turret | 309 | 0 |
Round 2 of 5
| Attacker | Defender | |
|---|---|---|
| Shots | 313,183 | 226,665 |
| Firepower | 539,572,840 | 34,944,101 |
| Absorbed by shields | 20,141,217 | 16,427,863 |
Attacker
father [TBZ] · fleet 1
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 102,214 | −12 |
| Pathfinder | 38,582 | −1,418 |
father [TBZ] · fleet 2 destroyed
| Type | Units | Lost |
|---|---|---|
| Espionage Probe | 0 | −1 |
Defender
Mogul Matter [MS-7]
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 13,805 | −83,086 |
| Large Cargo | 10,611 | −26,763 |
| Light Fighter | 6,176 | −36,456 |
| Heavy Fighter | 2,677 | −7,748 |
| Cruiser | 5,773 | −4,023 |
| Battleship | 3,030 | −287 |
| Colony Ship | 0 | −1 |
| Recycler | 18 | −24 |
| Espionage Probe | 20,920 | −162,486 |
| Bomber | 2,970 | −41 |
| Destroyer | 1,870 | −3 |
| Deathstar | 1 | 0 |
| Battlecruiser | 2,093 | −58 |
| Reaper | 1,358 | −1 |
| Pathfinder | 3,301 | −2,384 |
| Rocket Launcher | 3,113 | −22,101 |
| Plasma Turret | 306 | −3 |
Round 3 of 5
| Attacker | Defender | |
|---|---|---|
| Shots | 277,441 | 79,963 |
| Firepower | 479,118,280 | 30,688,062 |
| Absorbed by shields | 15,633,771 | 17,199,293 |
Attacker
father [TBZ] · fleet 1
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 102,201 | −25 |
| Pathfinder | 37,778 | −2,222 |
father [TBZ] · fleet 2 destroyed
| Type | Units | Lost |
|---|---|---|
| Espionage Probe | 0 | −1 |
Defender
Mogul Matter [MS-7]
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 531 | −96,360 |
| Large Cargo | 734 | −36,640 |
| Light Fighter | 237 | −42,395 |
| Heavy Fighter | 180 | −10,245 |
| Cruiser | 887 | −8,909 |
| Battleship | 1,329 | −1,988 |
| Colony Ship | 0 | −1 |
| Recycler | 1 | −41 |
| Espionage Probe | 579 | −182,827 |
| Bomber | 2,095 | −916 |
| Destroyer | 1,682 | −191 |
| Deathstar | 1 | 0 |
| Battlecruiser | 1,268 | −883 |
| Reaper | 1,322 | −37 |
| Pathfinder | 485 | −5,200 |
| Rocket Launcher | 87 | −25,127 |
| Plasma Turret | 245 | −64 |
Round 4 of 5
| Attacker | Defender | |
|---|---|---|
| Shots | 184,316 | 13,027 |
| Firepower | 312,507,480 | 20,293,363 |
| Absorbed by shields | 8,547,590 | 11,051,770 |
Attacker
father [TBZ] · fleet 1
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 102,194 | −32 |
| Pathfinder | 37,240 | −2,760 |
father [TBZ] · fleet 2 destroyed
| Type | Units | Lost |
|---|---|---|
| Espionage Probe | 0 | −1 |
Defender
Mogul Matter [MS-7]
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −96,891 |
| Large Cargo | 0 | −37,374 |
| Light Fighter | 0 | −42,632 |
| Heavy Fighter | 0 | −10,425 |
| Cruiser | 0 | −9,796 |
| Battleship | 0 | −3,317 |
| Colony Ship | 0 | −1 |
| Recycler | 0 | −42 |
| Espionage Probe | 0 | −183,406 |
| Bomber | 1 | −3,010 |
| Destroyer | 8 | −1,865 |
| Deathstar | 1 | 0 |
| Battlecruiser | 2 | −2,149 |
| Reaper | 23 | −1,336 |
| Pathfinder | 0 | −5,685 |
| Rocket Launcher | 0 | −25,214 |
| Plasma Turret | 1 | −308 |
Round 5 of 5
| Attacker | Defender | |
|---|---|---|
| Shots | 139,434 | 59 |
| Firepower | 229,053,020 | 4,912,560 |
| Absorbed by shields | 50,229 | 265,822 |
Attacker
father [TBZ] · fleet 1
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 102,184 | −42 |
| Pathfinder | 37,227 | −2,773 |
father [TBZ] · fleet 2 destroyed
| Type | Units | Lost |
|---|---|---|
| Espionage Probe | 0 | −1 |
Defender
Mogul Matter [MS-7] destroyed
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −96,891 |
| Large Cargo | 0 | −37,374 |
| Light Fighter | 0 | −42,632 |
| Heavy Fighter | 0 | −10,425 |
| Cruiser | 0 | −9,796 |
| Battleship | 0 | −3,317 |
| Colony Ship | 0 | −1 |
| Recycler | 0 | −42 |
| Espionage Probe | 0 | −183,406 |
| Bomber | 0 | −3,011 |
| Destroyer | 0 | −1,873 |
| Deathstar | 0 | −1 |
| Battlecruiser | 0 | −2,151 |
| Reaper | 0 | −1,359 |
| Pathfinder | 0 | −5,685 |
| Rocket Launcher | 0 | −25,214 |
| Plasma Turret | 0 | −309 |
Main comment