Bl4ckP1nk vs. Wonky
Result
The attacker won the battle.
Attacker
Bl4ckP1nk
- Total result
- +9,904,163,550
22,278,000 units lost
Defender
Wonky
- Total result
- −9,953,166,550
148,851,000 units lost
- Units destroyed
- 171,129,000
- Loot
- 9,926,441,550
- Debris field
- 15,573,600
Details
| Attacker | Defender | |
|---|---|---|
| Metal | +4,235,684,420 | −4,268,218,920 |
| Crystal | +2,919,459,095 | −2,934,963,595 |
| Deuterium | +2,749,020,035 | −2,749,984,035 |
| Total | +9,904,163,550 | −9,953,166,550 |
| Honour points | −4,833 | +50 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −22,278,000 | −148,851,000 |
| Loot | +9,926,441,550 | −9,926,441,550 |
| Repaired defence | +122,126,000 | |
| Total result | +9,904,163,550 | −9,953,166,550 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Loot (50%) | 4,246,798,420 | 2,930,593,095 | 2,749,050,035 | 9,926,441,550 |
| Debris field | 7,779,800 | 7,793,800 | 15,573,600 |
Fleets
Attacker · Bl4ckP1nk
Weapons 260% · Shields 260% · Armour 260%
| Type | Before | Lost |
|---|---|---|
| Small Cargo | 1,075,000 | −5,527 |
| Battlecruiser | 10,000 | −2 |
Defender · Wonky destroyed
Weapons 220% · Shields 210% · Armour 220%
| Type | Before | Lost |
|---|---|---|
| Rocket Launcher | 30,417 | −30,417 |
| Light Laser | 7,144 | −7,144 |
| Heavy Laser | 3,890 | −3,890 |
| Gauss Cannon | 593 | −593 |
| Ion Cannon | 1 | −1 |
| Plasma Turret | 158 | −158 |
| Small Shield Dome | 1 | −1 |
| Large Shield Dome | 1 | −1 |
23,725 Rocket Launcher, 6,501 Light Laser, 3,268 Heavy Laser, 486 Gauss Cannon, 1 Ion Cannon, 134 Plasma Turret, 1 Small Shield Dome, 1 Large Shield Dome could be repaired.
All 3 rounds in detail
Round 1 of 3
| Attacker | Defender | |
|---|---|---|
| Shots | 1,085,000 | 42,205 |
| Firepower | 44,550,000 | 16,789,478 |
| Absorbed by shields | 1,599,398 | 4,151,246 |
Attacker
Bl4ckP1nk
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 10,000 | 0 |
| Small Cargo | 1,071,954 | −3,046 |
Defender
Wonky
| Type | Units | Lost |
|---|---|---|
| Rocket Launcher | 907 | −29,510 |
| Light Laser | 239 | −6,905 |
| Heavy Laser | 3,083 | −807 |
| Gauss Cannon | 587 | −6 |
| Ion Cannon | 1 | 0 |
| Plasma Turret | 158 | 0 |
| Small Shield Dome | 1 | 0 |
| Large Shield Dome | 1 | 0 |
Round 2 of 3
| Attacker | Defender | |
|---|---|---|
| Shots | 1,081,954 | 4,977 |
| Firepower | 44,495,172 | 6,358,598 |
| Absorbed by shields | 220,226 | 1,595,761 |
Attacker
Bl4ckP1nk
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 9,998 | −2 |
| Small Cargo | 1,069,622 | −5,378 |
Defender
Wonky
| Type | Units | Lost |
|---|---|---|
| Rocket Launcher | 0 | −30,417 |
| Light Laser | 0 | −7,144 |
| Heavy Laser | 0 | −3,890 |
| Gauss Cannon | 52 | −541 |
| Ion Cannon | 0 | −1 |
| Plasma Turret | 98 | −60 |
| Small Shield Dome | 0 | −1 |
| Large Shield Dome | 1 | 0 |
Round 3 of 3
| Attacker | Defender | |
|---|---|---|
| Shots | 1,079,620 | 151 |
| Firepower | 44,448,156 | 1,123,843 |
| Absorbed by shields | 6,807 | 154,860 |
Attacker
Bl4ckP1nk
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 9,998 | −2 |
| Small Cargo | 1,069,473 | −5,527 |
Defender
Wonky destroyed
| Type | Units | Lost |
|---|---|---|
| Rocket Launcher | 0 | −30,417 |
| Light Laser | 0 | −7,144 |
| Heavy Laser | 0 | −3,890 |
| Gauss Cannon | 0 | −593 |
| Ion Cannon | 0 | −1 |
| Plasma Turret | 0 | −158 |
| Small Shield Dome | 0 | −1 |
| Large Shield Dome | 0 | −1 |