Servus
Result
The attacker won the battle.
Attacker
[SeFi] Evil Sense
- Total result
- +90,366,523
85,813,000 units lost
Defender
Pantau
- Total result
- −410,792,921
370,419,000 units lost
Total results include 3 harvest reports
- Units destroyed
- 456,232,000
- Loot
- 40,373,921
- Debris field
- 135,805,602
- Rounds
- 4
Details
| Attacker | Defender | |
|---|---|---|
| Metal | +40,983,511 | −217,696,600 |
| Crystal | +27,300,191 | −144,943,634 |
| Deuterium | +22,082,821 | −48,152,687 |
| Total | +90,366,523 | −410,792,921 |
| Honour points | −46,478 | +8,937 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −85,813,000 | −370,419,000 |
| Loot | +40,373,921 | −40,373,921 |
| 3 harvest reports | +58,968,000 | |
| Missing debris | +76,837,602 | |
| Total result | +90,366,523 | −410,792,921 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Loot (100%) | 9,321,600 | 13,166,634 | 17,885,687 | 40,373,921 |
| Debris field created | 75,482,700 | 50,251,200 | 11,135,700 | 136,869,600 |
| Harvested by Reapers | 586,789 | 390,643 | 86,566 | 1,063,998 |
| Debris field left | 74,895,911 | 49,860,557 | 11,049,134 | 135,805,602 |
| Harvested | 25,103,631 | 25,103,631 | 8,760,738 | 58,968,000 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Harvest report 1 | 17,254,298 | 17,254,298 | 7,547,404 | 42,056,000 |
| Harvest report 2 | 1,213,333 | 1,213,333 | 1,213,334 | 3,640,000 |
| Harvest report 3 | 6,636,000 | 6,636,000 | 0 | 13,272,000 |
Fleets
Attacker · [SeFi] Evil Sense
Weapons 80% · Shields 80% · Armour 90%
| Type | Before | After |
|---|---|---|
| Small Cargo | 18,048 | 9,823 |
| Light Fighter | 3,443 | 1,867 |
| Cruiser | 2,161 | 1,868 |
| Battleship | 6,420 | 6,228 |
| Battlecruiser | 4,612 | 4,526 |
| Reaper | 76 | 76 |
| Pathfinder | 4,294 | 3,672 |
Defender · Pantau destroyed
Weapons 130% · Shields 140% · Armour 140%
| Type | Before | After |
|---|---|---|
| Small Cargo | 4,961 | 0 |
| Large Cargo | 574 | 0 |
| Light Fighter | 4,635 | 0 |
| Heavy Fighter | 6,840 | 0 |
| Cruiser | 1,021 | 0 |
| Battleship | 879 | 0 |
| Colony Ship | 1 | 0 |
| Recycler | 683 | 0 |
| Espionage Probe | 856 | 0 |
| Bomber | 534 | 0 |
| Destroyer | 155 | 0 |
| Battlecruiser | 442 | 0 |
| Reaper | 217 | 0 |
| Pathfinder | 693 | 0 |
All 4 rounds in detail
Round 1 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 47,534 | 26,236 |
| Firepower | 29,035,314 | 12,509,156 |
| Absorbed by shields | 2,086,400 | 1,979,684 |
Attacker
Evil Sense [SeFi]
| Type | Units |
|---|---|
| Light Fighter | 2,754 |
| Cruiser | 2,094 |
| Battleship | 6,384 |
| Battlecruiser | 4,597 |
| Reaper | 76 |
| Pathfinder | 4,133 |
| Small Cargo | 14,243 |
Defender
Pantau
| Type | Units |
|---|---|
| Small Cargo | 1,840 |
| Large Cargo | 350 |
| Light Fighter | 1,727 |
| Heavy Fighter | 3,682 |
| Cruiser | 875 |
| Battleship | 868 |
| Colony Ship | 1 |
| Recycler | 425 |
| Espionage Probe | 253 |
| Bomber | 532 |
| Destroyer | 155 |
| Battlecruiser | 441 |
| Reaper | 217 |
| Pathfinder | 563 |
Round 2 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 41,653 | 13,969 |
| Firepower | 28,287,423 | 10,328,362 |
| Absorbed by shields | 1,506,519 | 2,165,558 |
Attacker
Evil Sense [SeFi]
| Type | Units |
|---|---|
| Light Fighter | 2,201 |
| Cruiser | 1,997 |
| Battleship | 6,327 |
| Battlecruiser | 4,579 |
| Reaper | 76 |
| Pathfinder | 3,930 |
| Small Cargo | 11,541 |
Defender
Pantau
| Type | Units |
|---|---|
| Small Cargo | 257 |
| Large Cargo | 94 |
| Light Fighter | 260 |
| Heavy Fighter | 849 |
| Cruiser | 432 |
| Battleship | 727 |
| Colony Ship | 1 |
| Recycler | 132 |
| Espionage Probe | 34 |
| Bomber | 516 |
| Destroyer | 152 |
| Battlecruiser | 413 |
| Reaper | 217 |
| Pathfinder | 216 |
Round 3 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 35,537 | 5,157 |
| Firepower | 26,004,240 | 7,757,371 |
| Absorbed by shields | 853,925 | 2,066,959 |
Attacker
Evil Sense [SeFi]
| Type | Units |
|---|---|
| Light Fighter | 1,928 |
| Cruiser | 1,907 |
| Battleship | 6,272 |
| Battlecruiser | 4,557 |
| Reaper | 76 |
| Pathfinder | 3,755 |
| Small Cargo | 10,189 |
Defender
Pantau
| Type | Units |
|---|---|
| Small Cargo | 1 |
| Large Cargo | 3 |
| Light Fighter | 1 |
| Heavy Fighter | 16 |
| Cruiser | 18 |
| Battleship | 147 |
| Recycler | 3 |
| Bomber | 227 |
| Destroyer | 101 |
| Battlecruiser | 151 |
| Reaper | 194 |
| Pathfinder | 10 |
Round 4 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 29,890 | 1,085 |
| Firepower | 22,066,281 | 3,388,881 |
| Absorbed by shields | 250,382 | 953,842 |
Attacker
Evil Sense [SeFi]
| Type | Units |
|---|---|
| Light Fighter | 1,867 |
| Cruiser | 1,868 |
| Battleship | 6,228 |
| Battlecruiser | 4,526 |
| Reaper | 76 |
| Pathfinder | 3,672 |
| Small Cargo | 9,823 |
Comments
Log in to leave a comment. Login
No comments yet — be the first.