In System²
Result
The attacker won the battle.
Attacker
[Templar] Cusco
- Total result
- +679,406,017
2,355,099,000 units lost
Defender
[TGN] Afk
- Total result
- −3,317,353,566
11,498,917,000 units lost
Total results include 2 harvest reports
- Units destroyed
- 13,854,016,000
- Loot
- 747,525,566
- Debris field
- 1,715,199,150
Details
| Attacker | Defender | |
|---|---|---|
| Metal | +397,074,058 | −2,159,471,258 |
| Crystal | +152,888,036 | −971,181,185 |
| Deuterium | +129,443,923 | −186,701,123 |
| Total | +679,406,017 | −3,317,353,566 |
| Honour points | −239,376 | +213,229 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −2,355,099,000 | −11,498,917,000 |
| Loot | +747,525,566 | −747,525,566 |
| Repaired defence | +8,929,089,000 | |
| 2 harvest reports | +2,286,979,451 | |
| Total result | +679,406,017 | −3,317,353,566 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Loot (50%) | 577,694,758 | 77,883,685 | 91,947,123 | 747,525,566 |
| Debris field created | 1,431,779,300 | 808,264,100 | 46,888,800 | 2,286,932,200 |
| Harvested by Reapers | 357,944,825 | 202,066,025 | 11,722,200 | 571,733,050 |
| Debris field left | 1,073,834,475 | 606,198,075 | 35,166,600 | 1,715,199,150 |
| Harvested | 1,431,779,300 | 808,311,351 | 46,888,800 | 2,286,979,451 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Harvest report 1 | 1,073,834,475 | 606,245,326 | 35,166,600 | 1,715,246,401 |
| Harvest report 2 | 357,944,825 | 202,066,025 | 11,722,200 | 571,733,050 |
Fleets
Attacker · [Templar] Cusco
| Type | Before | Lost |
|---|---|---|
| Small Cargo | 1,324,799 | −139,807 |
| Light Fighter | 3,968,845 | −415,533 |
| Heavy Fighter | 92,945 | −1,087 |
| Cruiser | 837,872 | −2,866 |
| Battleship | 259,702 | −313 |
| Bomber | 55,973 | −47 |
| Destroyer | 163,719 | 0 |
| Battlecruiser | 218,524 | −197 |
| Reaper | 132,860 | 0 |
3 fleets
Cusco [Templar] · fleet 1
Weapons 190% · Shields 190% · Armour 190%
| Type | Before | After | Lost |
|---|---|---|---|
| Bomber | 55,973 | 55,926 | −47 |
| Destroyer | 163,719 | 163,719 | 0 |
| Reaper | 132,860 | 132,860 | 0 |
Cusco [Templar] · fleet 2
Weapons 190% · Shields 190% · Armour 190%
| Type | Before | After | Lost |
|---|---|---|---|
| Cruiser | 837,872 | 835,006 | −2,866 |
| Battleship | 259,702 | 259,389 | −313 |
| Battlecruiser | 218,524 | 218,327 | −197 |
Cusco [Templar] · fleet 3
Weapons 190% · Shields 190% · Armour 190%
| Type | Before | After | Lost |
|---|---|---|---|
| Light Fighter | 3,968,845 | 3,553,312 | −415,533 |
| Heavy Fighter | 92,945 | 91,858 | −1,087 |
| Small Cargo | 1,324,799 | 1,184,992 | −139,807 |
Defender · [TGN] Afk destroyed
Weapons 220% · Shields 210% · Armour 220%
| Type | Before | Lost |
|---|---|---|
| Small Cargo | 36,781 | −36,781 |
| Large Cargo | 29,145 | −29,145 |
| Light Fighter | 7,750 | −7,750 |
| Heavy Fighter | 1,830 | −1,830 |
| Cruiser | 1,108 | −1,108 |
| Battleship | 377 | −377 |
| Recycler | 22 | −22 |
| Espionage Probe | 12,906 | −12,906 |
| Bomber | 317 | −317 |
| Solar Satellite | 7,000 | −7,000 |
| Destroyer | 474 | −474 |
| Battlecruiser | 465 | −465 |
| Reaper | 304 | −304 |
| Pathfinder | 3,364 | −3,364 |
| Rocket Launcher | 2,463,368 | −2,463,368 |
| Light Laser | 75,510 | −75,510 |
| Heavy Laser | 107,559 | −107,559 |
| Gauss Cannon | 7,698 | −7,698 |
| Ion Cannon | 462,677 | −462,677 |
| Plasma Turret | 5,096 | −5,096 |
| Small Shield Dome | 1 | −1 |
2,044,595 Rocket Launcher, 69,469 Light Laser, 90,350 Heavy Laser, 6,697 Gauss Cannon, 402,529 Ion Cannon, 3,924 Plasma Turret, 1 Small Shield Dome could be repaired.
All 3 rounds in detail
Round 1 of 3
| Attacker | Defender | |
|---|---|---|
| Shots | 9,603,675 | 3,232,453 |
| Firepower | 9,013,530,230 | 1,060,541,815 |
| Absorbed by shields | 215,225,375 | 717,139,113 |
Attacker
Cusco [Templar] · fleet 1
| Type | Units | Lost |
|---|---|---|
| Bomber | 55,956 | −17 |
| Destroyer | 163,719 | 0 |
| Reaper | 132,860 | 0 |
Cusco [Templar] · fleet 2
| Type | Units | Lost |
|---|---|---|
| Cruiser | 836,695 | −1,177 |
| Battleship | 259,597 | −105 |
| Battlecruiser | 218,457 | −67 |
Cusco [Templar] · fleet 3
| Type | Units | Lost |
|---|---|---|
| Light Fighter | 3,704,189 | −264,656 |
| Heavy Fighter | 92,348 | −597 |
| Small Cargo | 1,235,823 | −88,976 |
Defender
Afk [TGN]
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 9,427 | −27,354 |
| Large Cargo | 12,617 | −16,528 |
| Light Fighter | 2,042 | −5,708 |
| Heavy Fighter | 709 | −1,121 |
| Cruiser | 780 | −328 |
| Battleship | 349 | −28 |
| Recycler | 15 | −7 |
| Espionage Probe | 1,598 | −11,308 |
| Bomber | 303 | −14 |
| Solar Satellite | 1,419 | −5,581 |
| Destroyer | 469 | −5 |
| Battlecruiser | 438 | −27 |
| Reaper | 304 | 0 |
| Pathfinder | 2,209 | −1,155 |
| Rocket Launcher | 519,392 | −1,943,976 |
| Light Laser | 16,369 | −59,141 |
| Heavy Laser | 38,446 | −69,113 |
| Gauss Cannon | 6,136 | −1,562 |
| Ion Cannon | 273,377 | −189,300 |
| Plasma Turret | 5,009 | −87 |
| Small Shield Dome | 1 | 0 |
Round 2 of 3
| Attacker | Defender | |
|---|---|---|
| Shots | 8,158,050 | 896,940 |
| Firepower | 7,517,835,232 | 386,107,664 |
| Absorbed by shields | 72,539,490 | 475,973,063 |
Attacker
Cusco [Templar] · fleet 1
| Type | Units | Lost |
|---|---|---|
| Bomber | 55,940 | −33 |
| Destroyer | 163,719 | 0 |
| Reaper | 132,860 | 0 |
Cusco [Templar] · fleet 2
| Type | Units | Lost |
|---|---|---|
| Cruiser | 835,540 | −2,332 |
| Battleship | 259,464 | −238 |
| Battlecruiser | 218,378 | −146 |
Cusco [Templar] · fleet 3
| Type | Units | Lost |
|---|---|---|
| Light Fighter | 3,563,130 | −405,715 |
| Heavy Fighter | 91,930 | −1,015 |
| Small Cargo | 1,188,272 | −136,527 |
Defender
Afk [TGN]
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 63 | −36,718 |
| Large Cargo | 300 | −28,845 |
| Light Fighter | 17 | −7,733 |
| Heavy Fighter | 20 | −1,810 |
| Cruiser | 53 | −1,055 |
| Battleship | 101 | −276 |
| Recycler | 0 | −22 |
| Espionage Probe | 1 | −12,905 |
| Bomber | 155 | −162 |
| Solar Satellite | 3 | −6,997 |
| Destroyer | 343 | −131 |
| Battlecruiser | 212 | −253 |
| Reaper | 263 | −41 |
| Pathfinder | 154 | −3,210 |
| Rocket Launcher | 1,530 | −2,461,838 |
| Light Laser | 57 | −75,453 |
| Heavy Laser | 915 | −106,644 |
| Gauss Cannon | 945 | −6,753 |
| Ion Cannon | 23,445 | −439,232 |
| Plasma Turret | 2,992 | −2,104 |
| Small Shield Dome | 0 | −1 |
Round 3 of 3
| Attacker | Defender | |
|---|---|---|
| Shots | 6,810,390 | 32,133 |
| Firepower | 5,815,001,564 | 51,098,366 |
| Absorbed by shields | 3,716,941 | 41,842,323 |
Attacker
Cusco [Templar] · fleet 1
| Type | Units | Lost |
|---|---|---|
| Bomber | 55,926 | −47 |
| Destroyer | 163,719 | 0 |
| Reaper | 132,860 | 0 |
Cusco [Templar] · fleet 2
| Type | Units | Lost |
|---|---|---|
| Cruiser | 835,006 | −2,866 |
| Battleship | 259,389 | −313 |
| Battlecruiser | 218,327 | −197 |
Cusco [Templar] · fleet 3
| Type | Units | Lost |
|---|---|---|
| Light Fighter | 3,553,312 | −415,533 |
| Heavy Fighter | 91,858 | −1,087 |
| Small Cargo | 1,184,992 | −139,807 |
Defender
Afk [TGN] destroyed
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −36,781 |
| Large Cargo | 0 | −29,145 |
| Light Fighter | 0 | −7,750 |
| Heavy Fighter | 0 | −1,830 |
| Cruiser | 0 | −1,108 |
| Battleship | 0 | −377 |
| Recycler | 0 | −22 |
| Espionage Probe | 0 | −12,906 |
| Bomber | 0 | −317 |
| Solar Satellite | 0 | −7,000 |
| Destroyer | 0 | −474 |
| Battlecruiser | 0 | −465 |
| Reaper | 0 | −304 |
| Pathfinder | 0 | −3,364 |
| Rocket Launcher | 0 | −2,463,368 |
| Light Laser | 0 | −75,510 |
| Heavy Laser | 0 | −107,559 |
| Gauss Cannon | 0 | −7,698 |
| Ion Cannon | 0 | −462,677 |
| Plasma Turret | 0 | −5,096 |
| Small Shield Dome | 0 | −1 |
Main comment
63.576
Schwerer Jäger
166
Kleiner Transporter
21.390
haben sich wiederaufgebaut.