Skip to content
OGMem

Tages Farm

OGame.de Bharani 02/07/2025 07:31

Result

The attacker won the battle.

Attacker

[waYne] Uhu

Total result
+5,156,075,484

23,970,000 units lost

Defender

[FAM] Holy69Moly

Total result
−12,883,123,390

2,961,008,000 units lost

Total results include 45 follow-ups

Units destroyed
2,984,978,000
Loot
255,642,809
Debris field
20,963,600
Moon chance
21%
Rounds
5
Details
Total result by resource
Attacker Defender
Metal +3,195,325,747 −8,938,817,447
Crystal +1,231,750,373 −2,722,343,773
Deuterium +728,999,364 −1,221,962,170
Total +5,156,075,484 −12,883,123,390
Honour points +652,025 +33,075
How the total result adds up
Attacker Defender
Battle losses −23,970,000 −2,961,008,000
Loot +255,642,809 −255,642,809
Repaired defence +2,068,798,000
45 follow-ups +3,153,974,581 −11,735,270,581
Missing debris +1,770,428,094
Total result +5,156,075,484 −12,883,123,390
Loot and debris field
Metal Crystal Deuterium Total
Loot (75%) 166,827,921 43,717,101 45,097,787 255,642,809
Debris field 7,842,800 9,816,800 3,304,000 20,963,600
Follow-ups
Attacker Defender
Follow-up 1 +308,429,540 −1,082,244,540
Follow-up 2 +245,247,423 −337,233,423
Follow-up 3 +176,539,637 −1,448,842,637
Follow-up 4 +168,806,590 −1,053,163,590
Follow-up 5 +148,213,136 −957,971,136
Follow-up 6 +143,788,428 −534,340,428
Follow-up 7 +128,334,046 −226,234,046
Follow-up 8 +114,278,700 −144,624,700
Follow-up 9 +114,191,414 −145,554,414
Follow-up 10 +113,493,129 −161,264,129
Follow-up 11 +78,126,205 −107,567,205
Follow-up 12 +73,892,088 −122,112,588
Follow-up 13 +70,471,431 −97,919,431
Follow-up 14 +63,243,583 −80,999,583
Follow-up 15 +62,778,336 −110,872,836
Follow-up 16 +62,778,336 −110,872,836
Follow-up 17 +60,952,600 −432,078,600
Follow-up 18 +55,422,944 −120,290,944
Follow-up 19 +55,422,944 −120,290,944
Follow-up 20 +51,194,934 −114,522,434
Follow-up 21 +51,194,934 −114,522,434
Follow-up 22 +51,185,216 −116,295,716
Follow-up 23 +51,185,216 −116,295,716
Follow-up 24 +48,670,865 −81,436,865
Follow-up 25 +48,670,865 −81,436,865
Follow-up 26 +47,616,911 −102,983,911
Follow-up 27 +47,616,911 −102,983,911
Follow-up 28 +46,799,943 −84,111,943
Follow-up 29 +44,913,415 −105,194,415
Follow-up 30 +44,913,415 −105,194,415
Follow-up 31 +42,701,476 −109,562,976
Follow-up 32 +42,701,476 −109,562,976
Follow-up 33 +36,442,780 −74,607,280
Follow-up 34 +36,442,780 −74,607,280
Follow-up 35 +32,929,699 −112,175,699
Follow-up 36 +32,929,699 −112,175,699
Follow-up 37 +30,777,550 −105,096,550
Follow-up 38 +30,777,550 −105,096,550
Follow-up 39 +25,882,467 −1,416,282,967
Follow-up 40 +22,400,442 −158,208,442
Follow-up 41 +22,118,562 −62,095,562
Follow-up 42 +21,886,849 −229,186,849
Follow-up 43 +13,807,074 −46,029,574
Follow-up 44 +13,807,074 −46,029,574
Follow-up 45 −30,004,032 −455,095,968

Fleets

Attacker · [waYne] Uhu

Weapons 250% · Shields 250% · Armour 250%

Type Before Lost
Battlecruiser 450,000 −282

Defender · [FAM] Holy69Moly destroyed

Weapons 200% · Shields 180% · Armour 180%

Type Before Lost
Large Cargo 294 −294
Crawler 490 −490
Rocket Launcher 850,909 −850,909
Light Laser 24,469 −24,469
Heavy Laser 53,422 −53,422
Gauss Cannon 574 −574
Ion Cannon 680 −680
Plasma Turret 5,770 −5,770
Small Shield Dome 1 −1
Large Shield Dome 1 −1

578,618 Rocket Launcher, 16,150 Light Laser, 37,395 Heavy Laser, 362 Gauss Cannon, 496 Ion Cannon, 4,328 Plasma Turret, 1 Large Shield Dome could be repaired.

Comments

No comments yet — be the first.

Menu

Account
Language
About