Skip to content
OGMem

#🍎FIRST

OGame.de Delphinus 5 rounds

Result

The attacker won the battle.

Attacker

[APFEL] pask

Total result
+106,249,192,958

10,625,000 units lost

Defender

[BaCa] Uzzo

Total result
−115,074,319,638

11,579,303,000 units lost

Total results include 33 follow-ups · 7 harvest reports

Units destroyed
11,589,928,000
Loot
707,379,133
Debris field
9,196,703,200
Details
Total result by resource
Attacker Defender
Metal +57,503,645,209 −63,394,054,609
Crystal +29,157,089,768 −32,043,441,848
Deuterium +19,588,457,981 −19,636,823,181
Total +106,249,192,958 −115,074,319,638
Honour points −554,200 +39,745
How the total result adds up
Attacker Defender
Battle losses −10,625,000 −11,579,303,000
Loot +707,379,133 −707,379,133
Repaired defence +74,095,000
33 follow-ups +82,982,761,505 −102,861,732,505
7 harvest reports +22,569,677,320
Total result +106,249,192,958 −115,074,319,638
Loot and debris field
Metal Crystal Deuterium Total
Loot (50%) 235,793,044 235,793,044 235,793,045 707,379,133
Debris field 4,589,125,600 4,573,152,000 34,425,600 9,196,703,200
Harvested 11,258,721,600 11,228,742,920 82,212,800 22,569,677,320
Follow-ups
Attacker Defender
Follow-up 1 +15,380,502,386 −15,408,086,386
Follow-up 2 +8,048,103,487 −8,130,936,487
Follow-up 3 +7,697,080,975 −7,709,602,975
Follow-up 4 +6,487,201,600 −6,664,494,600
Follow-up 5 +5,880,424,690 −5,935,155,690
Follow-up 6 +4,022,610,244 −4,109,028,244
Follow-up 7 +3,855,617,817 −3,864,768,817
Follow-up 8 +3,229,287,800 −3,368,163,800
Follow-up 9 +3,226,252,943 −3,413,531,943
Follow-up 10 +2,940,302,811 −2,962,670,811
Follow-up 11 +2,010,359,622 −2,050,448,622
Follow-up 12 +1,934,886,238 −1,940,380,238
Follow-up 13 +1,777,112,299 −1,994,052,299
Follow-up 14 +1,612,068,400 −1,681,248,400
Follow-up 15 +1,609,464,972 −1,756,268,972
Follow-up 16 +1,499,734,357 −1,516,462,357
Follow-up 17 +1,474,110,331 −1,649,602,331
Follow-up 18 +1,004,528,810 −1,028,762,810
Follow-up 19 +974,575,460 −982,359,460
Follow-up 20 +886,328,150 −1,038,109,150
Follow-up 21 +886,328,150 −1,038,109,150
Follow-up 22 +804,407,486 −905,220,486
Follow-up 23 +779,473,768 −792,937,768
Follow-up 24 +743,867,165 −838,760,165
Follow-up 25 +693,855,712 −2,373,476,712
Follow-up 26 +681,822,875 −7,482,894,875
Follow-up 27 +528,594,761 −3,600,802,761
Follow-up 28 +447,917,574 −547,566,574
Follow-up 29 +420,423,915 −1,725,957,915
Follow-up 30 +402,584,742 −460,713,742
Follow-up 31 +390,737,060 −2,431,064,060
Follow-up 32 +373,581,083 −410,865,083
Follow-up 33 +278,613,822 −3,049,228,822
Harvest reports
Metal Crystal Deuterium Total
Harvest report 1 2,675,815,200 2,676,681,520 10,192,000 5,362,688,720
Harvest report 2 4,589,260,000 4,573,468,000 34,560,000 9,197,288,000
Harvest report 3 563,499,200 561,512,800 12,936,000 1,137,948,000
Harvest report 4 1,088,728,000 1,086,648,000 1,650,400 2,177,026,400
Harvest report 5 730,156,800 729,015,200 8,028,800 1,467,200,800
Harvest report 6 488,320,800 486,570,400 1,492,800 976,384,000
Harvest report 7 1,122,941,600 1,114,847,000 13,352,800 2,251,141,400

Fleets

Attacker · [APFEL] pask

Type Before Lost
Battlecruiser 250,000 −125

Defender · [BaCa] Uzzo destroyed

Type Before Lost
Large Cargo 935,000 −935,000
Light Fighter 201 −201
Heavy Fighter 60 −60
Cruiser 20 −20
Battleship 2 −2
Recycler 4 −4
Espionage Probe 40 −40
Bomber 6 −6
Destroyer 5 −5
Deathstar 2 −2
Battlecruiser 8 −8
Reaper 1,100 −1,100
Pathfinder 2,103 −2,103
Rocket Launcher 46,253 −46,253
Light Laser 2 −2
Heavy Laser 12 −12
Gauss Cannon 9 −9
Ion Cannon 10 −10
Plasma Turret 7 −7
Small Shield Dome 1 −1
Large Shield Dome 1 −1

36,540 Rocket Launcher, 7 Heavy Laser, 7 Gauss Cannon, 7 Ion Cannon, 1 Small Shield Dome, 2 Light Laser, 4 Plasma Turret, 1 Large Shield Dome could be repaired.

Main comment

#RÄUMUNGSVERKAUF
#ALLESMUSSRAUS
#MAKE🍎GREATAGAIN

Menu

Account
Language
About