Skip to content
OGMem

[Forscher] BugsBunny vs. [TUT] Marshal Quantum

OGame.de Ophiuchus

Result

The attacker won the battle.

Attacker

[Forscher] BugsBunny

Total result
+2,213,745,549

6,885,000 units lost

Defender

[TUT] Marshal Quantum

Total result
−3,982,184,499

201,585,000 units lost

Total results include 36 follow-ups · 13 harvest reports

Units destroyed
208,470,000
Loot
201,845,322
Debris field
62,541,000
Rounds
2
Details
Total result by resource
Attacker Defender
Metal +1,452,190,800 −2,301,915,600
Crystal +648,481,794 −1,523,789,394
Deuterium +113,072,955 −156,479,505
Total +2,213,745,549 −3,982,184,499
Honour points −71,388 +12,872
How the total result adds up
Attacker Defender
Battle losses −6,885,000 −201,585,000
Loot +201,845,322 −201,845,322
36 follow-ups +1,263,370,677 −3,578,754,177
13 harvest reports +755,414,550
Total result +2,213,745,549 −3,982,184,499
Loot and debris field
Metal Crystal Deuterium Total
Loot (50%) 111,390,722 80,445,786 10,008,814 201,845,322
Debris field 30,278,400 29,962,500 2,300,100 62,541,000
Harvested 361,843,200 375,023,400 18,547,950 755,414,550
Follow-ups
Attacker Defender
Follow-up 1 +177,034,412 −177,034,412
Follow-up 2 +100,922,661 −100,922,661
Follow-up 3 +88,517,206 −88,517,206
Follow-up 4 +73,262,482 −250,930,482
Follow-up 5 +58,834,392 −236,122,392
Follow-up 6 +50,558,446 −229,158,946
Follow-up 7 +50,461,330 −50,461,330
Follow-up 8 +45,563,711 −237,576,211
Follow-up 9 +44,258,602 −44,258,602
Follow-up 10 +42,174,145 −226,031,645
Follow-up 11 +39,641,933 −241,539,433
Follow-up 12 +38,640,000 −38,640,000
Follow-up 13 +35,743,684 −210,982,184
Follow-up 14 +33,445,874 −244,707,874
Follow-up 15 +32,319,000 −32,319,000
Follow-up 16 +31,578,924 −254,614,424
Follow-up 17 +25,788,000 −25,788,000
Follow-up 18 +25,230,665 −25,230,665
Follow-up 19 +24,696,000 −24,696,000
Follow-up 20 +23,847,673 −218,811,673
Follow-up 21 +23,247,000 −23,249,000
Follow-up 22 +22,129,301 −22,129,301
Follow-up 23 +20,643,000 −20,643,000
Follow-up 24 +20,349,000 −20,351,000
Follow-up 25 +19,440,246 −19,440,246
Follow-up 26 +19,383,000 −19,383,000
Follow-up 27 +16,707,324 −220,095,324
Follow-up 28 +16,355,029 −16,357,029
Follow-up 29 +12,615,333 −12,615,333
Follow-up 30 +11,064,651 −11,064,651
Follow-up 31 +9,702,000 −9,702,000
Follow-up 32 +8,177,824 −8,177,824
Follow-up 33 +6,307,666 −6,307,666
Follow-up 34 +5,532,326 −5,532,326
Follow-up 35 +5,107,995 −201,273,495
Follow-up 36 +4,089,842 −4,089,842
Harvest reports
Metal Crystal Deuterium Total
Harvest report 1 30,278,400 29,962,500 2,300,100 62,541,000
Harvest report 2 27,599,400 30,406,200 483,600 58,489,200
Harvest report 3 32,320,500 31,618,125 2,972,250 66,910,875
Harvest report 4 29,756,700 29,791,125 1,468,200 61,016,025
Harvest report 5 27,798,600 27,666,000 1,645,050 57,109,650
Harvest report 6 25,344,000 26,920,200 1,036,200 53,300,400
Harvest report 7 25,614,000 26,974,200 991,950 53,580,150
Harvest report 8 25,209,000 26,385,750 977,550 52,572,300
Harvest report 9 25,533,000 26,526,900 1,126,500 53,186,400
Harvest report 10 27,624,600 28,841,400 1,137,750 57,603,750
Harvest report 11 30,667,500 30,387,000 2,324,100 63,378,600
Harvest report 12 27,234,600 32,296,500 1,037,850 60,568,950
Harvest report 13 26,862,900 27,247,500 1,046,850 55,157,250

Fleets

Attacker · [Forscher] BugsBunny

Type Before Lost
Battlecruiser 175,000 −81

Defender · [TUT] Marshal Quantum destroyed

Type Before Lost
Small Cargo 138 −138
Large Cargo 12,323 −12,323
Light Fighter 8 −8
Heavy Fighter 323 −323
Cruiser 190 −190
Battleship 2 −2
Recycler 200 −200
Espionage Probe 2,091 −2,091
Bomber 8 −8
Destroyer 1 −1
Deathstar 2 −2
Battlecruiser 119 −119
Reaper 10 −10
Pathfinder 194 −194

All 2 rounds in detail

Round 1 of 2
Attacker Defender
Shots 522,029 15,624
Firepower 1,205,886,990 9,233,663
Absorbed by shields 794,093 1,199,426

Attacker

BugsBunny [Forscher]

Type Units Lost
Battlecruiser 174,984 −16

Defender

Marshal Quantum [TUT]

Type Units Lost
Small Cargo 0 −138
Large Cargo 0 −12,323
Light Fighter 0 −8
Heavy Fighter 0 −323
Cruiser 0 −190
Battleship 0 −2
Recycler 0 −200
Espionage Probe 0 −2,091
Bomber 0 −8
Destroyer 0 −1
Deathstar 2 0
Battlecruiser 0 −119
Reaper 0 −10
Pathfinder 0 −194
Round 2 of 2
Attacker Defender
Shots 174,984 65
Firepower 404,213,040 33,800,000
Absorbed by shields 85,800 459,980

Attacker

BugsBunny [Forscher]

Type Units Lost
Battlecruiser 174,919 −81

Defender

Marshal Quantum [TUT] destroyed

Type Units Lost
Small Cargo 0 −138
Large Cargo 0 −12,323
Light Fighter 0 −8
Heavy Fighter 0 −323
Cruiser 0 −190
Battleship 0 −2
Recycler 0 −200
Espionage Probe 0 −2,091
Bomber 0 −8
Destroyer 0 −1
Deathstar 0 −2
Battlecruiser 0 −119
Reaper 0 −10
Pathfinder 0 −194

Comments

No comments yet — be the first.

Menu

Account
Language
About