Skip to content
OGMem

He was mean to me, so I took his fleet.

OGame.us Ceres

Result

The attacker won the battle.

Attacker

[Covenant] Killer

Total result
+899,961,666

180,607,000 units lost

Defender

[COE] Commander Walker

Total result
−1,570,302,416

1,126,674,000 units lost

Total results include 2 follow-ups · 4 harvest reports

Units destroyed
1,307,281,000
Loot
323,279,386
Debris field
509,076,501
Rounds
4
Details
Total result by resource
Attacker Defender
Metal +649,054,862 −1,022,775,862
Crystal +183,880,430 −429,149,180
Deuterium +67,026,374 −118,377,374
Total +899,961,666 −1,570,302,416
Honour points +117,348 +20,693
How the total result adds up
Attacker Defender
Battle losses −180,607,000 −1,126,674,000
Loot +323,279,386 −323,279,386
Repaired defence +51,518,000
2 follow-ups +138,003,030 −171,867,030
4 harvest reports +619,286,250
Total result +899,961,666 −1,570,302,416
Loot and debris field
Metal Crystal Deuterium Total
Loot (75%) 287,178,392 14,243,185 21,857,809 323,279,386
Debris field created 323,578,000 240,515,500 51,351,000 615,444,500
Harvested by Reapers 55,924,368 41,568,578 8,875,053 106,367,999
Debris field left 267,653,632 198,946,922 42,475,947 509,076,501
Harvested 325,835,000 242,100,250 51,351,000 619,286,250
Follow-ups
Attacker Defender
Follow-up 1 +112,457,400 −134,753,400
Follow-up 2 +25,545,630 −37,113,630
Harvest reports
Metal Crystal Deuterium Total
Harvest report 1 55,924,368 41,568,578 8,875,053 106,367,999
Harvest report 2 145,928,394 145,928,394 42,475,947 334,332,735
Harvest report 3 43,003,590 43,003,591 0 86,007,181
Harvest report 4 80,978,648 11,599,687 0 92,578,335

Fleets

Attacker · [Covenant] Killer

Type Before Lost
Small Cargo 19,168 −8,554
Large Cargo 5,000 −1,375
Light Fighter 13,327 −6,060
Heavy Fighter 9,611 −2,996
Battleship 3,573 −117
Bomber 11,177 −219
Destroyer 1,410 −4
Battlecruiser 20,060 −400
Reaper 6,651 −3
Pathfinder 3,137 −451

Defender · [COE] Commander Walker destroyed

Type Before Lost
Small Cargo 10,023 −10,023
Large Cargo 9,129 −9,129
Light Fighter 8,287 −8,287
Heavy Fighter 3,782 −3,782
Cruiser 4,609 −4,609
Battleship 2,652 −2,652
Espionage Probe 44,706 −44,706
Bomber 1,202 −1,202
Destroyer 484 −484
Battlecruiser 1,831 −1,831
Reaper 733 −733
Pathfinder 1,632 −1,632
Rocket Launcher 35,116 −35,116
Ion Cannon 770 −770

23,879 Rocket Launcher, 470 Ion Cannon could be repaired.

All 4 rounds in detail

Round 1 of 4
Attacker Defender
Shots 150,967 127,508
Firepower 247,970,439 44,118,937
Absorbed by shields 12,750,874 6,132,570

Attacker

Killer [Covenant]

Type Units Lost
Light Fighter 10,622 −2,705 −2,705
Heavy Fighter 8,537 −1,074 −1,074
Battleship 3,540 −33 −33
Battlecruiser 19,974 −86 −86
Bomber 11,131 −46 −46
Destroyer 1,410 0 0
Reaper 6,651 0 0
Pathfinder 3,009 −128 −128
Small Cargo 15,485 −3,683 −3,683
Large Cargo 4,533 −467 −467

Defender

Commander Walker [COE]

Type Units Lost
Small Cargo 5,070 −4,953 −4,953
Large Cargo 5,546 −3,583 −3,583
Light Fighter 4,113 −4,174 −4,174
Heavy Fighter 2,133 −1,649 −1,649
Cruiser 3,564 −1,045 −1,045
Battleship 2,492 −160 −160
Espionage Probe 18,748 −25,958 −25,958
Bomber 1,165 −37 −37
Destroyer 478 −6 −6
Battlecruiser 1,750 −81 −81
Reaper 732 −1 −1
Pathfinder 1,252 −380 −380
Rocket Launcher 16,162 −18,954 −18,954
Ion Cannon 524 −246 −246
Round 2 of 4
Attacker Defender
Shots 129,872 65,549
Firepower 229,029,407 35,653,924
Absorbed by shields 9,884,499 6,625,359

Attacker

Killer [Covenant]

Type Units Lost
Light Fighter 8,619 −2,003 −4,708
Heavy Fighter 7,571 −966 −2,040
Battleship 3,510 −30 −63
Battlecruiser 19,853 −121 −207
Bomber 11,071 −60 −106
Destroyer 1,410 0 0
Reaper 6,651 0 0
Pathfinder 2,862 −147 −275
Small Cargo 12,629 −2,856 −6,539
Large Cargo 4,064 −469 −936

Defender

Commander Walker [COE]

Type Units Lost
Small Cargo 1,365 −3,705 −8,658
Large Cargo 2,036 −3,510 −7,093
Light Fighter 1,112 −3,001 −7,175
Heavy Fighter 698 −1,435 −3,084
Cruiser 1,856 −1,708 −2,753
Battleship 1,920 −572 −732
Espionage Probe 3,945 −14,803 −40,761
Bomber 1,005 −160 −197
Destroyer 437 −41 −47
Battlecruiser 1,466 −284 −365
Reaper 714 −18 −19
Pathfinder 625 −627 −1,007
Rocket Launcher 3,991 −12,171 −31,125
Ion Cannon 234 −290 −536
Round 3 of 4
Attacker Defender
Shots 108,739 22,516
Firepower 206,230,417 25,909,461
Absorbed by shields 6,235,087 6,177,638

Attacker

Killer [Covenant]

Type Units Lost
Light Fighter 7,571 −1,048 −5,756
Heavy Fighter 6,844 −727 −2,767
Battleship 3,476 −34 −97
Battlecruiser 19,726 −127 −334
Bomber 11,006 −65 −171
Destroyer 1,408 −2 −2
Reaper 6,649 −2 −2
Pathfinder 2,734 −128 −403
Small Cargo 10,993 −1,636 −8,175
Large Cargo 3,737 −327 −1,263

Defender

Commander Walker [COE]

Type Units Lost
Small Cargo 35 −1,330 −9,988
Large Cargo 107 −1,929 −9,022
Light Fighter 24 −1,088 −8,263
Heavy Fighter 40 −658 −3,742
Cruiser 184 −1,672 −4,425
Battleship 486 −1,434 −2,166
Espionage Probe 86 −3,859 −44,620
Bomber 400 −605 −802
Destroyer 260 −177 −224
Battlecruiser 540 −926 −1,291
Reaper 506 −208 −227
Pathfinder 61 −564 −1,571
Rocket Launcher 80 −3,911 −35,036
Ion Cannon 6 −228 −764
Round 4 of 4
Attacker Defender
Shots 82,824 3,150
Firepower 155,970,736 10,610,170
Absorbed by shields 1,913,411 2,527,362

Attacker

Killer [Covenant]

Type Units Lost
Light Fighter 7,267 −304 −6,060
Heavy Fighter 6,615 −229 −2,996
Battleship 3,456 −20 −117
Battlecruiser 19,660 −66 −400
Bomber 10,958 −48 −219
Destroyer 1,406 −2 −4
Reaper 6,648 −1 −3
Pathfinder 2,686 −48 −451
Small Cargo 10,614 −379 −8,554
Large Cargo 3,625 −112 −1,375

Defender

Commander Walker [COE] destroyed

Type Units Lost
Small Cargo 0 −35 −10,023
Large Cargo 0 −107 −9,129
Light Fighter 0 −24 −8,287
Heavy Fighter 0 −40 −3,782
Cruiser 0 −184 −4,609
Battleship 0 −486 −2,652
Espionage Probe 0 −86 −44,706
Bomber 0 −400 −1,202
Destroyer 0 −260 −484
Battlecruiser 0 −540 −1,831
Reaper 0 −506 −733
Pathfinder 0 −61 −1,632
Rocket Launcher 0 −80 −35,116
Ion Cannon 0 −6 −770

Main comment

Maybe this will teach him to respect boundaries.

Comments

No comments yet — be the first.

Menu

Account
Language
About