Skip to content
OGMem

[1:154:12] – Spirtanol — 139.353М => 4449 Workers

OGame.ru Nembus

Result

The attacker won the battle.

Attacker

ExacT

Total result
+160,744,920

49,647,000 units lost

Defender

Spirtanol

Total result
−300,097,795

229,059,500 units lost

Total results include 5 follow-ups · 2 harvest reports

Units destroyed
278,706,500
Loot
36,082,870
Debris field
133,432,251
Moon chance
22%
Rounds
5
Details
Total result by resource
Attacker Defender
Metal +105,927,076 −181,452,576
Crystal +43,619,505 −96,446,630
Deuterium +11,198,339 −22,198,589
Total +160,744,920 −300,097,795
Honour points 0 0
How the total result adds up
Attacker Defender
Battle losses −49,647,000 −229,059,500
Loot +36,082,870 −36,082,870
5 follow-ups +34,955,425 −34,955,425
2 harvest reports +139,353,625
Total result +160,744,920 −300,097,795
Loot and debris field
Metal Crystal Deuterium Total
Loot (50%) 28,816,547 4,598,137 2,668,186 36,082,870
Debris field created 75,525,500 52,827,500 11,000,250 139,353,250
Harvested by Reapers 3,209,013 2,244,595 467,391 5,920,999
Debris field left 72,316,487 50,582,905 10,532,859 133,432,251
Harvested 75,525,500 52,827,875 11,000,250 139,353,625
Wreck field destroyed ships that can be repaired at the Space Dock
Units
Small Cargo 570
Large Cargo 201
Light Fighter 1,538
Heavy Fighter 393
Cruiser 102
Battleship 212
Recycler 19
Bomber 78
Destroyer 22
Battlecruiser 53
Reaper 6
Pathfinder 172
Follow-ups
Attacker Defender
Follow-up 1 +18,041,438 −18,041,438
Follow-up 2 +9,020,738 −9,020,738
Follow-up 3 +4,510,397 −4,510,397
Follow-up 4 +2,255,220 −2,255,220
Follow-up 5 +1,127,632 −1,127,632
Harvest reports
Metal Crystal Deuterium Total
Harvest report 1 3,209,013 2,244,595 467,391 5,920,999
Harvest report 2 72,316,487 50,583,280 10,532,859 133,432,626

Fleets

Attacker · ExacT

Weapons 120% · Shields 90% · Armour 160%

Type Before Lost
Small Cargo 800 −547
Large Cargo 600 −310
Light Fighter 1,068 −751
Heavy Fighter 755 −418
Cruiser 1,500 −417
Battleship 3,524 −130
Bomber 563 −2
Destroyer 338 0
Battlecruiser 564 −9
Reaper 382 0
Pathfinder 1,527 −507

Defender · Spirtanol destroyed

Weapons 120% · Shields 100% · Armour 150%

Type Before Lost
Small Cargo 2,376 −2,376
Large Cargo 838 −838
Light Fighter 6,412 −6,412
Heavy Fighter 1,638 −1,638
Cruiser 426 −426
Battleship 886 −886
Recycler 80 −80
Espionage Probe 13,853 −13,853
Bomber 326 −326
Solar Satellite 15 −15
Destroyer 93 −93
Battlecruiser 223 −223
Reaper 28 −28
Pathfinder 717 −717

All 5 rounds in detail

Round 1 of 5
Attacker Defender
Shots 22,420 28,519
Firepower 29,528,466 6,287,064
Absorbed by shields 1,480,727 681,144

Attacker

ExacT

Type Units Lost
Small Cargo 603 −197 −197
Large Cargo 517 −83 −83
Light Fighter 804 −264 −264
Heavy Fighter 634 −121 −121
Cruiser 1,422 −78 −78
Battleship 3,517 −7 −7
Battlecruiser 563 −1 −1
Bomber 563 0 0
Destroyer 338 0 0
Reaper 382 0 0
Pathfinder 1,417 −110 −110

Defender

Spirtanol

Type Units Lost
Small Cargo 1,407 −969 −969
Large Cargo 630 −208 −208
Light Fighter 3,797 −2,615 −2,615
Heavy Fighter 1,142 −496 −496
Cruiser 370 −56 −56
Battleship 872 −14 −14
Recycler 62 −18 −18
Espionage Probe 6,928 −6,925 −6,925
Bomber 324 −2 −2
Solar Satellite 6 −9 −9
Destroyer 93 0 0
Battlecruiser 221 −2 −2
Reaper 28 0 0
Pathfinder 604 −113 −113
Round 2 of 5
Attacker Defender
Shots 18,788 17,037
Firepower 26,691,038 5,736,933
Absorbed by shields 1,240,166 815,262

Attacker

ExacT

Type Units Lost
Small Cargo 432 −171 −368
Large Cargo 426 −91 −174
Light Fighter 573 −231 −495
Heavy Fighter 504 −130 −251
Cruiser 1,295 −127 −205
Battleship 3,494 −23 −30
Battlecruiser 563 0 −1
Bomber 562 −1 −1
Destroyer 338 0 0
Reaper 382 0 0
Pathfinder 1,271 −146 −256

Defender

Spirtanol

Type Units Lost
Small Cargo 611 −796 −1,765
Large Cargo 364 −266 −474
Light Fighter 1,667 −2,130 −4,745
Heavy Fighter 626 −516 −1,012
Cruiser 261 −109 −165
Battleship 818 −54 −68
Recycler 39 −23 −41
Espionage Probe 2,551 −4,377 −11,302
Bomber 320 −4 −6
Solar Satellite 3 −3 −12
Destroyer 93 0 0
Battlecruiser 211 −10 −12
Reaper 27 −1 −1
Pathfinder 444 −160 −273
Round 3 of 5
Attacker Defender
Shots 15,179 8,445
Firepower 23,607,078 4,870,169
Absorbed by shields 1,006,078 937,793

Attacker

ExacT

Type Units Lost
Small Cargo 318 −114 −482
Large Cargo 360 −66 −240
Light Fighter 430 −143 −638
Heavy Fighter 415 −89 −340
Cruiser 1,192 −103 −308
Battleship 3,457 −37 −67
Battlecruiser 561 −2 −3
Bomber 562 0 −1
Destroyer 338 0 0
Reaper 382 0 0
Pathfinder 1,151 −120 −376

Defender

Spirtanol

Type Units Lost
Small Cargo 135 −476 −2,241
Large Cargo 128 −236 −710
Light Fighter 399 −1,268 −6,013
Heavy Fighter 208 −418 −1,430
Cruiser 114 −147 −312
Battleship 632 −186 −254
Recycler 15 −24 −65
Espionage Probe 468 −2,083 −13,385
Bomber 286 −34 −40
Solar Satellite 0 −3 −15
Destroyer 90 −3 −3
Battlecruiser 180 −31 −43
Reaper 26 −1 −2
Pathfinder 228 −216 −489
Round 4 of 5
Attacker Defender
Shots 11,883 3,252
Firepower 20,105,393 3,789,563
Absorbed by shields 705,902 871,810

Attacker

ExacT

Type Units Lost
Small Cargo 275 −43 −525
Large Cargo 312 −48 −288
Light Fighter 337 −93 −731
Heavy Fighter 356 −59 −399
Cruiser 1,117 −75 −383
Battleship 3,413 −44 −111
Battlecruiser 557 −4 −7
Bomber 561 −1 −2
Destroyer 338 0 0
Reaper 382 0 0
Pathfinder 1,061 −90 −466

Defender

Spirtanol

Type Units Lost
Small Cargo 7 −128 −2,369
Large Cargo 7 −121 −831
Light Fighter 11 −388 −6,401
Heavy Fighter 7 −201 −1,631
Cruiser 11 −103 −415
Battleship 198 −434 −688
Recycler 1 −14 −79
Espionage Probe 8 −460 −13,845
Bomber 137 −149 −189
Solar Satellite 0 0 −15
Destroyer 52 −38 −41
Battlecruiser 76 −104 −147
Reaper 21 −5 −7
Pathfinder 27 −201 −690
Round 5 of 5
Attacker Defender
Shots 9,787 698
Firepower 19,092,348 1,541,256
Absorbed by shields 248,839 368,486

Attacker

ExacT

Type Units Lost
Small Cargo 253 −22 −547
Large Cargo 290 −22 −310
Light Fighter 317 −20 −751
Heavy Fighter 337 −19 −418
Cruiser 1,083 −34 −417
Battleship 3,394 −19 −130
Battlecruiser 555 −2 −9
Bomber 561 0 −2
Destroyer 338 0 0
Reaper 382 0 0
Pathfinder 1,020 −41 −507

Defender

Spirtanol destroyed

Type Units Lost
Small Cargo 0 −7 −2,376
Large Cargo 0 −7 −838
Light Fighter 0 −11 −6,412
Heavy Fighter 0 −7 −1,638
Cruiser 0 −11 −426
Battleship 0 −198 −886
Recycler 0 −1 −80
Espionage Probe 0 −8 −13,853
Bomber 0 −137 −326
Solar Satellite 0 0 −15
Destroyer 0 −52 −93
Battlecruiser 0 −76 −223
Reaper 0 −21 −28
Pathfinder 0 −27 −717

Main comment

Покинул игру, чистка напоследок

Comments

No comments yet — be the first.

Menu

Account
Language
About