Alle Tage wieder...
Result
The attacker won the battle.
Attacker
617-176-761
- Total result
- −1,783,559
2,528,000 units lost
Defender
DES
- Total result
- −9,166,441
20,882,000 units lost
- Units destroyed
- 23,410,000
- Loot
- 744,441
- Debris field
- 5,166,500
- Moon chance
- 20% A moon was created!
- Rounds
- 4
Details
| Attacker | Defender | |
|---|---|---|
| Metal | −1,565,064 | −5,106,936 |
| Crystal | −509,092 | −3,113,908 |
| Deuterium | +290,597 | −945,597 |
| Total | −1,783,559 | −9,166,441 |
| Honour points | +1,330 | +578 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −2,528,000 | −20,882,000 |
| Loot | +744,441 | −744,441 |
| Repaired defence | +12,460,000 | |
| Total result | −1,783,559 | −9,166,441 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Loot (75%) | 330,936 | 122,908 | 290,597 | 744,441 |
| Debris field | 3,421,700 | 1,744,800 | 5,166,500 |
The new moon has a diameter of 8,426 km.
Fleets
Attacker · 617-176-761
| Type | Before | Lost |
|---|---|---|
| Light Fighter | 20,000 | −632 |
| Battlecruiser | 350 | 0 |
2 fleets
617-176-761 · fleet 1
Weapons 150% · Shields 150% · Armour 160%
| Type | Before | After | Lost |
|---|---|---|---|
| Battlecruiser | 350 | 350 | 0 |
617-176-761 · fleet 2
Weapons 150% · Shields 150% · Armour 160%
| Type | Before | After | Lost |
|---|---|---|---|
| Light Fighter | 20,000 | 19,368 | −632 |
Defender · DES destroyed
Weapons 150% · Shields 140% · Armour 140%
| Type | Before | Lost |
|---|---|---|
| Small Cargo | 333 | −333 |
| Light Fighter | 84 | −84 |
| Heavy Fighter | 11 | −11 |
| Cruiser | 11 | −11 |
| Battleship | 11 | −11 |
| Recycler | 34 | −34 |
| Espionage Probe | 99 | −99 |
| Solar Satellite | 2 | −2 |
| Rocket Launcher | 1,111 | −1,111 |
| Light Laser | 1,111 | −1,111 |
| Heavy Laser | 111 | −111 |
| Gauss Cannon | 77 | −77 |
| Ion Cannon | 66 | −66 |
| Plasma Turret | 66 | −66 |
| Small Shield Dome | 1 | −1 |
| Large Shield Dome | 1 | −1 |
833 Rocket Launcher, 733 Light Laser, 83 Heavy Laser, 50 Gauss Cannon, 43 Ion Cannon, 49 Plasma Turret, 1 Large Shield Dome could be repaired.
All 4 rounds in detail
Round 1 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 20,911 | 3,167 |
| Firepower | 3,237,875 | 1,396,022 |
| Absorbed by shields | 76,792 | 305,982 |
Attacker
617-176-761 · fleet 1
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 350 | 0 |
617-176-761 · fleet 2
| Type | Units | Lost |
|---|---|---|
| Light Fighter | 19,663 | −337 |
Defender
DES
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 40 | −293 |
| Light Fighter | 10 | −74 |
| Heavy Fighter | 8 | −3 |
| Cruiser | 10 | −1 |
| Battleship | 11 | 0 |
| Recycler | 28 | −6 |
| Espionage Probe | 0 | −99 |
| Solar Satellite | 1 | −1 |
| Rocket Launcher | 33 | −1,078 |
| Light Laser | 41 | −1,070 |
| Heavy Laser | 68 | −43 |
| Gauss Cannon | 76 | −1 |
| Ion Cannon | 58 | −8 |
| Plasma Turret | 66 | 0 |
| Small Shield Dome | 1 | 0 |
| Large Shield Dome | 1 | 0 |
Round 2 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 20,103 | 488 |
| Firepower | 3,161,250 | 863,392 |
| Absorbed by shields | 15,318 | 194,890 |
Attacker
617-176-761 · fleet 1
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 350 | 0 |
617-176-761 · fleet 2
| Type | Units | Lost |
|---|---|---|
| Light Fighter | 19,407 | −593 |
Defender
DES
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −333 |
| Light Fighter | 0 | −84 |
| Heavy Fighter | 0 | −11 |
| Cruiser | 0 | −11 |
| Battleship | 1 | −10 |
| Recycler | 0 | −34 |
| Espionage Probe | 0 | −99 |
| Solar Satellite | 0 | −2 |
| Rocket Launcher | 0 | −1,111 |
| Light Laser | 0 | −1,111 |
| Heavy Laser | 0 | −111 |
| Gauss Cannon | 0 | −77 |
| Ion Cannon | 0 | −66 |
| Plasma Turret | 38 | −28 |
| Small Shield Dome | 1 | 0 |
| Large Shield Dome | 1 | 0 |
Round 3 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 19,763 | 41 |
| Firepower | 3,048,875 | 287,504 |
| Absorbed by shields | 979 | 117,473 |
Attacker
617-176-761 · fleet 1
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 350 | 0 |
617-176-761 · fleet 2
| Type | Units | Lost |
|---|---|---|
| Light Fighter | 19,368 | −632 |
Defender
DES
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −333 |
| Light Fighter | 0 | −84 |
| Heavy Fighter | 0 | −11 |
| Cruiser | 0 | −11 |
| Battleship | 0 | −11 |
| Recycler | 0 | −34 |
| Espionage Probe | 0 | −99 |
| Solar Satellite | 0 | −2 |
| Rocket Launcher | 0 | −1,111 |
| Light Laser | 0 | −1,111 |
| Heavy Laser | 0 | −111 |
| Gauss Cannon | 0 | −77 |
| Ion Cannon | 0 | −66 |
| Plasma Turret | 0 | −66 |
| Small Shield Dome | 0 | −1 |
| Large Shield Dome | 1 | 0 |
Round 4 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 19,718 | 1 |
| Firepower | 3,033,500 | 2 |
| Absorbed by shields | 2 | 24,980 |
Attacker
617-176-761 · fleet 1
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 350 | 0 |
617-176-761 · fleet 2
| Type | Units | Lost |
|---|---|---|
| Light Fighter | 19,368 | −632 |
Defender
DES destroyed
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −333 |
| Light Fighter | 0 | −84 |
| Heavy Fighter | 0 | −11 |
| Cruiser | 0 | −11 |
| Battleship | 0 | −11 |
| Recycler | 0 | −34 |
| Espionage Probe | 0 | −99 |
| Solar Satellite | 0 | −2 |
| Rocket Launcher | 0 | −1,111 |
| Light Laser | 0 | −1,111 |
| Heavy Laser | 0 | −111 |
| Gauss Cannon | 0 | −77 |
| Ion Cannon | 0 | −66 |
| Plasma Turret | 0 | −66 |
| Small Shield Dome | 0 | −1 |
| Large Shield Dome | 0 | −1 |
Main comment