Spacepry vs. BgWallace
Result
The attacker won the battle.
Attacker
Spacepry
- Total result
- +183,300
29,000 units lost
Defender
BgWallace
- Total result
- −327,100
412,000 units lost
Total results include 1 harvest report
- Units destroyed
- 441,000
- Loot
- 25,100
- Debris field
- 185,400
- Moon chance
- 2%
Details
| Attacker | Defender | |
|---|---|---|
| Metal | +102,026 | −182,526 |
| Crystal | +80,228 | −133,528 |
| Deuterium | +1,046 | −11,046 |
| Total | +183,300 | −327,100 |
| Honour points | +46 | +10 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −29,000 | −412,000 |
| Loot | +25,100 | −25,100 |
| Repaired defence | +110,000 | |
| 1 harvest report | +187,200 | |
| Total result | +183,300 | −327,100 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Loot (75%) | 11,026 | 11,028 | 3,046 | 25,100 |
| Debris field | 111,000 | 74,400 | 185,400 | |
| Harvested | 111,000 | 76,200 | 187,200 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Harvest report 1 | 111,000 | 76,200 | 187,200 |
Fleets
Attacker · Spacepry
Weapons 70% · Shields 60% · Armour 80%
| Type | Before | Lost |
|---|---|---|
| Cruiser | 28 | −1 |
| Battleship | 2 | 0 |
| Bomber | 1 | 0 |
Defender · BgWallace destroyed
Weapons 60% · Shields 60% · Armour 60%
| Type | Before | Lost |
|---|---|---|
| Large Cargo | 12 | −12 |
| Cruiser | 4 | −4 |
| Espionage Probe | 6 | −6 |
| Rocket Launcher | 2 | −2 |
| Light Laser | 1 | −1 |
| Heavy Laser | 9 | −9 |
| Ion Cannon | 6 | −6 |
| Small Shield Dome | 1 | −1 |
1 Rocket Launcher, 7 Heavy Laser, 4 Ion Cannon, 1 Small Shield Dome could be repaired.
All 4 rounds in detail
Round 1 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 37 | 41 |
| Firepower | 31,280 | 8,113 |
| Absorbed by shields | 1,489 | 4,412 |
Attacker
Spacepry
| Type | Units | Lost |
|---|---|---|
| Cruiser | 28 | 0 |
| Battleship | 2 | 0 |
| Bomber | 1 | 0 |
Defender
BgWallace
| Type | Units | Lost |
|---|---|---|
| Large Cargo | 7 | −5 |
| Cruiser | 4 | 0 |
| Espionage Probe | 2 | −4 |
| Rocket Launcher | 1 | −1 |
| Light Laser | 0 | −1 |
| Heavy Laser | 5 | −4 |
| Ion Cannon | 5 | −1 |
| Small Shield Dome | 1 | 0 |
Round 2 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 35 | 25 |
| Firepower | 26,860 | 5,945 |
| Absorbed by shields | 1,065 | 4,822 |
Attacker
Spacepry
| Type | Units | Lost |
|---|---|---|
| Cruiser | 27 | −1 |
| Battleship | 2 | 0 |
| Bomber | 1 | 0 |
Defender
BgWallace
| Type | Units | Lost |
|---|---|---|
| Large Cargo | 3 | −9 |
| Cruiser | 2 | −2 |
| Espionage Probe | 0 | −6 |
| Rocket Launcher | 0 | −2 |
| Light Laser | 0 | −1 |
| Heavy Laser | 2 | −7 |
| Ion Cannon | 4 | −2 |
| Small Shield Dome | 1 | 0 |
Round 3 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 30 | 12 |
| Firepower | 23,460 | 3,065 |
| Absorbed by shields | 576 | 5,956 |
Attacker
Spacepry
| Type | Units | Lost |
|---|---|---|
| Cruiser | 27 | −1 |
| Battleship | 2 | 0 |
| Bomber | 1 | 0 |
Defender
BgWallace
| Type | Units | Lost |
|---|---|---|
| Large Cargo | 0 | −12 |
| Cruiser | 1 | −3 |
| Espionage Probe | 0 | −6 |
| Rocket Launcher | 0 | −2 |
| Light Laser | 0 | −1 |
| Heavy Laser | 0 | −9 |
| Ion Cannon | 1 | −5 |
| Small Shield Dome | 1 | 0 |
Round 4 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 30 | 3 |
| Firepower | 23,460 | 881 |
| Absorbed by shields | 160 | 4,120 |
Attacker
Spacepry
| Type | Units | Lost |
|---|---|---|
| Cruiser | 27 | −1 |
| Battleship | 2 | 0 |
| Bomber | 1 | 0 |
Defender
BgWallace destroyed
| Type | Units | Lost |
|---|---|---|
| Large Cargo | 0 | −12 |
| Cruiser | 0 | −4 |
| Espionage Probe | 0 | −6 |
| Rocket Launcher | 0 | −2 |
| Light Laser | 0 | −1 |
| Heavy Laser | 0 | −9 |
| Ion Cannon | 0 | −6 |
| Small Shield Dome | 0 | −1 |
Main comment