Skip to content
OGMem

^^

OGame.de Ursa 22/01/2018 06:07 3 comments

Result

The attacker won the battle.

Attacker

[D.Y.F.] kampfschwimmer

Total result
+724,296,650

0 units lost

Defender

navigator

Total result
−2,039,282,950

750,933,500 units lost

Total results include 54 follow-ups · 36 harvest reports

Units destroyed
750,933,500
Loot
7,452,133
Debris field
6,203,400
Rounds
6
Details
Total result by resource
Attacker Defender
Metal +391,223,458 −1,246,019,658
Crystal +207,004,761 −568,422,361
Deuterium +126,068,431 −224,840,931
Total +724,296,650 −2,039,282,950
Honour points −151,005 +8,367
How the total result adds up
Attacker Defender
Battle losses 0 −750,933,500
Loot +7,452,133 −7,452,133
Repaired defence +494,169,000
54 follow-ups +496,462,317 −1,775,066,317
36 harvest reports +220,382,200
Total result +724,296,650 −2,039,282,950
Loot and debris field
Metal Crystal Deuterium Total
Loot (50%) 2,305,667 2,764,841 2,381,625 7,452,133
Debris field 3,045,600 3,157,800 6,203,400
Harvested 116,808,800 103,573,400 220,382,200
Follow-ups
Attacker Defender
Follow-up 1 +67,268,468 −89,872,468
Follow-up 2 +35,327,339 −37,961,339
Follow-up 3 +30,964,465 −31,332,465
Follow-up 4 +26,983,928 −26,983,928
Follow-up 5 +19,825,048 −32,152,048
Follow-up 6 +16,742,402 −19,023,402
Follow-up 7 +15,474,233 −15,688,233
Follow-up 8 +13,491,964 −13,491,964
Follow-up 9 +11,027,025 −11,077,025
Follow-up 10 +10,871,409 −27,695,409
Follow-up 11 +10,748,115 −76,679,615
Follow-up 12 +9,941,838 −54,227,338
Follow-up 13 +9,842,106 −70,285,606
Follow-up 14 +9,103,218 −20,231,218
Follow-up 15 +8,604,882 −17,864,382
Follow-up 16 +7,738,090 −18,936,090
Follow-up 17 +7,729,116 −7,833,116
Follow-up 18 +7,669,348 −25,086,348
Follow-up 19 +7,641,682 −10,795,682
Follow-up 20 +7,574,066 −15,629,066
Follow-up 21 +7,441,502 −107,146,502
Follow-up 22 +6,844,544 −12,832,544
Follow-up 23 +6,790,997 −36,474,997
Follow-up 24 +6,750,000 −8,552,000
Follow-up 25 +6,745,982 −6,745,982
Follow-up 26 +6,543,147 −125,970,147
Follow-up 27 +6,113,064 −12,321,064
Follow-up 28 +5,892,671 −27,028,671
Follow-up 29 +5,509,512 −5,547,512
Follow-up 30 +5,303,409 −16,775,909
Follow-up 31 +5,085,077 −11,275,077
Follow-up 32 +5,038,944 −21,471,444
Follow-up 33 +4,753,395 −14,874,395
Follow-up 34 +4,752,685 −77,716,685
Follow-up 35 +4,658,553 −51,594,553
Follow-up 36 +4,612,023 −36,354,023
Follow-up 37 +4,578,562 −8,308,562
Follow-up 38 +4,543,722 −35,576,722
Follow-up 39 +4,537,181 −8,013,181
Follow-up 40 +4,479,486 −13,007,486
Follow-up 41 +4,413,000 −134,429,500
Follow-up 42 +4,205,959 −12,668,459
Follow-up 43 +4,189,884 −11,368,384
Follow-up 44 +4,092,221 −26,229,221
Follow-up 45 +4,000,000 −45,470,000
Follow-up 46 +3,900,265 −12,053,765
Follow-up 47 +3,879,321 −21,228,321
Follow-up 48 +3,719,005 −125,743,005
Follow-up 49 +3,553,716 −9,876,716
Follow-up 50 +3,340,240 −11,810,240
Follow-up 51 +3,330,972 −71,698,972
Follow-up 52 +3,324,280 −4,626,280
Follow-up 53 +2,859,609 −6,056,609
Follow-up 54 +2,110,647 −21,372,647
Harvest reports
Metal Crystal Deuterium Total
Harvest report 1 3,045,600 3,162,600 6,208,200
Harvest report 2 1,544,100 1,540,800 3,084,900
Harvest report 3 874,200 763,500 1,637,700
Harvest report 4 860,400 1,175,100 2,035,500
Harvest report 5 251,100 521,700 772,800
Harvest report 6 552,900 822,300 1,375,200
Harvest report 7 1,014,000 1,660,200 2,674,200
Harvest report 8 916,800 1,511,400 2,428,200
Harvest report 9 1,075,200 1,688,400 2,763,600
Harvest report 10 655,200 3,871,200 4,526,400
Harvest report 11 3,726,900 2,078,100 5,805,000
Harvest report 12 1,419,000 1,981,200 3,400,200
Harvest report 13 25,000,000 25,000,000 50,000,000
Harvest report 14 2,485,400 212,900 2,698,300
Harvest report 15 23,077,500 14,903,100 37,980,600
Harvest report 16 2,055,900 2,089,800 4,145,700
Harvest report 17 3,710,600 2,729,400 6,440,000
Harvest report 18 2,101,500 1,058,700 3,160,200
Harvest report 19 1,367,400 1,142,100 2,509,500
Harvest report 20 4,554,600 3,286,500 7,841,100
Harvest report 21 6,222,000 6,235,800 12,457,800
Harvest report 22 3,775,200 2,275,800 6,051,000
Harvest report 23 590,400 930,000 1,520,400
Harvest report 24 198,000 542,000 740,000
Harvest report 25 93,600 473,400 567,000
Harvest report 26 73,800 475,200 549,000
Harvest report 27 158,400 432,000 590,400
Harvest report 28 214,200 671,400 885,600
Harvest report 29 39,600 474,000 513,600
Harvest report 30 194,400 558,600 753,000
Harvest report 31 117,000 426,600 543,600
Harvest report 32 536,400 1,011,600 1,548,000
Harvest report 33 1,255,500 1,436,700 2,692,200
Harvest report 34 494,700 885,900 1,380,600
Harvest report 35 13,844,100 9,507,000 23,351,100
Harvest report 36 8,713,200 6,038,400 14,751,600

Fleets

Attacker · [D.Y.F.] kampfschwimmer

Weapons 180% · Shields 190% · Armour 180%

Type Before Lost
Deathstar 900 0

Defender · navigator destroyed

Weapons 190% · Shields 190% · Armour 190%

Type Before Lost
Small Cargo 3,791 −3,791
Large Cargo 266 −266
Heavy Fighter 4 −4
Cruiser 6 −6
Battleship 8 −8
Recycler 2 −2
Solar Satellite 339 −339
Destroyer 4 −4
Battlecruiser 7 −7
Rocket Launcher 83,139 −83,139
Light Laser 64,764 −64,764
Heavy Laser 2,641 −2,641
Gauss Cannon 1,863 −1,863
Ion Cannon 1,910 −1,910
Plasma Turret 2,528 −2,528
Small Shield Dome 1 −1
Large Shield Dome 1 −1

56,535 Rocket Launcher, 39,506 Light Laser, 1,664 Heavy Laser, 1,155 Gauss Cannon, 1,165 Ion Cannon, 1,820 Plasma Turret, 1 Small Shield Dome, 1 Large Shield Dome could be repaired.

Main comment

und wenn es keinen interessiert, hier der #Wochenreport
vielleicht kommt das ein oder andere noch dazu, schönes wochenende.

LG

Comments

Gz. Fleißig!
Gz
Malcolmx
moin moin,gz
immer intresant sowas zu sehen

Menu

Account
Language
About