showtime vs. 1ts0v3r9000
Result
The battle ended in a draw.
Attacker
showtime
- Total result
- 0
0 units lost
Defender
1ts0v3r9000
- Total result
- −392,392,000
1,757,682,000 units lost
- Units destroyed
- 1,757,682,000
- Loot
- 0
- Debris field
- 0
- Rounds
- 6
Details
| Attacker | Defender | |
|---|---|---|
| Metal | 0 | −362,891,000 |
| Crystal | 0 | −27,417,000 |
| Deuterium | 0 | −2,084,000 |
| Total | 0 | −392,392,000 |
| Honour points | −54,243 | 0 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | 0 | −1,757,682,000 |
| Repaired defence | +1,365,290,000 | |
| Total result | 0 | −392,392,000 |
| Metal | Crystal | Total | |
|---|---|---|---|
| Loot | 0 | 0 | 0 |
| Debris field | 0 | 0 | 0 |
Fleets
Attacker · showtime
| Type | Before | Lost |
|---|---|---|
| Deathstar | 901 | 0 |
2 fleets
showtime · fleet 1
| Type | Before | After | Lost |
|---|---|---|---|
| Deathstar | 1 | 1 | 0 |
showtime · fleet 2
| Type | Before | After | Lost |
|---|---|---|---|
| Deathstar | 900 | 900 | 0 |
Defender · 1ts0v3r9000
| Type | Before | Lost |
|---|---|---|
| Rocket Launcher | 679,159 | −646,233 |
| Light Laser | 108,031 | −102,681 |
| Heavy Laser | 18,422 | −17,508 |
| Gauss Cannon | 981 | −930 |
| Ion Cannon | 5,706 | −5,460 |
| Plasma Turret | 331 | −320 |
| Large Shield Dome | 1 | −1 |
491,137 Rocket Launcher, 87,279 Light Laser, 14,181 Heavy Laser, 698 Gauss Cannon, 4,313 Ion Cannon, 266 Plasma Turret, 1 Large Shield Dome could be repaired.
All 6 rounds in detail
Round 1 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 158,493 | 812,631 |
| Firepower | 91,925,940,000 | 218,007,963 |
| Absorbed by shields | 218,007,963 | 11,293,035 |
Attacker
showtime · fleet 1
| Type | Units | Lost |
|---|---|---|
| Deathstar | 1 | 0 |
showtime · fleet 2
| Type | Units | Lost |
|---|---|---|
| Deathstar | 900 | 0 |
Defender
1ts0v3r9000
| Type | Units | Lost |
|---|---|---|
| Rocket Launcher | 558,763 | −120,396 |
| Light Laser | 88,918 | −19,113 |
| Heavy Laser | 15,223 | −3,199 |
| Gauss Cannon | 791 | −190 |
| Ion Cannon | 4,700 | −1,006 |
| Plasma Turret | 272 | −59 |
| Large Shield Dome | 1 | 0 |
Round 2 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 162,696 | 668,668 |
| Firepower | 94,363,680,000 | 179,369,073 |
| Absorbed by shields | 179,369,073 | 11,419,995 |
Attacker
showtime · fleet 1
| Type | Units | Lost |
|---|---|---|
| Deathstar | 1 | 0 |
showtime · fleet 2
| Type | Units | Lost |
|---|---|---|
| Deathstar | 900 | 0 |
Defender
1ts0v3r9000
| Type | Units | Lost |
|---|---|---|
| Rocket Launcher | 438,281 | −240,878 |
| Light Laser | 69,581 | −38,450 |
| Heavy Laser | 11,897 | −6,525 |
| Gauss Cannon | 603 | −378 |
| Ion Cannon | 3,654 | −2,052 |
| Plasma Turret | 204 | −127 |
| Large Shield Dome | 1 | 0 |
Round 3 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 168,713 | 524,221 |
| Firepower | 97,853,540,000 | 140,454,693 |
| Absorbed by shields | 140,454,693 | 11,317,365 |
Attacker
showtime · fleet 1
| Type | Units | Lost |
|---|---|---|
| Deathstar | 1 | 0 |
showtime · fleet 2
| Type | Units | Lost |
|---|---|---|
| Deathstar | 900 | 0 |
Defender
1ts0v3r9000
| Type | Units | Lost |
|---|---|---|
| Rocket Launcher | 317,712 | −361,447 |
| Light Laser | 50,378 | −57,653 |
| Heavy Laser | 8,656 | −9,766 |
| Gauss Cannon | 430 | −551 |
| Ion Cannon | 2,649 | −3,057 |
| Plasma Turret | 138 | −193 |
| Large Shield Dome | 1 | 0 |
Round 4 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 155,151 | 379,964 |
| Firepower | 89,987,580,000 | 101,709,333 |
| Absorbed by shields | 101,709,333 | 10,036,650 |
Attacker
showtime · fleet 1
| Type | Units | Lost |
|---|---|---|
| Deathstar | 1 | 0 |
showtime · fleet 2
| Type | Units | Lost |
|---|---|---|
| Deathstar | 900 | 0 |
Defender
1ts0v3r9000
| Type | Units | Lost |
|---|---|---|
| Rocket Launcher | 211,187 | −467,972 |
| Light Laser | 33,428 | −74,603 |
| Heavy Laser | 5,780 | −12,642 |
| Gauss Cannon | 300 | −681 |
| Ion Cannon | 1,720 | −3,986 |
| Plasma Turret | 94 | −237 |
| Large Shield Dome | 1 | 0 |
Round 5 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 158,865 | 252,510 |
| Firepower | 92,141,700,000 | 67,658,283 |
| Absorbed by shields | 67,658,283 | 9,227,880 |
Attacker
showtime · fleet 1
| Type | Units | Lost |
|---|---|---|
| Deathstar | 1 | 0 |
showtime · fleet 2
| Type | Units | Lost |
|---|---|---|
| Deathstar | 900 | 0 |
Defender
1ts0v3r9000
| Type | Units | Lost |
|---|---|---|
| Rocket Launcher | 112,399 | −566,760 |
| Light Laser | 17,840 | −90,191 |
| Heavy Laser | 3,099 | −15,323 |
| Gauss Cannon | 164 | −817 |
| Ion Cannon | 933 | −4,773 |
| Plasma Turret | 55 | −276 |
| Large Shield Dome | 0 | −1 |
Round 6 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 165,532 | 134,490 |
| Firepower | 96,008,560,000 | 36,108,060 |
| Absorbed by shields | 36,108,060 | 7,498,530 |
Attacker
showtime · fleet 1
| Type | Units | Lost |
|---|---|---|
| Deathstar | 1 | 0 |
showtime · fleet 2
| Type | Units | Lost |
|---|---|---|
| Deathstar | 900 | 0 |
Defender
1ts0v3r9000
| Type | Units | Lost |
|---|---|---|
| Rocket Launcher | 32,926 | −646,233 |
| Light Laser | 5,350 | −102,681 |
| Heavy Laser | 914 | −17,508 |
| Gauss Cannon | 51 | −930 |
| Ion Cannon | 246 | −5,460 |
| Plasma Turret | 11 | −320 |
| Large Shield Dome | 0 | −1 |