Beargoof, akwa vs. Ben
Result
The attacker won the battle.
Attacker
Beargoof, akwa
- Total result
- +64,530,280
21,636,000 units lost
Defender
Ben
- Total result
- −93,377,280
94,017,000 units lost
Total results include 1 harvest report
- Units destroyed
- 115,653,000
- Loot
- 2,418,280
- Debris field
- 83,940,000
- Rounds
- 4
Details
| Attacker | Defender | |
|---|---|---|
| Metal | +41,655,405 | −57,710,605 |
| Crystal | +21,713,100 | −28,482,900 |
| Deuterium | +1,161,775 | −7,183,775 |
| Total | +64,530,280 | −93,377,280 |
| Honour points | −13,927 | +3,996 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −21,636,000 | −94,017,000 |
| Loot | +2,418,280 | −2,418,280 |
| Repaired defence | +3,058,000 | |
| 1 harvest report | +83,748,000 | |
| Total result | +64,530,280 | −93,377,280 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Loot (50%) | 1,137,605 | 30,900 | 1,249,775 | 2,418,280 |
| Debris field | 56,848,000 | 27,092,000 | 83,940,000 | |
| Harvested | 56,652,800 | 27,095,200 | 83,748,000 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Harvest report 1 | 56,652,800 | 27,095,200 | 83,748,000 |
Fleets
Attacker · 2 players
| Type | Before | Lost |
|---|---|---|
| Light Fighter | 17,955 | −5,065 |
| Heavy Fighter | 71 | −10 |
| Cruiser | 1,445 | −44 |
| Battleship | 504 | 0 |
| Colony Ship | 1 | 0 |
| Destroyer | 26 | 0 |
| Battlecruiser | 1,200 | 0 |
6 fleets
Beargoof · fleet 1
Weapons 120% · Shields 110% · Armour 110%
| Type | Before | After | Lost |
|---|---|---|---|
| Colony Ship | 1 | 1 | 0 |
akwa · fleet 1
Weapons 110% · Shields 110% · Armour 130%
| Type | Before | After | Lost |
|---|---|---|---|
| Light Fighter | 8,127 | 5,868 | −2,259 |
akwa · fleet 2
Weapons 110% · Shields 110% · Armour 130%
| Type | Before | After | Lost |
|---|---|---|---|
| Heavy Fighter | 71 | 61 | −10 |
| Cruiser | 77 | 75 | −2 |
| Battleship | 504 | 504 | 0 |
| Destroyer | 26 | 26 | 0 |
| Battlecruiser | 840 | 840 | 0 |
Beargoof · fleet 2
Weapons 120% · Shields 110% · Armour 110%
| Type | Before | After | Lost |
|---|---|---|---|
| Light Fighter | 9,828 | 7,022 | −2,806 |
Beargoof · fleet 3
Weapons 120% · Shields 110% · Armour 110%
| Type | Before | After | Lost |
|---|---|---|---|
| Cruiser | 1,368 | 1,326 | −42 |
Beargoof · fleet 4
Weapons 120% · Shields 110% · Armour 110%
| Type | Before | After | Lost |
|---|---|---|---|
| Battlecruiser | 360 | 360 | 0 |
Defender · Ben destroyed
Weapons 100% · Shields 100% · Armour 110%
| Type | Before | Lost |
|---|---|---|
| Small Cargo | 300 | −300 |
| Light Fighter | 1,325 | −1,325 |
| Heavy Fighter | 305 | −305 |
| Cruiser | 675 | −675 |
| Battleship | 500 | −500 |
| Recycler | 152 | −152 |
| Bomber | 10 | −10 |
| Solar Satellite | 160 | −160 |
| Destroyer | 80 | −80 |
| Battlecruiser | 190 | −190 |
| Rocket Launcher | 2,353 | −2,353 |
1,529 Rocket Launcher could be repaired.
All 4 rounds in detail
Round 1 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 23,761 | 7,644 |
| Firepower | 8,369,120 | 4,033,704 |
| Absorbed by shields | 352,193 | 564,038 |
Attacker
Beargoof · fleet 1
| Type | Units | Lost |
|---|---|---|
| Colony Ship | 1 | 0 |
akwa · fleet 1
| Type | Units | Lost |
|---|---|---|
| Light Fighter | 7,057 | −1,070 |
akwa · fleet 2
| Type | Units | Lost |
|---|---|---|
| Heavy Fighter | 65 | −6 |
| Cruiser | 75 | −2 |
| Battleship | 504 | 0 |
| Destroyer | 26 | 0 |
| Battlecruiser | 840 | 0 |
Beargoof · fleet 2
| Type | Units | Lost |
|---|---|---|
| Light Fighter | 8,518 | −1,310 |
Beargoof · fleet 3
| Type | Units | Lost |
|---|---|---|
| Cruiser | 1,356 | −12 |
Beargoof · fleet 4
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 360 | 0 |
Defender
Ben
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 70 | −230 |
| Light Fighter | 349 | −976 |
| Heavy Fighter | 140 | −165 |
| Cruiser | 557 | −118 |
| Battleship | 493 | −7 |
| Recycler | 100 | −52 |
| Bomber | 10 | 0 |
| Solar Satellite | 17 | −143 |
| Destroyer | 80 | 0 |
| Battlecruiser | 189 | −1 |
| Rocket Launcher | 335 | −2,018 |
Round 2 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 20,348 | 3,594 |
| Firepower | 7,789,835 | 3,183,634 |
| Absorbed by shields | 239,018 | 520,337 |
Attacker
Beargoof · fleet 1
| Type | Units | Lost |
|---|---|---|
| Colony Ship | 1 | 0 |
akwa · fleet 1
| Type | Units | Lost |
|---|---|---|
| Light Fighter | 6,211 | −1,916 |
akwa · fleet 2
| Type | Units | Lost |
|---|---|---|
| Heavy Fighter | 62 | −9 |
| Cruiser | 75 | −2 |
| Battleship | 504 | 0 |
| Destroyer | 26 | 0 |
| Battlecruiser | 840 | 0 |
Beargoof · fleet 2
| Type | Units | Lost |
|---|---|---|
| Light Fighter | 7,431 | −2,397 |
Beargoof · fleet 3
| Type | Units | Lost |
|---|---|---|
| Cruiser | 1,339 | −29 |
Beargoof · fleet 4
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 360 | 0 |
Defender
Ben
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −300 |
| Light Fighter | 3 | −1,322 |
| Heavy Fighter | 2 | −303 |
| Cruiser | 122 | −553 |
| Battleship | 318 | −182 |
| Recycler | 18 | −134 |
| Bomber | 9 | −1 |
| Solar Satellite | 0 | −160 |
| Destroyer | 78 | −2 |
| Battlecruiser | 151 | −39 |
| Rocket Launcher | 1 | −2,352 |
Round 3 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 18,187 | 973 |
| Firepower | 7,686,545 | 1,507,696 |
| Absorbed by shields | 90,135 | 353,171 |
Attacker
Beargoof · fleet 1
| Type | Units | Lost |
|---|---|---|
| Colony Ship | 1 | 0 |
akwa · fleet 1
| Type | Units | Lost |
|---|---|---|
| Light Fighter | 5,872 | −2,255 |
akwa · fleet 2
| Type | Units | Lost |
|---|---|---|
| Heavy Fighter | 61 | −10 |
| Cruiser | 75 | −2 |
| Battleship | 504 | 0 |
| Destroyer | 26 | 0 |
| Battlecruiser | 840 | 0 |
Beargoof · fleet 2
| Type | Units | Lost |
|---|---|---|
| Light Fighter | 7,030 | −2,798 |
Beargoof · fleet 3
| Type | Units | Lost |
|---|---|---|
| Cruiser | 1,326 | −42 |
Beargoof · fleet 4
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 360 | 0 |
Defender
Ben
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −300 |
| Light Fighter | 0 | −1,325 |
| Heavy Fighter | 0 | −305 |
| Cruiser | 0 | −675 |
| Battleship | 3 | −497 |
| Recycler | 0 | −152 |
| Bomber | 0 | −10 |
| Solar Satellite | 0 | −160 |
| Destroyer | 11 | −69 |
| Battlecruiser | 4 | −186 |
| Rocket Launcher | 0 | −2,353 |
Round 4 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 16,319 | 19 |
| Firepower | 5,941,385 | 59,600 |
| Absorbed by shields | 3,927 | 15,937 |
Attacker
Beargoof · fleet 1
| Type | Units | Lost |
|---|---|---|
| Colony Ship | 1 | 0 |
akwa · fleet 1
| Type | Units | Lost |
|---|---|---|
| Light Fighter | 5,868 | −2,259 |
akwa · fleet 2
| Type | Units | Lost |
|---|---|---|
| Heavy Fighter | 61 | −10 |
| Cruiser | 75 | −2 |
| Battleship | 504 | 0 |
| Destroyer | 26 | 0 |
| Battlecruiser | 840 | 0 |
Beargoof · fleet 2
| Type | Units | Lost |
|---|---|---|
| Light Fighter | 7,022 | −2,806 |
Beargoof · fleet 3
| Type | Units | Lost |
|---|---|---|
| Cruiser | 1,326 | −42 |
Beargoof · fleet 4
| Type | Units | Lost |
|---|---|---|
| Battlecruiser | 360 | 0 |
Defender
Ben destroyed
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −300 |
| Light Fighter | 0 | −1,325 |
| Heavy Fighter | 0 | −305 |
| Cruiser | 0 | −675 |
| Battleship | 0 | −500 |
| Recycler | 0 | −152 |
| Bomber | 0 | −10 |
| Solar Satellite | 0 | −160 |
| Destroyer | 0 | −80 |
| Battlecruiser | 0 | −190 |
| Rocket Launcher | 0 | −2,353 |