Ich sehe wie du ein rl hast bei 30°
Guten Morgen
Result
The battle ended in a draw.
Attacker
[MLGA] Koenig Pilsener
- Total result
- +1,893,762,955
17,545,000 units lost
Defender
[NoR] helo
- Total result
- −2,236,184,755
1,022,563,000 units lost
Total results include 2 follow-ups · 2 harvest reports
- Units destroyed
- 1,040,108,000
- Loot
- 0
- Debris field
- 722,632,400
- Rounds
- 6
Details
| Attacker | Defender | |
|---|---|---|
| Metal | +809,286,761 | −978,990,361 |
| Crystal | +587,903,231 | −753,088,431 |
| Deuterium | +496,572,963 | −504,105,963 |
| Total | +1,893,762,955 | −2,236,184,755 |
| Honour points | +10,881 | +4,030 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −17,545,000 | −1,022,563,000 |
| Repaired defence | +1,740,000 | |
| 2 follow-ups | +1,143,636,755 | −1,215,361,755 |
| 2 harvest reports | +767,671,200 | |
| Total result | +1,893,762,955 | −2,236,184,755 |
| Metal | Crystal | Total | |
|---|---|---|---|
| Loot | 0 | 0 | 0 |
| Debris field | 365,799,000 | 356,833,400 | 722,632,400 |
| Harvested | 388,444,400 | 379,226,800 | 767,671,200 |
| Attacker | Defender | |
|---|---|---|
| Follow-up 1 | +1,143,636,755 | −1,157,161,755 |
| Follow-up 2 | 0 | −58,200,000 |
| Metal | Crystal | Total | |
|---|---|---|---|
| Harvest report 1 | 369,944,400 | 360,726,800 | 730,671,200 |
| Harvest report 2 | 18,500,000 | 18,500,000 | 37,000,000 |
Fleets
Attacker · [MLGA] Koenig Pilsener
| Type | Before | Lost |
|---|---|---|
| Cruiser | 88,888 | −605 |
Defender · [NoR] helo
| Type | Before | Lost |
|---|---|---|
| Small Cargo | 117,369 | −117,369 |
| Large Cargo | 39,949 | −39,949 |
| Light Fighter | 1,992 | −1,992 |
| Heavy Fighter | 1,092 | −1,092 |
| Cruiser | 267 | −267 |
| Battleship | 226 | −226 |
| Recycler | 496 | −496 |
| Espionage Probe | 10,800 | −10,800 |
| Deathstar | 1 | 0 |
| Pathfinder | 380 | −380 |
| Rocket Launcher | 1,000 | −1,000 |
870 Rocket Launcher could be repaired.
danke defi
Main comment
Eine NW war ein anderer Mond, standen ein paar GT.
PS: Ich suche deut