The OGMem archive.

Find the latest combat reports here!

This page has been generated at 14.05.2025 01:03 and will automatically be updated at 14.05.2025 01:13
So if you miss your new CR here, then please wait a bit.


The following universes are being shown: All
Switch to a single universe:

Advanced settings

Universe User Date Attacker Defender Units Options
OGame.pioneers 802 NoMoreAngel 11.09.2015 16:57 NoMoreAngel SchattenSchlumpf Total: 698.865.000, attacker: 0, defender: 698.865.000"
OGame.pioneers 802 NoMoreAngel 11.09.2015 16:48 NoMoreAngel SchattenSchlumpf Total: 122.500.000, attacker: 0, defender: 122.500.000"
OGame.pioneers 802 NoMoreAngel 11.09.2015 16:34 NoMoreAngel SchattenSchlumpf Total: 122.500.000, attacker: 0, defender: 122.500.000"
OGame.pioneers 802 NoMoreAngel 11.09.2015 16:22 NoMoreAngel SchattenSchlumpf Total: 122.540.000, attacker: 0, defender: 122.540.000"
OGame.pioneers 802 NoMoreAngel 11.09.2015 16:03 NoMoreAngel SchattenSchlumpf Total: 120.903.000, attacker: 0, defender: 120.903.000"
OGame.pioneers 802 NoMoreAngel 11.09.2015 15:51 NoMoreAngel SchattenSchlumpf Total: 61.262.500, attacker: 0, defender: 61.262.500"
OGame.pioneers 802 NoMoreAngel 11.09.2015 15:33 NoMoreAngel SchattenSchlumpf Total: 122.500.000, attacker: 0, defender: 122.500.000"
OGame.pioneers 802 NoMoreAngel 11.09.2015 15:01 NoMoreAngel SchattenSchlumpf Total: 69.028.000, attacker: 0, defender: 69.028.000"
OGame.de Ganimed wasdganimed 11.09.2015 15:11 wasd powL Total: 7.821.000, attacker: 0, defender: 7.821.000"
OGame.pioneers 802 NoMoreAngel 11.09.2015 14:59 NoMoreAngel SchattenSchlumpf Total: 32.507.500, attacker: 0, defender: 32.507.500"
OGame.pioneers 802 NoMoreAngel 11.09.2015 14:59 NoMoreAngel SchattenSchlumpf Total: 540.000, attacker: 0, defender: 540.000"
OGame.pioneers 802 NoMoreAngel 11.09.2015 12:49 NoMoreAngel Pusher 14 von 6, NoMoreAngel Total: 7.108.000, attacker: 6.668.000, defender: 440.000"
OGame.pioneers 802 NoMoreAngel 11.09.2015 12:39 NoMoreAngel SchattenSchlumpf, NoMoreAngel Total: 7.045.500, attacker: 6.668.000, defender: 377.500"
OGame.org Zagadra Antis 10.09.2015 22:23 Antis Shelfars Total: 209.726.000, attacker: 5.420.000, defender: 204.306.000"
OGame.de Zagadra h4r4 10.09.2015 16:40 H4r4kiri buckler Total: 491.807.000, attacker: 35.430.000, defender: 456.377.000"
OGame.de Zagadra theninja 10.09.2015 04:26 theninja Muffin Total: 30.483.000, attacker: 255.000, defender: 30.228.000"
OGame.de Yakini Irelia 09.09.2015 15:39 Zerschmetterling tronix Total: 42.313.000, attacker: 375.000, defender: 41.938.000"
OGame.de 79 mifunk69 09.09.2015 12:37 mifunk69 Dweem Total: 64.200.000, attacker: 1.700.000, defender: 62.500.000"
OGame.de Yakini Irelia 09.09.2015 12:19 Zerschmetterling IMPERATOR MARMORHELD Total: 341.333.000, attacker: 42.932.000, defender: 298.401.000"
OGame.de Izar theninja 09.09.2015 04:21 theninja herbi0815 Total: 4.567.000, attacker: 986.000, defender: 3.581.000"

© 2025 Rene Pasing | Statistics | Team | Imprint | Privacy policy | Emoji icons supplied by JoyPixels™