Sie lernen es einfach nie
Result
The battle ended in a draw.
Attacker
[KEIPA] SucheDeut
- Total result
- +244,498,201
1,000 units lost
Defender
[Tut] VanLo
- Total result
- −870,746,000
1,828,653,000 units lost
Total results include 1 harvest report
- Units destroyed
- 1,828,654,000
- Loot
- 0
- Debris field
- 244,493,201
- Rounds
- 6
Details
| Attacker | Defender | |
|---|---|---|
| Metal | +136,991,466 | −511,548,000 |
| Crystal | +107,506,735 | −285,154,000 |
| Deuterium | 0 | −74,044,000 |
| Total | +244,498,201 | −870,746,000 |
| Honour points | −101,633 | 0 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −1,000 | −1,828,653,000 |
| Repaired defence | +957,907,000 | |
| 1 harvest report | +244,499,201 | |
| Total result | +244,498,201 | −870,746,000 |
| Metal | Crystal | Total | |
|---|---|---|---|
| Loot | 0 | 0 | 0 |
| Debris field | 136,991,466 | 107,501,735 | 244,493,201 |
| Harvested | 136,991,466 | 107,507,735 | 244,499,201 |
| Metal | Crystal | Total | |
|---|---|---|---|
| Harvest report 1 | 136,991,466 | 107,507,735 | 244,499,201 |
Fleets
Attacker · [KEIPA] SucheDeut
| Type | Before | Lost |
|---|---|---|
| Espionage Probe | 1 | −1 |
| Deathstar | 971 | 0 |
2 fleets
SucheDeut [KEIPA] · fleet 1
Weapons 190% · Shields 180% · Armour 180%
| Type | Before | After | Lost |
|---|---|---|---|
| Deathstar | 971 | 971 | 0 |
SucheDeut [KEIPA] · fleet 2 destroyed
Weapons 190% · Shields 180% · Armour 180%
| Type | Before | After | Lost |
|---|---|---|---|
| Espionage Probe | 1 | 0 | −1 |
Defender · [Tut] VanLo
Weapons 160% · Shields 170% · Armour 180%
| Type | Before | Lost |
|---|---|---|
| Small Cargo | 1,155 | −639 |
| Large Cargo | 11,588 | −6,502 |
| Light Fighter | 8,197 | −4,562 |
| Heavy Fighter | 2,431 | −1,331 |
| Cruiser | 192 | −108 |
| Battleship | 2,123 | −1,215 |
| Recycler | 78 | −47 |
| Espionage Probe | 373 | −213 |
| Bomber | 553 | −344 |
| Solar Satellite | 500 | −278 |
| Destroyer | 275 | −147 |
| Deathstar | 1 | 0 |
| Battlecruiser | 2,850 | −1,605 |
| Crawler | 29 | −17 |
| Reaper | 748 | −404 |
| Pathfinder | 1,260 | −706 |
| Rocket Launcher | 548,273 | −306,158 |
| Light Laser | 35,250 | −19,782 |
| Heavy Laser | 26,390 | −14,724 |
| Gauss Cannon | 1,803 | −1,018 |
| Ion Cannon | 31,882 | −17,875 |
| Plasma Turret | 5,821 | −3,200 |
| Small Shield Dome | 1 | −1 |
| Large Shield Dome | 1 | 0 |
214,311 Rocket Launcher, 12,660 Light Laser, 11,779 Heavy Laser, 733 Gauss Cannon, 10,904 Ion Cannon, 2,272 Plasma Turret, 1 Small Shield Dome could be repaired.
All 6 rounds in detail
Round 1 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 68,396 | 681,789 |
| Firepower | 39,669,100,000 | 225,951,683 |
| Absorbed by shields | 225,108,231 | 9,082,737 |
Attacker
SucheDeut [KEIPA] · fleet 1
| Type | Units | Lost |
|---|---|---|
| Deathstar | 971 | 0 |
SucheDeut [KEIPA] · fleet 2 destroyed
| Type | Units | Lost |
|---|---|---|
| Espionage Probe | 0 | −1 |
Defender
VanLo [Tut]
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 1,038 | −117 |
| Large Cargo | 10,457 | −1,131 |
| Light Fighter | 7,415 | −782 |
| Heavy Fighter | 2,221 | −210 |
| Cruiser | 175 | −17 |
| Battleship | 1,925 | −198 |
| Recycler | 69 | −9 |
| Espionage Probe | 340 | −33 |
| Bomber | 501 | −52 |
| Solar Satellite | 453 | −47 |
| Destroyer | 254 | −21 |
| Deathstar | 1 | 0 |
| Battlecruiser | 2,570 | −280 |
| Crawler | 26 | −3 |
| Reaper | 681 | −67 |
| Pathfinder | 1,132 | −128 |
| Rocket Launcher | 495,918 | −52,355 |
| Light Laser | 31,844 | −3,406 |
| Heavy Laser | 23,880 | −2,510 |
| Gauss Cannon | 1,641 | −162 |
| Ion Cannon | 28,904 | −2,978 |
| Plasma Turret | 5,264 | −557 |
| Small Shield Dome | 1 | 0 |
| Large Shield Dome | 1 | 0 |
Round 2 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 68,514 | 616,711 |
| Firepower | 39,738,120,000 | 204,512,199 |
| Absorbed by shields | 203,877,857 | 9,162,470 |
Attacker
SucheDeut [KEIPA] · fleet 1
| Type | Units | Lost |
|---|---|---|
| Deathstar | 971 | 0 |
SucheDeut [KEIPA] · fleet 2 destroyed
| Type | Units | Lost |
|---|---|---|
| Espionage Probe | 0 | −1 |
Defender
VanLo [Tut]
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 927 | −228 |
| Large Cargo | 9,324 | −2,264 |
| Light Fighter | 6,637 | −1,560 |
| Heavy Fighter | 2,002 | −429 |
| Cruiser | 157 | −35 |
| Battleship | 1,705 | −418 |
| Recycler | 61 | −17 |
| Espionage Probe | 287 | −86 |
| Bomber | 445 | −108 |
| Solar Satellite | 408 | −92 |
| Destroyer | 234 | −41 |
| Deathstar | 1 | 0 |
| Battlecruiser | 2,308 | −542 |
| Crawler | 25 | −4 |
| Reaper | 615 | −133 |
| Pathfinder | 1,000 | −260 |
| Rocket Launcher | 443,917 | −104,356 |
| Light Laser | 28,486 | −6,764 |
| Heavy Laser | 21,320 | −5,070 |
| Gauss Cannon | 1,462 | −341 |
| Ion Cannon | 25,850 | −6,032 |
| Plasma Turret | 4,731 | −1,090 |
| Small Shield Dome | 1 | 0 |
| Large Shield Dome | 1 | 0 |
Round 3 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 69,168 | 551,904 |
| Firepower | 40,117,440,000 | 183,229,401 |
| Absorbed by shields | 182,662,039 | 9,081,361 |
Attacker
SucheDeut [KEIPA] · fleet 1
| Type | Units | Lost |
|---|---|---|
| Deathstar | 971 | 0 |
SucheDeut [KEIPA] · fleet 2 destroyed
| Type | Units | Lost |
|---|---|---|
| Espionage Probe | 0 | −1 |
Defender
VanLo [Tut]
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 829 | −326 |
| Large Cargo | 8,237 | −3,351 |
| Light Fighter | 5,879 | −2,318 |
| Heavy Fighter | 1,770 | −661 |
| Cruiser | 137 | −55 |
| Battleship | 1,493 | −630 |
| Recycler | 53 | −25 |
| Espionage Probe | 249 | −124 |
| Bomber | 394 | −159 |
| Solar Satellite | 358 | −142 |
| Destroyer | 207 | −68 |
| Deathstar | 1 | 0 |
| Battlecruiser | 2,057 | −793 |
| Crawler | 19 | −10 |
| Reaper | 540 | −208 |
| Pathfinder | 885 | −375 |
| Rocket Launcher | 391,548 | −156,725 |
| Light Laser | 25,118 | −10,132 |
| Heavy Laser | 18,806 | −7,584 |
| Gauss Cannon | 1,285 | −518 |
| Ion Cannon | 22,853 | −9,029 |
| Plasma Turret | 4,207 | −1,614 |
| Small Shield Dome | 1 | 0 |
| Large Shield Dome | 1 | 0 |
Round 4 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 65,864 | 486,927 |
| Firepower | 38,201,120,000 | 161,952,446 |
| Absorbed by shields | 161,412,706 | 8,980,653 |
Attacker
SucheDeut [KEIPA] · fleet 1
| Type | Units | Lost |
|---|---|---|
| Deathstar | 971 | 0 |
SucheDeut [KEIPA] · fleet 2 destroyed
| Type | Units | Lost |
|---|---|---|
| Espionage Probe | 0 | −1 |
Defender
VanLo [Tut]
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 735 | −420 |
| Large Cargo | 7,172 | −4,416 |
| Light Fighter | 5,150 | −3,047 |
| Heavy Fighter | 1,541 | −890 |
| Cruiser | 124 | −68 |
| Battleship | 1,300 | −823 |
| Recycler | 44 | −34 |
| Espionage Probe | 221 | −152 |
| Bomber | 324 | −229 |
| Solar Satellite | 321 | −179 |
| Destroyer | 184 | −91 |
| Deathstar | 1 | 0 |
| Battlecruiser | 1,786 | −1,064 |
| Crawler | 15 | −14 |
| Reaper | 479 | −269 |
| Pathfinder | 769 | −491 |
| Rocket Launcher | 342,005 | −206,268 |
| Light Laser | 21,907 | −13,343 |
| Heavy Laser | 16,484 | −9,906 |
| Gauss Cannon | 1,123 | −680 |
| Ion Cannon | 19,875 | −12,007 |
| Plasma Turret | 3,669 | −2,152 |
| Small Shield Dome | 1 | 0 |
| Large Shield Dome | 1 | 0 |
Round 5 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 68,017 | 425,231 |
| Firepower | 39,449,860,000 | 141,468,415 |
| Absorbed by shields | 140,933,445 | 8,995,305 |
Attacker
SucheDeut [KEIPA] · fleet 1
| Type | Units | Lost |
|---|---|---|
| Deathstar | 971 | 0 |
SucheDeut [KEIPA] · fleet 2 destroyed
| Type | Units | Lost |
|---|---|---|
| Espionage Probe | 0 | −1 |
Defender
VanLo [Tut]
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 619 | −536 |
| Large Cargo | 6,117 | −5,471 |
| Light Fighter | 4,391 | −3,806 |
| Heavy Fighter | 1,311 | −1,120 |
| Cruiser | 101 | −91 |
| Battleship | 1,079 | −1,044 |
| Recycler | 39 | −39 |
| Espionage Probe | 191 | −182 |
| Bomber | 268 | −285 |
| Solar Satellite | 265 | −235 |
| Destroyer | 157 | −118 |
| Deathstar | 1 | 0 |
| Battlecruiser | 1,516 | −1,334 |
| Crawler | 15 | −14 |
| Reaper | 411 | −337 |
| Pathfinder | 666 | −594 |
| Rocket Launcher | 291,467 | −256,806 |
| Light Laser | 18,678 | −16,572 |
| Heavy Laser | 14,045 | −12,345 |
| Gauss Cannon | 948 | −855 |
| Ion Cannon | 16,865 | −15,017 |
| Plasma Turret | 3,137 | −2,684 |
| Small Shield Dome | 0 | −1 |
| Large Shield Dome | 1 | 0 |
Round 6 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 67,225 | 362,288 |
| Firepower | 38,990,500,000 | 120,579,384 |
| Absorbed by shields | 120,081,088 | 8,660,984 |
Attacker
SucheDeut [KEIPA] · fleet 1
| Type | Units | Lost |
|---|---|---|
| Deathstar | 971 | 0 |
SucheDeut [KEIPA] · fleet 2 destroyed
| Type | Units | Lost |
|---|---|---|
| Espionage Probe | 0 | −1 |
Defender
VanLo [Tut]
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 516 | −639 |
| Large Cargo | 5,086 | −6,502 |
| Light Fighter | 3,635 | −4,562 |
| Heavy Fighter | 1,100 | −1,331 |
| Cruiser | 84 | −108 |
| Battleship | 908 | −1,215 |
| Recycler | 31 | −47 |
| Espionage Probe | 160 | −213 |
| Bomber | 209 | −344 |
| Solar Satellite | 222 | −278 |
| Destroyer | 128 | −147 |
| Deathstar | 1 | 0 |
| Battlecruiser | 1,245 | −1,605 |
| Crawler | 12 | −17 |
| Reaper | 344 | −404 |
| Pathfinder | 554 | −706 |
| Rocket Launcher | 242,115 | −306,158 |
| Light Laser | 15,468 | −19,782 |
| Heavy Laser | 11,666 | −14,724 |
| Gauss Cannon | 785 | −1,018 |
| Ion Cannon | 14,007 | −17,875 |
| Plasma Turret | 2,621 | −3,200 |
| Small Shield Dome | 0 | −1 |
| Large Shield Dome | 1 | 0 |
Comments
Log in to leave a comment. Login