Spring til indholdet
OGMem

Gemeinnützige Arbeit ❄ Vol.3

OGame.de Libra 6 runder

Resultat

Angriberen vandt kampen.

Angriber

[PuPA] ICE MAN

Samlet resultat
+5.584.074.727

0 enheder tabt

Forsvarer

[Osito] rashyyk

Samlet resultat
−26.955.656.527

18.559.679.000 enheder tabt

Samlet resultat inklusive 169 follow-ups · 1 recycle-rapport

Ødelagte enheder
18.559.679.000
Bytte
347.370.524
Ruinmark
64.180.200
Detaljer
Samlet resultat pr. ressource
Angriber Forsvarer
Metal +2.703.018.745 −12.389.422.445
Krystal +1.615.517.746 −9.808.362.846
Deuterium +1.265.538.236 −4.757.871.236
I alt +5.584.074.727 −26.955.656.527
Ærespoint 0 0
Sådan opgøres det samlede resultat
Angriber Forsvarer
Kamptab 0 −18.559.679.000
Bytte +347.370.524 −347.370.524
Repareret forsvar +15.911.420.000
169 follow-ups +5.172.524.003 −23.960.027.003
1 recycle-rapport +64.180.200
Samlet resultat +5.584.074.727 −26.955.656.527
Bytte og ruinmark
Metal Krystal Deuterium I alt
Bytte (50 %) 125.408.179 46.293.336 175.669.009 347.370.524
Ruinmark 37.165.800 27.014.400 64.180.200
Høstet 37.165.800 27.014.400 64.180.200
Follow-ups
Angriber Forsvarer
Follow-up 1 +204.836.916 −2.913.296.916
Follow-up 2 +168.620.511 −1.950.875.511
Follow-up 3 +149.056.541 −1.206.053.541
Follow-up 4 +129.307.168 −1.432.433.168
Follow-up 5 +125.360.554 −1.598.247.554
Follow-up 6 +118.514.503 −1.258.863.503
Follow-up 7 +89.062.370 −1.606.726.370
Follow-up 8 +82.827.452 −1.300.670.452
Follow-up 9 +45.682.657 −155.073.657
Follow-up 10 +44.071.838 −167.305.838
Follow-up 11 +43.630.909 −176.587.909
Follow-up 12 +42.730.233 −182.286.233
Follow-up 13 +40.617.044 −129.588.044
Follow-up 14 +40.184.578 −116.847.578
Follow-up 15 +36.709.867 −108.478.867
Follow-up 16 +36.057.221 −125.110.221
Follow-up 17 +35.845.897 −143.732.897
Follow-up 18 +35.624.982 −86.710.982
Follow-up 19 +35.132.457 −97.752.457
Follow-up 20 +35.132.231 −81.776.231
Follow-up 21 +35.036.197 −91.995.197
Follow-up 22 +34.709.259 −179.076.259
Follow-up 23 +34.187.782 −187.665.782
Follow-up 24 +33.898.347 −200.297.347
Follow-up 25 +33.799.290 −81.884.290
Follow-up 26 +33.082.045 −43.876.045
Follow-up 27 +33.068.644 −79.805.644
Follow-up 28 +32.982.952 −87.354.952
Follow-up 29 +32.777.045 −43.017.045
Follow-up 30 +32.713.323 −121.080.323
Follow-up 31 +32.128.622 −108.346.622
Follow-up 32 +31.994.528 −63.863.528
Follow-up 33 +31.971.607 −42.926.607
Follow-up 34 +31.937.552 −38.107.552
Follow-up 35 +31.876.629 −93.232.629
Follow-up 36 +31.677.608 −45.778.608
Follow-up 37 +31.389.462 −127.286.462
Follow-up 38 +31.353.570 −85.609.570
Follow-up 39 +31.343.244 −102.552.244
Follow-up 40 +31.283.091 −41.244.091
Follow-up 41 +31.121.710 −38.480.710
Follow-up 42 +31.074.774 −75.075.774
Follow-up 43 +31.068.829 −42.646.829
Follow-up 44 +31.026.695 −175.188.695
Follow-up 45 +31.001.679 −40.332.679
Follow-up 46 +30.990.825 −50.778.825
Follow-up 47 +30.939.619 −39.121.619
Follow-up 48 +30.746.174 −92.344.174
Follow-up 49 +30.745.678 −41.927.678
Follow-up 50 +30.710.102 −44.880.102
Follow-up 51 +30.655.200 −97.114.200
Follow-up 52 +30.508.968 −62.594.968
Follow-up 53 +30.487.408 −41.315.408
Follow-up 54 +30.468.296 −46.690.296
Follow-up 55 +30.467.012 −53.405.012
Follow-up 56 +30.414.146 −44.945.146
Follow-up 57 +30.359.774 −41.770.774
Follow-up 58 +30.146.654 −43.740.654
Follow-up 59 +28.516.230 −43.137.230
Follow-up 60 +28.280.740 −40.342.740
Follow-up 61 +28.253.286 −38.250.286
Follow-up 62 +28.019.036 −38.519.036
Follow-up 63 +27.923.210 −37.798.210
Follow-up 64 +27.680.878 −41.891.878
Follow-up 65 +27.045.990 −41.586.990
Follow-up 66 +26.901.229 −40.515.229
Follow-up 67 +26.526.816 −38.324.816
Follow-up 68 +26.413.914 −36.679.914
Follow-up 69 +26.062.183 −33.220.183
Follow-up 70 +25.766.015 −42.010.015
Follow-up 71 +25.765.890 −34.915.890
Follow-up 72 +25.689.281 −32.888.281
Follow-up 73 +25.540.414 −36.559.414
Follow-up 74 +25.376.664 −43.507.664
Follow-up 75 +25.306.802 −31.237.802
Follow-up 76 +25.192.510 −69.584.510
Follow-up 77 +25.148.465 −34.040.465
Follow-up 78 +25.052.189 −32.863.189
Follow-up 79 +25.025.746 −39.631.746
Follow-up 80 +25.023.070 −56.162.070
Follow-up 81 +24.995.314 −42.765.314
Follow-up 82 +24.930.449 −43.954.449
Follow-up 83 +24.918.720 −56.777.720
Follow-up 84 +24.832.340 −34.506.340
Follow-up 85 +24.760.568 −45.252.568
Follow-up 86 +24.565.107 −35.340.107
Follow-up 87 +24.489.137 −60.049.137
Follow-up 88 +24.476.301 −30.640.301
Follow-up 89 +24.460.079 −33.558.079
Follow-up 90 +24.396.712 −48.222.712
Follow-up 91 +24.383.083 −28.323.083
Follow-up 92 +24.333.750 −46.297.750
Follow-up 93 +24.302.681 −39.078.681
Follow-up 94 +24.268.932 −55.726.932
Follow-up 95 +24.168.195 −57.478.195
Follow-up 96 +24.074.288 −33.815.288
Follow-up 97 +24.073.086 −74.704.086
Follow-up 98 +24.063.486 −45.791.486
Follow-up 99 +23.976.813 −34.453.813
Follow-up 100 +23.927.065 −28.534.065
Follow-up 101 +23.884.526 −40.747.526
Follow-up 102 +23.787.179 −34.370.179
Follow-up 103 +23.705.541 −29.073.541
Follow-up 104 +23.642.940 −35.131.940
Follow-up 105 +23.516.822 −29.476.822
Follow-up 106 +23.288.519 −31.929.519
Follow-up 107 +23.265.048 −33.746.048
Follow-up 108 +23.066.894 −58.976.894
Follow-up 109 +22.974.485 −47.610.485
Follow-up 110 +22.961.170 −48.200.170
Follow-up 111 +22.853.693 −47.894.693
Follow-up 112 +22.842.477 −147.898.477
Follow-up 113 +22.781.276 −46.647.276
Follow-up 114 +22.734.218 −60.609.218
Follow-up 115 +22.592.415 −38.941.415
Follow-up 116 +22.477.075 −80.424.075
Follow-up 117 +22.389.678 −56.368.678
Follow-up 118 +22.286.023 −84.847.023
Follow-up 119 +22.239.763 −46.450.763
Follow-up 120 +22.203.644 −64.377.644
Follow-up 121 +22.148.501 −33.362.501
Follow-up 122 +22.081.602 −56.277.602
Follow-up 123 +22.055.450 −44.084.450
Follow-up 124 +22.036.782 −90.737.782
Follow-up 125 +21.964.989 −29.804.989
Follow-up 126 +21.816.907 −33.689.907
Follow-up 127 +21.816.550 −183.231.550
Follow-up 128 +21.677.734 −38.577.734
Follow-up 129 +21.637.235 −26.703.235
Follow-up 130 +21.366.249 −105.824.249
Follow-up 131 +21.190.766 −47.477.766
Follow-up 132 +21.011.162 −44.519.162
Follow-up 133 +20.630.122 −50.599.122
Follow-up 134 +20.561.946 −42.823.946
Follow-up 135 +20.458.843 −47.166.843
Follow-up 136 +20.418.162 −33.408.162
Follow-up 137 +20.369.651 −35.503.651
Follow-up 138 +20.309.534 −56.165.534
Follow-up 139 +20.207.883 −40.274.883
Follow-up 140 +20.127.765 −54.994.765
Follow-up 141 +20.093.293 −56.798.293
Follow-up 142 +18.748.265 −39.207.265
Follow-up 143 +18.593.140 −29.468.140
Follow-up 144 +18.356.030 −94.377.030
Follow-up 145 +18.109.538 −160.173.538
Follow-up 146 +17.923.828 −117.876.828
Follow-up 147 +17.813.551 −78.276.551
Follow-up 148 +17.567.098 −79.411.098
Follow-up 149 +17.518.913 −87.847.913
Follow-up 150 +17.355.608 −123.299.608
Follow-up 151 +17.131.558 −118.926.558
Follow-up 152 +17.095.076 −75.543.076
Follow-up 153 +16.950.121 −96.433.121
Follow-up 154 +16.900.590 −56.135.590
Follow-up 155 +16.535.497 −66.333.497
Follow-up 156 +16.357.727 −78.395.727
Follow-up 157 +16.065.379 −58.939.379
Follow-up 158 +15.998.247 −77.037.247
Follow-up 159 +15.939.374 −61.560.374
Follow-up 160 +15.695.918 −109.908.918
Follow-up 161 +15.677.674 −71.457.674
Follow-up 162 +15.672.501 −50.961.501
Follow-up 163 +15.542.131 −168.075.131
Follow-up 164 +15.373.965 −57.307.965
Follow-up 165 +15.328.692 −43.644.692
Follow-up 166 +15.255.399 −80.546.399
Follow-up 167 +15.234.510 −73.057.510
Follow-up 168 +11.981.975 −28.618.975
Follow-up 169 +8.270.253 −26.747.253
Recycle-rapporter
Metal Krystal Deuterium I alt
Recycle-rapport 1 37.165.800 27.014.400 64.180.200

Flåder

Angriber · [PuPA] ICE MAN

Type Før Tabt
Dødsstjerne 28.999 0
8 flåder

ICE MAN [PuPA] · flåde 1

Våben 260 % · Skjold 260 % · Pansring 260 %

Type Før Efter Tabt
Dødsstjerne 3.625 3.625 0

ICE MAN [PuPA] · flåde 2

Våben 260 % · Skjold 260 % · Pansring 260 %

Type Før Efter Tabt
Dødsstjerne 3.625 3.625 0

ICE MAN [PuPA] · flåde 3

Våben 260 % · Skjold 260 % · Pansring 260 %

Type Før Efter Tabt
Dødsstjerne 3.625 3.625 0

ICE MAN [PuPA] · flåde 4

Våben 260 % · Skjold 260 % · Pansring 260 %

Type Før Efter Tabt
Dødsstjerne 3.625 3.625 0

ICE MAN [PuPA] · flåde 5

Våben 260 % · Skjold 260 % · Pansring 260 %

Type Før Efter Tabt
Dødsstjerne 3.625 3.625 0

ICE MAN [PuPA] · flåde 6

Våben 260 % · Skjold 260 % · Pansring 260 %

Type Før Efter Tabt
Dødsstjerne 3.625 3.625 0

ICE MAN [PuPA] · flåde 7

Våben 260 % · Skjold 260 % · Pansring 260 %

Type Før Efter Tabt
Dødsstjerne 3.625 3.625 0

ICE MAN [PuPA] · flåde 8

Våben 260 % · Skjold 260 % · Pansring 260 %

Type Før Efter Tabt
Dødsstjerne 3.624 3.624 0

Forsvarer · [Osito] rashyyk ødelagt

Våben 220 % · Skjold 210 % · Pansring 210 %

Type Før Tabt
Lille Transporter 486 −486
Stor Transporter 486 −486
Lille Jæger 81 −81
Stor Jæger 81 −81
Krydser 81 −81
Slagskib 81 −81
Recycler 162 −162
Bomber 81 −81
Solarsatellit 100 −100
Destroyer 81 −81
Interceptor 81 −81
Kravler 500 −500
Reaper 324 −324
Stifinder 214 −214
Raketkanon 400.000 −400.000
Lille Laserkanon 100.000 −100.000
Stor Laserkanon 100.000 −100.000
Gausskanon 100.000 −100.000
Ionkanon 100.000 −100.000
Plasmakanon 93.500 −93.500
Lille Planetskjold 1 −1
Stort Planetskjold 1 −1

352.000 Raketkanon, 80.000 Lille Laserkanon, 82.000 Stor Laserkanon, 90.000 Gausskanon, 76.000 Ionkanon, 80.410 Plasmakanon, 1 Stort Planetskjold, 1 Lille Planetskjold kunne repareres.

Hovedkommentar

Proudly presented by [-PuPA-]

Arbeitseinsatz in G12
3 wochen mit vielen Flügen, ordentlich sauber gemacht in der Nachbarschaft.

@alle Buddys, fühlt euch gedrückt🤗😘

#Anti-BunkerParteiLibra
#Wir machen den Weg frei
#Bodenfrost
#[-PuPA-]
#nICE.man_Air-Crew ;-)🧊

Menu

Konto
Language
Om OGMem