Skip to content
OGMem

[ARGE] Paddelboot vs. [Tut-W] Stalker

OGame.de Xuange

Result

The attacker won the battle.

Attacker

[ARGE] Paddelboot

Total result
+3,351,800,039

3,567,000 units lost

Defender

[Tut-W] Stalker

Total result
−4,756,081,839

147,135,500 units lost

Total results include 28 follow-ups · 9 harvest reports

Units destroyed
150,702,500
Loot
65,235,645
Debris field
60,273,000
Rounds
3
Details
Total result by resource
Attacker Defender
Metal +1,853,323,348 −2,556,961,948
Crystal +995,367,226 −1,642,911,926
Deuterium +503,109,465 −556,207,965
Total +3,351,800,039 −4,756,081,839
Honour points −110,599 +13,506
How the total result adds up
Attacker Defender
Battle losses −3,567,000 −147,135,500
Loot +65,235,645 −65,235,645
Repaired defence +20,000
28 follow-ups +2,354,011,694 −4,543,730,694
9 harvest reports +936,119,700
Total result +3,351,800,039 −4,756,081,839
Loot and debris field
Metal Crystal Deuterium Total
Loot (50%) 45,125,846 7,604,208 12,505,591 65,235,645
Debris field 29,304,000 29,021,200 1,947,800 60,273,000
Harvested 469,068,400 431,652,300 35,399,000 936,119,700
Follow-ups
Attacker Defender
Follow-up 1 +614,910,574 −1,295,826,574
Follow-up 2 +314,545,788 −314,565,788
Follow-up 3 +288,347,336 −978,678,336
Follow-up 4 +157,272,893 −157,272,893
Follow-up 5 +149,669,168 −149,669,168
Follow-up 6 +91,973,941 −154,377,941
Follow-up 7 +78,636,447 −78,636,447
Follow-up 8 +74,834,584 −74,834,584
Follow-up 9 +55,495,377 −96,573,377
Follow-up 10 +55,405,224 −94,949,224
Follow-up 11 +47,277,470 −47,277,470
Follow-up 12 +44,772,463 −82,480,463
Follow-up 13 +39,318,224 −39,318,224
Follow-up 14 +37,417,292 −37,417,292
Follow-up 15 +32,617,823 −32,637,823
Follow-up 16 +30,766,290 −409,201,290
Follow-up 17 +28,545,189 −28,545,189
Follow-up 18 +28,389,645 −28,389,645
Follow-up 19 +28,050,613 −28,058,613
Follow-up 20 +23,638,735 −23,638,735
Follow-up 21 +23,111,233 −23,111,233
Follow-up 22 +19,949,489 −279,188,489
Follow-up 23 +18,708,645 −18,708,645
Follow-up 24 +16,308,912 −16,308,912
Follow-up 25 +14,272,595 −14,272,595
Follow-up 26 +14,194,823 −14,194,823
Follow-up 27 +14,025,305 −14,041,305
Follow-up 28 +11,555,616 −11,555,616
Harvest reports
Metal Crystal Deuterium Total
Harvest report 1 29,304,000 29,021,200 1,947,800 60,273,000
Harvest report 2 81,399,200 61,855,100 8,120,000 151,374,300
Harvest report 3 55,706,800 45,037,200 2,951,600 103,695,600
Harvest report 4 7,932,000 7,429,600 440,000 15,801,600
Harvest report 5 8,296,000 7,634,400 500,800 16,431,200
Harvest report 6 130,902,000 132,928,800 8,535,600 272,366,400
Harvest report 7 12,638,400 11,804,000 519,200 24,961,600
Harvest report 8 135,278,000 128,983,200 11,871,200 276,132,400
Harvest report 9 7,612,000 6,958,800 512,800 15,083,600

Fleets

Attacker · [ARGE] Paddelboot

Type Before Lost
Cruiser 50,000 −123

Defender · [Tut-W] Stalker destroyed

Type Before Lost
Small Cargo 1,100 −1,100
Large Cargo 9,300 −9,300
Light Fighter 225 −225
Heavy Fighter 75 −75
Cruiser 100 −100
Battleship 10 −10
Recycler 34 −34
Espionage Probe 1,531 −1,531
Solar Satellite 1 −1
Destroyer 7 −7
Deathstar 1 −1
Battlecruiser 10 −10
Reaper 1 −1
Pathfinder 385 −385
Small Shield Dome 1 −1

1 Small Shield Dome could be repaired.

Comments

No comments yet — be the first.

Menu

Account
Language
About