gz
Deppen KB
Result
The attacker won the battle.
Attacker
FlIPpEr
- Total result
- +30,333,404
87,290,000 units lost
Defender
Acc4free_pm_me
- Total result
- −411,755,404
756,592,000 units lost
- Units destroyed
- 843,882,000
- Loot
- 117,623,404
- Debris field
- 219,809,600
- Rounds
- 4
Details
| Attacker | Defender | |
|---|---|---|
| Metal | +29,156,173 | −250,230,173 |
| Crystal | +203,163 | −139,468,163 |
| Deuterium | +974,068 | −22,057,068 |
| Total | +30,333,404 | −411,755,404 |
| Honour points | −22,102 | +14,023 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −87,290,000 | −756,592,000 |
| Loot | +117,623,404 | −117,623,404 |
| Repaired defence | +462,460,000 | |
| Total result | +30,333,404 | −411,755,404 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Loot (100%) | 89,356,173 | 21,273,163 | 6,994,068 | 117,623,404 |
| Debris field | 115,875,200 | 92,684,000 | 11,250,400 | 219,809,600 |
Fleets
Attacker · FlIPpEr
Weapons 240% · Shields 240% · Armour 240%
| Type | Before | Lost |
|---|---|---|
| Cruiser | 133,337 | −3,010 |
Defender · Acc4free_pm_me destroyed
Weapons 200% · Shields 190% · Armour 200%
| Type | Before | Lost |
|---|---|---|
| Small Cargo | 24,982 | −24,982 |
| Large Cargo | 3,432 | −3,432 |
| Light Fighter | 61 | −61 |
| Cruiser | 84 | −84 |
| Battleship | 15 | −15 |
| Espionage Probe | 4,565 | −4,565 |
| Bomber | 1 | −1 |
| Solar Satellite | 1,500 | −1,500 |
| Deathstar | 1 | −1 |
| Battlecruiser | 26 | −26 |
| Pathfinder | 715 | −715 |
| Rocket Launcher | 90,000 | −90,000 |
| Light Laser | 34,000 | −34,000 |
| Heavy Laser | 10,000 | −10,000 |
| Gauss Cannon | 3,000 | −3,000 |
| Plasma Turret | 1,000 | −1,000 |
| Small Shield Dome | 1 | −1 |
| Large Shield Dome | 1 | −1 |
72,000 Rocket Launcher, 26,180 Light Laser, 8,200 Heavy Laser, 2,640 Gauss Cannon, 790 Plasma Turret, 1 Small Shield Dome, 1 Large Shield Dome could be repaired.
All 4 rounds in detail
Round 1 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 264,209 | 174,989 |
| Firepower | 451,797,390 | 86,132,226 |
| Absorbed by shields | 18,651,479 | 11,276,180 |
Attacker
FlIPpEr
| Type | Units | Lost |
|---|---|---|
| Cruiser | 132,177 | −1,160 |
Defender
Acc4free_pm_me
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 5,481 | −19,501 |
| Large Cargo | 1,380 | −2,052 |
| Light Fighter | 13 | −48 |
| Cruiser | 63 | −21 |
| Battleship | 15 | 0 |
| Espionage Probe | 1,031 | −3,534 |
| Bomber | 1 | 0 |
| Solar Satellite | 346 | −1,154 |
| Deathstar | 1 | 0 |
| Battlecruiser | 26 | 0 |
| Pathfinder | 506 | −209 |
| Rocket Launcher | 19,650 | −70,350 |
| Light Laser | 7,411 | −26,589 |
| Heavy Laser | 3,567 | −6,433 |
| Gauss Cannon | 2,666 | −334 |
| Plasma Turret | 998 | −2 |
| Small Shield Dome | 1 | 0 |
| Large Shield Dome | 1 | 0 |
Round 2 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 234,933 | 44,223 |
| Firepower | 401,735,430 | 60,482,871 |
| Absorbed by shields | 6,802,792 | 5,578,585 |
Attacker
FlIPpEr
| Type | Units | Lost |
|---|---|---|
| Cruiser | 130,889 | −2,448 |
Defender
Acc4free_pm_me
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 28 | −24,954 |
| Large Cargo | 18 | −3,414 |
| Light Fighter | 0 | −61 |
| Cruiser | 4 | −80 |
| Battleship | 8 | −7 |
| Espionage Probe | 1 | −4,564 |
| Bomber | 0 | −1 |
| Solar Satellite | 1 | −1,499 |
| Deathstar | 1 | 0 |
| Battlecruiser | 8 | −18 |
| Pathfinder | 29 | −686 |
| Rocket Launcher | 68 | −89,932 |
| Light Laser | 24 | −33,976 |
| Heavy Laser | 42 | −9,958 |
| Gauss Cannon | 307 | −2,693 |
| Plasma Turret | 603 | −397 |
| Small Shield Dome | 1 | 0 |
| Large Shield Dome | 1 | 0 |
Round 3 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 138,479 | 1,236 |
| Firepower | 236,799,090 | 18,023,061 |
| Absorbed by shields | 252,252 | 956,154 |
Attacker
FlIPpEr
| Type | Units | Lost |
|---|---|---|
| Cruiser | 130,369 | −2,968 |
Defender
Acc4free_pm_me
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −24,982 |
| Large Cargo | 0 | −3,432 |
| Light Fighter | 0 | −61 |
| Cruiser | 0 | −84 |
| Battleship | 0 | −15 |
| Espionage Probe | 0 | −4,565 |
| Bomber | 0 | −1 |
| Solar Satellite | 0 | −1,500 |
| Deathstar | 1 | 0 |
| Battlecruiser | 0 | −26 |
| Pathfinder | 0 | −715 |
| Rocket Launcher | 0 | −90,000 |
| Light Laser | 0 | −34,000 |
| Heavy Laser | 0 | −10,000 |
| Gauss Cannon | 0 | −3,000 |
| Plasma Turret | 0 | −1,000 |
| Small Shield Dome | 0 | −1 |
| Large Shield Dome | 0 | −1 |
Round 4 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 130,369 | 42 |
| Firepower | 222,930,990 | 25,200,000 |
| Absorbed by shields | 8,946 | 170,740 |
Attacker
FlIPpEr
| Type | Units | Lost |
|---|---|---|
| Cruiser | 130,327 | −3,010 |
Defender
Acc4free_pm_me destroyed
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −24,982 |
| Large Cargo | 0 | −3,432 |
| Light Fighter | 0 | −61 |
| Cruiser | 0 | −84 |
| Battleship | 0 | −15 |
| Espionage Probe | 0 | −4,565 |
| Bomber | 0 | −1 |
| Solar Satellite | 0 | −1,500 |
| Deathstar | 0 | −1 |
| Battlecruiser | 0 | −26 |
| Pathfinder | 0 | −715 |
| Rocket Launcher | 0 | −90,000 |
| Light Laser | 0 | −34,000 |
| Heavy Laser | 0 | −10,000 |
| Gauss Cannon | 0 | −3,000 |
| Plasma Turret | 0 | −1,000 |
| Small Shield Dome | 0 | −1 |
| Large Shield Dome | 0 | −1 |
Main comment