Spring til indholdet
OGMem

Open End du Huso

OGame.de Undae 26.03.2025 20:20 1 runde 4 kommentarer

Resultat

Forsvareren vandt kampen.

Angriber

Micha

Samlet resultat
−123.010.000

20.000 enheder tabt

Forsvarer

[AMEX] Centurion

Samlet resultat
−279.000

0 enheder tabt

Samlet resultat inklusive 182 follow-ups

Ødelagte enheder
20.000
Bytte
0
Ruinmark
6.000
Detaljer
Samlet resultat pr. ressource
Angriber Forsvarer
Metal −61.758.000 −114.000
Krystal −49.192.000 −120.000
Deuterium −12.060.000 −45.000
I alt −123.010.000 −279.000
Ærespoint +87 0
Sådan opgøres det samlede resultat
Angriber Forsvarer
Kamptab −20.000 0
182 follow-ups −122.990.000 −279.000
Samlet resultat −123.010.000 −279.000
Bytte og ruinmark
Metal Krystal Deuterium I alt
Bytte (100 %) 0 0 0 0
Ruinmark 3.600 2.400 0 6.000
Follow-ups
Angriber Forsvarer
Follow-up 1 0 0
Follow-up 2 0 0
Follow-up 3 0 0
Follow-up 4 0 0
Follow-up 5 0 0
Follow-up 6 0 0
Follow-up 7 0 0
Follow-up 8 0 0
Follow-up 9 0 0
Follow-up 10 0 0
Follow-up 11 −10.000.000 −91.000
Follow-up 12 −10.000.000 0
Follow-up 13 −10.000.000 −2.000
Follow-up 14 −10.000.000 −91.000
Follow-up 15 −10.000.000 0
Follow-up 16 −10.000.000 −2.000
Follow-up 17 −10.000.000 0
Follow-up 18 −10.000.000 −91.000
Follow-up 19 −10.000.000 0
Follow-up 20 −10.000.000 −2.000
Follow-up 21 −10.000.000 0
Follow-up 22 −10.000.000 0
Follow-up 23 −28.000 0
Follow-up 24 −28.000 0
Follow-up 25 −28.000 0
Follow-up 26 −28.000 0
Follow-up 27 −20.000 0
Follow-up 28 −20.000 0
Follow-up 29 −20.000 0
Follow-up 30 −20.000 0
Follow-up 31 −20.000 0
Follow-up 32 −20.000 0
Follow-up 33 −20.000 0
Follow-up 34 −20.000 0
Follow-up 35 −20.000 0
Follow-up 36 −20.000 0
Follow-up 37 −20.000 0
Follow-up 38 −20.000 0
Follow-up 39 −20.000 0
Follow-up 40 −20.000 0
Follow-up 41 −20.000 0
Follow-up 42 −20.000 0
Follow-up 43 −20.000 0
Follow-up 44 −20.000 0
Follow-up 45 −20.000 0
Follow-up 46 −20.000 0
Follow-up 47 −20.000 0
Follow-up 48 −20.000 0
Follow-up 49 −20.000 0
Follow-up 50 −20.000 0
Follow-up 51 −20.000 0
Follow-up 52 −20.000 0
Follow-up 53 −20.000 0
Follow-up 54 −20.000 0
Follow-up 55 −20.000 0
Follow-up 56 −20.000 0
Follow-up 57 −20.000 0
Follow-up 58 −20.000 0
Follow-up 59 −20.000 0
Follow-up 60 −20.000 0
Follow-up 61 −20.000 0
Follow-up 62 −20.000 0
Follow-up 63 −20.000 0
Follow-up 64 −20.000 0
Follow-up 65 −20.000 0
Follow-up 66 −20.000 0
Follow-up 67 −20.000 0
Follow-up 68 −20.000 0
Follow-up 69 −20.000 0
Follow-up 70 −20.000 0
Follow-up 71 −20.000 0
Follow-up 72 −20.000 0
Follow-up 73 −20.000 0
Follow-up 74 −20.000 0
Follow-up 75 −20.000 0
Follow-up 76 −20.000 0
Follow-up 77 −20.000 0
Follow-up 78 −20.000 0
Follow-up 79 −20.000 0
Follow-up 80 −20.000 0
Follow-up 81 −20.000 0
Follow-up 82 −20.000 0
Follow-up 83 −20.000 0
Follow-up 84 −20.000 0
Follow-up 85 −20.000 0
Follow-up 86 −20.000 0
Follow-up 87 −20.000 0
Follow-up 88 −20.000 0
Follow-up 89 −20.000 0
Follow-up 90 −20.000 0
Follow-up 91 −20.000 0
Follow-up 92 −20.000 0
Follow-up 93 −20.000 0
Follow-up 94 −20.000 0
Follow-up 95 −20.000 0
Follow-up 96 −20.000 0
Follow-up 97 −20.000 0
Follow-up 98 −20.000 0
Follow-up 99 −20.000 0
Follow-up 100 −20.000 0
Follow-up 101 −20.000 0
Follow-up 102 −20.000 0
Follow-up 103 −20.000 0
Follow-up 104 −20.000 0
Follow-up 105 −20.000 0
Follow-up 106 −20.000 0
Follow-up 107 −20.000 0
Follow-up 108 −20.000 0
Follow-up 109 −20.000 0
Follow-up 110 −20.000 0
Follow-up 111 −20.000 0
Follow-up 112 −20.000 0
Follow-up 113 −20.000 0
Follow-up 114 −20.000 0
Follow-up 115 −20.000 0
Follow-up 116 −20.000 0
Follow-up 117 −20.000 0
Follow-up 118 −20.000 0
Follow-up 119 −20.000 0
Follow-up 120 −20.000 0
Follow-up 121 −20.000 0
Follow-up 122 −20.000 0
Follow-up 123 −20.000 0
Follow-up 124 −20.000 0
Follow-up 125 −20.000 0
Follow-up 126 −20.000 0
Follow-up 127 −20.000 0
Follow-up 128 −20.000 0
Follow-up 129 −20.000 0
Follow-up 130 −20.000 0
Follow-up 131 −20.000 0
Follow-up 132 −20.000 0
Follow-up 133 −20.000 0
Follow-up 134 −20.000 0
Follow-up 135 −20.000 0
Follow-up 136 −20.000 0
Follow-up 137 −20.000 0
Follow-up 138 −18.000 0
Follow-up 139 −18.000 0
Follow-up 140 −18.000 0
Follow-up 141 −18.000 0
Follow-up 142 −18.000 0
Follow-up 143 −18.000 0
Follow-up 144 −18.000 0
Follow-up 145 −18.000 0
Follow-up 146 −18.000 0
Follow-up 147 −18.000 0
Follow-up 148 −18.000 0
Follow-up 149 −18.000 0
Follow-up 150 −18.000 0
Follow-up 151 −18.000 0
Follow-up 152 −18.000 0
Follow-up 153 −18.000 0
Follow-up 154 −18.000 0
Follow-up 155 −18.000 0
Follow-up 156 −18.000 0
Follow-up 157 −18.000 0
Follow-up 158 −18.000 0
Follow-up 159 −18.000 0
Follow-up 160 −18.000 0
Follow-up 161 −18.000 0
Follow-up 162 −18.000 0
Follow-up 163 −18.000 0
Follow-up 164 −10.000 0
Follow-up 165 −10.000 0
Follow-up 166 −10.000 0
Follow-up 167 −10.000 0
Follow-up 168 −10.000 0
Follow-up 169 −10.000 0
Follow-up 170 −10.000 0
Follow-up 171 −10.000 0
Follow-up 172 −10.000 0
Follow-up 173 −10.000 0
Follow-up 174 −10.000 0
Follow-up 175 −10.000 0
Follow-up 176 −10.000 0
Follow-up 177 −10.000 0
Follow-up 178 −10.000 0
Follow-up 179 −10.000 0
Follow-up 180 −10.000 0
Follow-up 181 −10.000 0
Follow-up 182 −10.000 0

Flåder

Angriber · Micha ødelagt

Våben 240 % · Skjold 240 % · Pansring 250 %

Type Før Tabt
Stor Jæger 2 −2

Forsvarer · [AMEX] Centurion

Våben 320 % · Skjold 320 % · Pansring 320 %

Type Før Tabt
Spionagesonde 496 0
Raketkanon 438.269 0
Plasmakanon 364.575 0

Hovedkommentar

LACH

Kommentarer

He Centi !!! du Lappen
He doowen wenn die Sperre vorbei ist gehts weiter ,ich nerv dich wo ich nur kann ,vieleicht find ich sogar noch ein paar die mitmachen.
Ups,fast vergessen .
Du bist en Lappen ,ne hohle Frucht und ich werde dir aufn Sack gehn .
Huso ...ist doch bestimmt ne Abkürzung ...hast wohl einige Probleme mit der Rechtschreibung und beschränkst dich daher auf Kürzel net schlecht,ist mir aber trotzdem aufgefallen.
Ich will garnet wissen was in deiner Hohlen Birne vorgeht wenn du am deinem Pc. sitzt und dir auf Ogame einen runterholst.

Centurion du bist und bleibst en Lappen .
da wären iraks irgendwie effektiver oO

Menu

Konto
Language
Om OGMem