Alles kann, Nix muss Teil 2
Result
The attacker won the battle.
Attacker
[MoG] Fleet Recycling GmbH
- Total result
- +8,240,788
3,430,000 units lost
Defender
[SEoG] OldWarrior2015
- Total result
- −24,024,288
41,191,000 units lost
Total results include 1 harvest report
- Units destroyed
- 44,621,000
- Loot
- 5,535,288
- Debris field
- 6,135,000
- Rounds
- 4
Details
| Attacker | Defender | |
|---|---|---|
| Metal | +3,927,903 | −11,506,403 |
| Crystal | +1,828,547 | −7,268,547 |
| Deuterium | +2,484,338 | −5,249,338 |
| Total | +8,240,788 | −24,024,288 |
| Honour points | −3,384 | +754 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −3,430,000 | −41,191,000 |
| Loot | +5,535,288 | −5,535,288 |
| Repaired defence | +22,702,000 | |
| 1 harvest report | +6,135,500 | |
| Total result | +8,240,788 | −24,024,288 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Loot (50%) | 2,865,903 | 155,047 | 2,514,338 | 5,535,288 |
| Debris field | 3,558,000 | 2,577,000 | 6,135,000 | |
| Harvested | 3,558,000 | 2,577,500 | 6,135,500 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Harvest report 1 | 3,558,000 | 2,577,500 | 6,135,500 |
Fleets
Attacker · [MoG] Fleet Recycling GmbH
| Type | Before | Lost |
|---|---|---|
| Large Cargo | 200 | −3 |
| Light Fighter | 25,000 | −806 |
| Battleship | 250 | 0 |
| Battlecruiser | 250 | −2 |
Defender · [SEoG] OldWarrior2015 destroyed
| Type | Before | Lost |
|---|---|---|
| Solar Satellite | 200 | −200 |
| Destroyer | 77 | −77 |
| Rocket Launcher | 1,920 | −1,920 |
| Light Laser | 31 | −31 |
| Heavy Laser | 24 | −24 |
| Gauss Cannon | 92 | −92 |
| Ion Cannon | 71 | −71 |
| Plasma Turret | 176 | −176 |
| Small Shield Dome | 1 | −1 |
| Large Shield Dome | 1 | −1 |
1,363 Rocket Launcher, 20 Light Laser, 17 Heavy Laser, 72 Gauss Cannon, 47 Ion Cannon, 128 Plasma Turret, 1 Small Shield Dome, 1 Large Shield Dome could be repaired.
All 4 rounds in detail
Round 1 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 27,357 | 2,593 |
| Firepower | 4,635,579 | 2,296,124 |
| Absorbed by shields | 66,961 | 418,621 |
Attacker
Fleet Recycling GmbH [MoG]
| Type | Units | Lost |
|---|---|---|
| Large Cargo | 199 | −1 |
| Light Fighter | 24,591 | −409 |
| Battleship | 250 | 0 |
| Battlecruiser | 248 | −2 |
Defender
OldWarrior2015 [SEoG]
| Type | Units | Lost |
|---|---|---|
| Solar Satellite | 0 | −200 |
| Destroyer | 77 | 0 |
| Rocket Launcher | 0 | −1,920 |
| Light Laser | 0 | −31 |
| Heavy Laser | 1 | −23 |
| Gauss Cannon | 84 | −8 |
| Ion Cannon | 56 | −15 |
| Plasma Turret | 176 | 0 |
| Small Shield Dome | 1 | 0 |
| Large Shield Dome | 1 | 0 |
Round 2 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 25,288 | 396 |
| Firepower | 4,300,777 | 1,879,324 |
| Absorbed by shields | 16,630 | 330,785 |
Attacker
Fleet Recycling GmbH [MoG]
| Type | Units | Lost |
|---|---|---|
| Large Cargo | 198 | −2 |
| Light Fighter | 24,238 | −762 |
| Battleship | 250 | 0 |
| Battlecruiser | 248 | −2 |
Defender
OldWarrior2015 [SEoG]
| Type | Units | Lost |
|---|---|---|
| Solar Satellite | 0 | −200 |
| Destroyer | 32 | −45 |
| Rocket Launcher | 0 | −1,920 |
| Light Laser | 0 | −31 |
| Heavy Laser | 0 | −24 |
| Gauss Cannon | 0 | −92 |
| Ion Cannon | 0 | −71 |
| Plasma Turret | 13 | −163 |
| Small Shield Dome | 0 | −1 |
| Large Shield Dome | 1 | 0 |
Round 3 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 24,934 | 46 |
| Firepower | 4,254,874 | 247,202 |
| Absorbed by shields | 1,163 | 126,747 |
Attacker
Fleet Recycling GmbH [MoG]
| Type | Units | Lost |
|---|---|---|
| Large Cargo | 197 | −3 |
| Light Fighter | 24,194 | −806 |
| Battleship | 250 | 0 |
| Battlecruiser | 248 | −2 |
Defender
OldWarrior2015 [SEoG]
| Type | Units | Lost |
|---|---|---|
| Solar Satellite | 0 | −200 |
| Destroyer | 0 | −77 |
| Rocket Launcher | 0 | −1,920 |
| Light Laser | 0 | −31 |
| Heavy Laser | 0 | −24 |
| Gauss Cannon | 0 | −92 |
| Ion Cannon | 0 | −71 |
| Plasma Turret | 0 | −176 |
| Small Shield Dome | 0 | −1 |
| Large Shield Dome | 1 | 0 |
Round 4 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 24,889 | 1 |
| Firepower | 4,249,141 | 2 |
| Absorbed by shields | 2 | 3,171,401 |
Attacker
Fleet Recycling GmbH [MoG]
| Type | Units | Lost |
|---|---|---|
| Large Cargo | 197 | −3 |
| Light Fighter | 24,194 | −806 |
| Battleship | 250 | 0 |
| Battlecruiser | 248 | −2 |
Defender
OldWarrior2015 [SEoG] destroyed
| Type | Units | Lost |
|---|---|---|
| Solar Satellite | 0 | −200 |
| Destroyer | 0 | −77 |
| Rocket Launcher | 0 | −1,920 |
| Light Laser | 0 | −31 |
| Heavy Laser | 0 | −24 |
| Gauss Cannon | 0 | −92 |
| Ion Cannon | 0 | −71 |
| Plasma Turret | 0 | −176 |
| Small Shield Dome | 0 | −1 |
| Large Shield Dome | 0 | −1 |
Comments
Log in to leave a comment. Login
No comments yet — be the first.