SonGozen vs. MrUltraschall
Result
The attacker won the battle.
Attacker
SonGozen
- Total result
- +62,298,141
2,125,000 units lost
Defender
MrUltraschall
- Total result
- −160,239,141
335,330,000 units lost
- Units destroyed
- 337,455,000
- Loot
- 64,423,141
- Debris field
- 561,000
- Rounds
- 4
Details
| Attacker | Defender | |
|---|---|---|
| Metal | +44,429,609 | −117,355,109 |
| Crystal | +16,552,334 | −36,336,834 |
| Deuterium | +1,316,198 | −6,547,198 |
| Total | +62,298,141 | −160,239,141 |
| Honour points | −15,250 | +495 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −2,125,000 | −335,330,000 |
| Loot | +64,423,141 | −64,423,141 |
| Repaired defence | +239,514,000 | |
| Total result | +62,298,141 | −160,239,141 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Loot (50%) | 45,449,609 | 17,402,334 | 1,571,198 | 64,423,141 |
| Debris field | 306,000 | 255,000 | 561,000 |
Fleets
Attacker · SonGozen
Weapons 180% · Shields 180% · Armour 180%
| Type | Before | Lost |
|---|---|---|
| Destroyer | 42,000 | −17 |
Defender · MrUltraschall destroyed
Weapons 160% · Shields 160% · Armour 190%
| Type | Before | Lost |
|---|---|---|
| Rocket Launcher | 72,616 | −72,616 |
| Light Laser | 44,714 | −44,714 |
| Gauss Cannon | 74 | −74 |
| Ion Cannon | 2,704 | −2,704 |
| Plasma Turret | 586 | −586 |
| Small Shield Dome | 1 | −1 |
| Large Shield Dome | 1 | −1 |
50,831 Rocket Launcher, 32,641 Light Laser, 46 Gauss Cannon, 2,001 Ion Cannon, 422 Plasma Turret could be repaired.
All 4 rounds in detail
Round 1 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 62,970 | 120,696 |
| Firepower | 352,632,000 | 32,566,772 |
| Absorbed by shields | 27,964,800 | 4,300,660 |
Attacker
SonGozen
| Type | Units | Lost |
|---|---|---|
| Destroyer | 41,998 | −2 |
Defender
MrUltraschall
| Type | Units | Lost |
|---|---|---|
| Rocket Launcher | 43,031 | −29,585 |
| Light Laser | 26,538 | −18,176 |
| Gauss Cannon | 57 | −17 |
| Ion Cannon | 1,627 | −1,077 |
| Plasma Turret | 563 | −23 |
| Small Shield Dome | 1 | 0 |
| Large Shield Dome | 1 | 0 |
Round 2 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 62,776 | 71,818 |
| Firepower | 351,545,600 | 21,039,282 |
| Absorbed by shields | 17,082,192 | 3,830,486 |
Attacker
SonGozen
| Type | Units | Lost |
|---|---|---|
| Destroyer | 41,989 | −11 |
Defender
MrUltraschall
| Type | Units | Lost |
|---|---|---|
| Rocket Launcher | 17,923 | −54,693 |
| Light Laser | 11,156 | −33,558 |
| Gauss Cannon | 34 | −40 |
| Ion Cannon | 669 | −2,035 |
| Plasma Turret | 456 | −130 |
| Small Shield Dome | 0 | −1 |
| Large Shield Dome | 1 | 0 |
Round 3 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 63,155 | 30,239 |
| Firepower | 353,668,000 | 10,543,496 |
| Absorbed by shields | 7,494,052 | 2,550,600 |
Attacker
SonGozen
| Type | Units | Lost |
|---|---|---|
| Destroyer | 41,983 | −17 |
Defender
MrUltraschall
| Type | Units | Lost |
|---|---|---|
| Rocket Launcher | 2,233 | −70,383 |
| Light Laser | 1,424 | −43,290 |
| Gauss Cannon | 9 | −65 |
| Ion Cannon | 69 | −2,635 |
| Plasma Turret | 203 | −383 |
| Small Shield Dome | 0 | −1 |
| Large Shield Dome | 1 | 0 |
Round 4 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 62,141 | 3,939 |
| Firepower | 347,989,600 | 2,470,756 |
| Absorbed by shields | 1,153,908 | 487,956 |
Attacker
SonGozen
| Type | Units | Lost |
|---|---|---|
| Destroyer | 41,983 | −17 |
Defender
MrUltraschall destroyed
| Type | Units | Lost |
|---|---|---|
| Rocket Launcher | 0 | −72,616 |
| Light Laser | 0 | −44,714 |
| Gauss Cannon | 0 | −74 |
| Ion Cannon | 0 | −2,704 |
| Plasma Turret | 0 | −586 |
| Small Shield Dome | 0 | −1 |
| Large Shield Dome | 0 | −1 |