pilz vs. Enombre
Result
The battle ended in a draw.
Attacker
pilz
- Total result
- +1,014,460,256
123,366,000 units lost
Defender
Enombre
- Total result
- −1,422,394,356
838,893,000 units lost
Total results include 5 follow-ups · 2 harvest reports
- Units destroyed
- 962,259,000
- Loot
- 0
- Debris field
- 654,978,100
- Rounds
- 6
Details
| Attacker | Defender | |
|---|---|---|
| Metal | +498,535,388 | −700,328,788 |
| Crystal | +369,379,996 | −535,000,696 |
| Deuterium | +146,544,872 | −187,064,872 |
| Total | +1,014,460,256 | −1,422,394,356 |
| Honour points | −32,540 | +28,282 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −123,366,000 | −838,893,000 |
| Repaired defence | +9,844,000 | |
| 5 follow-ups | +313,389,356 | −593,345,356 |
| 2 harvest reports | +824,436,900 | |
| Total result | +1,014,460,256 | −1,422,394,356 |
| Metal | Crystal | Total | |
|---|---|---|---|
| Loot | 0 | 0 | 0 |
| Debris field | 348,511,800 | 306,466,300 | 654,978,100 |
| Harvested | 438,002,600 | 386,434,300 | 824,436,900 |
| Attacker | Defender | |
|---|---|---|
| Follow-up 1 | +139,009,390 | −409,013,390 |
| Follow-up 2 | +101,689,695 | −105,165,695 |
| Follow-up 3 | +50,902,847 | −52,720,847 |
| Follow-up 4 | +25,627,424 | −26,223,424 |
| Follow-up 5 | −3,840,000 | −222,000 |
| Metal | Crystal | Total | |
|---|---|---|---|
| Harvest report 1 | 222,220,000 | 222,220,000 | 444,440,000 |
| Harvest report 2 | 215,782,600 | 164,214,300 | 379,996,900 |
Fleets
Attacker · pilz
Weapons 180% · Shields 180% · Armour 180%
| Type | Before | Lost |
|---|---|---|
| Cruiser | 55,555 | −4,254 |
Defender · Enombre
Weapons 170% · Shields 160% · Armour 190%
| Type | Before | Lost |
|---|---|---|
| Small Cargo | 33,333 | −33,333 |
| Large Cargo | 55,555 | −55,555 |
| Light Fighter | 190 | −190 |
| Heavy Fighter | 3 | −3 |
| Recycler | 1,221 | −1,221 |
| Espionage Probe | 507 | −507 |
| Deathstar | 20 | 0 |
| Rocket Launcher | 7,813 | −7,813 |
4,922 Rocket Launcher could be repaired.
All 6 rounds in detail
Round 1 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 60,125 | 99,211 |
| Firepower | 67,340,000 | 320,932,459 |
| Absorbed by shields | 2,109,760 | 2,262,580 |
Attacker
pilz
| Type | Units | Lost |
|---|---|---|
| Cruiser | 54,969 | −586 |
Defender
Enombre
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 18,624 | −14,709 |
| Large Cargo | 44,631 | −10,924 |
| Light Fighter | 111 | −79 |
| Heavy Fighter | 2 | −1 |
| Recycler | 1,150 | −71 |
| Espionage Probe | 269 | −238 |
| Deathstar | 20 | 0 |
| Rocket Launcher | 4,288 | −3,525 |
Round 2 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 58,445 | 69,726 |
| Firepower | 65,458,400 | 353,306,618 |
| Absorbed by shields | 1,426,568 | 2,105,221 |
Attacker
pilz
| Type | Units | Lost |
|---|---|---|
| Cruiser | 54,321 | −1,234 |
Defender
Enombre
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 8,315 | −25,018 |
| Large Cargo | 29,924 | −25,631 |
| Light Fighter | 56 | −134 |
| Heavy Fighter | 1 | −2 |
| Recycler | 903 | −318 |
| Espionage Probe | 115 | −392 |
| Deathstar | 20 | 0 |
| Rocket Launcher | 1,865 | −5,948 |
Round 3 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 56,852 | 41,988 |
| Firepower | 63,674,240 | 437,769,718 |
| Absorbed by shields | 847,113 | 1,738,960 |
Attacker
pilz
| Type | Units | Lost |
|---|---|---|
| Cruiser | 53,517 | −2,038 |
Defender
Enombre
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 2,224 | −31,109 |
| Large Cargo | 13,590 | −41,965 |
| Light Fighter | 15 | −175 |
| Heavy Fighter | 1 | −2 |
| Recycler | 469 | −752 |
| Espionage Probe | 28 | −479 |
| Deathstar | 20 | 0 |
| Rocket Launcher | 449 | −7,364 |
Round 4 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 54,995 | 17,425 |
| Firepower | 61,594,400 | 350,765,934 |
| Absorbed by shields | 356,482 | 1,004,823 |
Attacker
pilz
| Type | Units | Lost |
|---|---|---|
| Cruiser | 52,871 | −2,684 |
Defender
Enombre
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 84 | −33,249 |
| Large Cargo | 1,331 | −54,224 |
| Light Fighter | 0 | −190 |
| Heavy Fighter | 0 | −3 |
| Recycler | 61 | −1,160 |
| Espionage Probe | 2 | −505 |
| Deathstar | 20 | 0 |
| Rocket Launcher | 9 | −7,804 |
Round 5 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 53,178 | 2,320 |
| Firepower | 59,559,360 | 449,840,461 |
| Absorbed by shields | 135,281 | 922,915 |
Attacker
pilz
| Type | Units | Lost |
|---|---|---|
| Cruiser | 52,043 | −3,512 |
Defender
Enombre
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −33,333 |
| Large Cargo | 0 | −55,555 |
| Light Fighter | 0 | −190 |
| Heavy Fighter | 0 | −3 |
| Recycler | 0 | −1,221 |
| Espionage Probe | 0 | −507 |
| Deathstar | 20 | 0 |
| Rocket Launcher | 0 | −7,813 |
Round 6 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 52,043 | 747 |
| Firepower | 58,288,160 | 403,380,000 |
| Absorbed by shields | 103,880 | 58,288,160 |
Attacker
pilz
| Type | Units | Lost |
|---|---|---|
| Cruiser | 51,301 | −4,254 |
Defender
Enombre
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −33,333 |
| Large Cargo | 0 | −55,555 |
| Light Fighter | 0 | −190 |
| Heavy Fighter | 0 | −3 |
| Recycler | 0 | −1,221 |
| Espionage Probe | 0 | −507 |
| Deathstar | 20 | 0 |
| Rocket Launcher | 0 | −7,813 |
Main comment
nach dem ersten scan passierte nichts auf dem mond und der dauerstern am plani blieb...
also einfach mal probiert