[Stratton] Jordan Belfort, [KopfGeld] mimimi vs. Fuchser
Result
The attacker won the battle.
Attacker
[Stratton] Jordan Belfort, [KopfGeld] mimimi
- Total result
- +38,457,038
7,805,000 units lost
Defender
Fuchser
- Total result
- −67,295,038
40,895,000 units lost
Total results include 2 follow-ups · 2 harvest reports
- Units destroyed
- 48,700,000
- Loot
- 13,136,700
- Debris field
- 21,937,000
- Rounds
- 4
Details
| Attacker | Defender | |
|---|---|---|
| Metal | +24,717,808 | −45,633,808 |
| Crystal | +12,048,080 | −19,689,080 |
| Deuterium | +1,691,150 | −1,972,150 |
| Total | +38,457,038 | −67,295,038 |
| Honour points | +5,284 | +1,535 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −7,805,000 | −40,895,000 |
| Loot | +13,136,700 | −13,136,700 |
| Repaired defence | +3,131,000 | |
| 2 follow-ups | +7,132,338 | −16,394,338 |
| 2 harvest reports | +25,993,000 | |
| Total result | +38,457,038 | −67,295,038 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Loot (75%) | 6,010,108 | 5,633,642 | 1,492,950 | 13,136,700 |
| Debris field | 16,230,000 | 5,707,000 | 21,937,000 | |
| Harvested | 18,830,000 | 7,163,000 | 25,993,000 |
| Attacker | Defender | |
|---|---|---|
| Follow-up 1 | +4,155,705 | −5,486,705 |
| Follow-up 2 | +2,976,633 | −10,907,633 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Harvest report 1 | 16,374,000 | 5,799,500 | 22,173,500 | |
| Harvest report 2 | 2,456,000 | 1,363,500 | 3,819,500 |
Fleets
Attacker · 2 players
| Type | Before | After |
|---|---|---|
| Large Cargo | 500 | 449 |
| Light Fighter | 10,001 | 8,309 |
| Battlecruiser | 2,000 | 1,995 |
4 fleets
Jordan Belfort [Stratton] · fleet 1
Weapons 100% · Shields 100% · Armour 100%
| Type | Before | After |
|---|---|---|
| Battlecruiser | 2,000 | 1,995 |
Jordan Belfort [Stratton] · fleet 2
Weapons 100% · Shields 100% · Armour 100%
| Type | Before | After |
|---|---|---|
| Light Fighter | 10,000 | 8,308 |
Jordan Belfort [Stratton] · fleet 3
Weapons 100% · Shields 100% · Armour 100%
| Type | Before | After |
|---|---|---|
| Large Cargo | 500 | 449 |
mimimi [KopfGeld]
Weapons 140% · Shields 140% · Armour 140%
| Type | Before | After |
|---|---|---|
| Light Fighter | 1 | 1 |
Defender · Fuchser destroyed
Weapons 160% · Shields 160% · Armour 160%
| Type | Before | After |
|---|---|---|
| Light Fighter | 2,751 | 0 |
| Battleship | 415 | 0 |
| Solar Satellite | 120 | 0 |
| Rocket Launcher | 1,194 | 0 |
| Light Laser | 506 | 0 |
| Gauss Cannon | 11 | 0 |
| Ion Cannon | 13 | 0 |
| Plasma Turret | 6 | 0 |
872 Rocket Launcher, 329 Light Laser, 10 Ion Cannon, 7 Gauss Cannon, 3 Plasma Turret could be repaired.
All 4 rounds in detail
Round 1 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 12,946 | 5,016 |
| Firepower | 4,111,050 | 1,900,112 |
| Absorbed by shields | 238,738 | 304,235 |
Attacker
Jordan Belfort [Stratton] · fleet 1
| Type | Units |
|---|---|
| Battlecruiser | 1,998 |
Jordan Belfort [Stratton] · fleet 2
| Type | Units |
|---|---|
| Light Fighter | 9,343 |
Jordan Belfort [Stratton] · fleet 3
| Type | Units |
|---|---|
| Large Cargo | 483 |
mimimi [KopfGeld]
| Type | Units |
|---|---|
| Light Fighter | 1 |
Defender
Fuchser
| Type | Units |
|---|---|
| Light Fighter | 1,674 |
| Battleship | 415 |
| Solar Satellite | 45 |
| Rocket Launcher | 604 |
| Light Laser | 238 |
| Gauss Cannon | 11 |
| Ion Cannon | 10 |
| Plasma Turret | 6 |
Round 2 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 12,240 | 3,003 |
| Firepower | 4,187,090 | 1,566,382 |
| Absorbed by shields | 166,682 | 276,862 |
Attacker
Jordan Belfort [Stratton] · fleet 1
| Type | Units |
|---|---|
| Battlecruiser | 1,997 |
Jordan Belfort [Stratton] · fleet 2
| Type | Units |
|---|---|
| Light Fighter | 8,768 |
Jordan Belfort [Stratton] · fleet 3
| Type | Units |
|---|---|
| Large Cargo | 472 |
mimimi [KopfGeld]
| Type | Units |
|---|---|
| Light Fighter | 1 |
Defender
Fuchser
| Type | Units |
|---|---|
| Light Fighter | 383 |
| Battleship | 403 |
| Solar Satellite | 4 |
| Rocket Launcher | 78 |
| Light Laser | 20 |
| Gauss Cannon | 10 |
| Ion Cannon | 8 |
| Plasma Turret | 6 |
Round 3 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 12,509 | 912 |
| Firepower | 5,416,360 | 1,197,542 |
| Absorbed by shields | 87,038 | 245,110 |
Attacker
Jordan Belfort [Stratton] · fleet 1
| Type | Units |
|---|---|
| Battlecruiser | 1,996 |
Jordan Belfort [Stratton] · fleet 2
| Type | Units |
|---|---|
| Light Fighter | 8,402 |
Jordan Belfort [Stratton] · fleet 3
| Type | Units |
|---|---|
| Large Cargo | 455 |
mimimi [KopfGeld]
| Type | Units |
|---|---|
| Light Fighter | 1 |
Defender
Fuchser
| Type | Units |
|---|---|
| Battleship | 119 |
| Gauss Cannon | 1 |
| Plasma Turret | 4 |
Round 4 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 19,998 | 124 |
| Firepower | 16,440,870 | 343,460 |
| Absorbed by shields | 20,580 | 65,520 |
Attacker
Jordan Belfort [Stratton] · fleet 1
| Type | Units |
|---|---|
| Battlecruiser | 1,995 |
Jordan Belfort [Stratton] · fleet 2
| Type | Units |
|---|---|
| Light Fighter | 8,308 |
Jordan Belfort [Stratton] · fleet 3
| Type | Units |
|---|---|
| Large Cargo | 449 |
mimimi [KopfGeld]
| Type | Units |
|---|---|
| Light Fighter | 1 |
Comments
Log in to leave a comment. Login
No comments yet — be the first.