gz!
The attacker won the battle.
[NoR] nofamebutstyle
19,686,000 units lost
Meine
134,004,000 units lost
Total results include 5 follow-ups · 1 harvest report
| Attacker | Defender | |
|---|---|---|
| Metal | +116,316,470 | −153,775,470 |
| Crystal | +55,891,062 | −91,403,562 |
| Deuterium | +19,537,199 | −27,283,199 |
| Total | +191,744,731 | −272,462,231 |
| Honour points | −6,947 | +3,071 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −19,686,000 | −134,004,000 |
| Loot | +70,327,991 | −70,327,991 |
| 5 follow-ups | +68,130,240 | −68,130,240 |
| 1 harvest report | +72,972,500 | |
| Total result | +191,744,731 | −272,462,231 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Loot (50%) | 43,847,858 | 15,108,857 | 11,371,276 | 70,327,991 |
| Debris field | 37,459,000 | 35,513,000 | 72,972,000 | |
| Harvested | 37,459,000 | 35,513,500 | 72,972,500 |
| Attacker | Defender | |
|---|---|---|
| Follow-up 1 | +35,163,995 | −35,163,995 |
| Follow-up 2 | +17,581,997 | −17,581,997 |
| Follow-up 3 | +8,790,998 | −8,790,998 |
| Follow-up 4 | +4,395,500 | −4,395,500 |
| Follow-up 5 | +2,197,750 | −2,197,750 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Harvest report 1 | 37,459,000 | 35,513,500 | 72,972,500 |
Weapons 170% · Shields 180% · Armour 180%
| Type | Before | Lost |
|---|---|---|
| Small Cargo | 25,000 | −884 |
| Battlecruiser | 5,000 | −190 |
Weapons 160% · Shields 170% · Armour 170%
| Type | Before | Lost |
|---|---|---|
| Small Cargo | 1,016 | −1,016 |
| Large Cargo | 6,823 | −6,823 |
| Recycler | 448 | −448 |
| Deathstar | 4 | −4 |
| Attacker | Defender | |
|---|---|---|
| Shots | 38,684 | 8,653 |
| Firepower | 26,187,760 | 190,422,803 |
| Absorbed by shields | 194,163 | 479,836 |
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 24,710 | −290 |
| Battlecruiser | 4,924 | −76 |
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 192 | −824 |
| Large Cargo | 2,193 | −4,630 |
| Recycler | 180 | −268 |
| Deathstar | 4 | 0 |
| Attacker | Defender | |
|---|---|---|
| Shots | 37,632 | 2,811 |
| Firepower | 24,743,810 | 127,951,365 |
| Absorbed by shields | 90,357 | 195,605 |
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 24,514 | −486 |
| Battlecruiser | 4,876 | −124 |
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −1,016 |
| Large Cargo | 33 | −6,790 |
| Recycler | 3 | −445 |
| Deathstar | 4 | 0 |
| Attacker | Defender | |
|---|---|---|
| Shots | 35,202 | 204 |
| Firepower | 20,519,002 | 87,360,435 |
| Absorbed by shields | 31,306 | 787,989 |
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 24,371 | −629 |
| Battlecruiser | 4,852 | −148 |
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −1,016 |
| Large Cargo | 0 | −6,823 |
| Recycler | 0 | −448 |
| Deathstar | 4 | 0 |
| Attacker | Defender | |
|---|---|---|
| Shots | 29,223 | 300 |
| Firepower | 9,487,103 | 156,000,000 |
| Absorbed by shields | 54,180 | 1,070,663 |
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 24,116 | −884 |
| Battlecruiser | 4,810 | −190 |
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −1,016 |
| Large Cargo | 0 | −6,823 |
| Recycler | 0 | −448 |
| Deathstar | 0 | −4 |
Main comment