Snack 11
Result
The attacker won the battle.
Attacker
HeartLess
- Total result
- +496,463
0 units lost
Defender
Ban4nas
- Total result
- −733,963
779,000 units lost
Total results include 1 harvest report
- Units destroyed
- 779,000
- Loot
- 44,963
- Debris field
- 451,500
- Moon chance
- 4% A moon was created!
Details
| Attacker | Defender | |
|---|---|---|
| Metal | +311,658 | −465,458 |
| Crystal | +178,264 | −249,964 |
| Deuterium | +6,541 | −18,541 |
| Total | +496,463 | −733,963 |
| Honour points | −153 | 0 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | 0 | −779,000 |
| Loot | +44,963 | −44,963 |
| Repaired defence | +90,000 | |
| 1 harvest report | +451,500 | |
| Total result | +496,463 | −733,963 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Loot (50%) | 20,458 | 17,964 | 6,541 | 44,963 |
| Debris field | 291,200 | 160,300 | 451,500 | |
| Harvested | 291,200 | 160,300 | 451,500 |
The new moon has a diameter of 4,954 km.
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Harvest report 1 | 291,200 | 160,300 | 451,500 |
Fleets
Attacker · HeartLess
| Type | Before | Lost |
|---|---|---|
| Cruiser | 52 | 0 |
| Battleship | 4 | 0 |
Defender · Ban4nas destroyed
| Type | Before | Lost |
|---|---|---|
| Small Cargo | 2 | −2 |
| Large Cargo | 5 | −5 |
| Light Fighter | 38 | −38 |
| Heavy Fighter | 28 | −28 |
| Cruiser | 4 | −4 |
| Recycler | 2 | −2 |
| Espionage Probe | 5 | −5 |
| Rocket Launcher | 33 | −33 |
| Light Laser | 28 | −28 |
23 Rocket Launcher, 22 Light Laser could be repaired.
All 4 rounds in detail
Round 1 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 97 | 145 |
| Firepower | 74,160 | 19,761 |
| Absorbed by shields | 5,064 | 2,112 |
Attacker
HeartLess
| Type | Units | Lost |
|---|---|---|
| Cruiser | 52 | 0 |
| Battleship | 4 | 0 |
Defender
Ban4nas
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 1 | −1 |
| Large Cargo | 5 | 0 |
| Light Fighter | 21 | −17 |
| Heavy Fighter | 18 | −10 |
| Cruiser | 4 | 0 |
| Recycler | 2 | 0 |
| Espionage Probe | 2 | −3 |
| Rocket Launcher | 14 | −19 |
| Light Laser | 13 | −15 |
Round 2 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 94 | 80 |
| Firepower | 72,000 | 11,699 |
| Absorbed by shields | 4,337 | 1,875 |
Attacker
HeartLess
| Type | Units | Lost |
|---|---|---|
| Cruiser | 52 | 0 |
| Battleship | 4 | 0 |
Defender
Ban4nas
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 1 | −1 |
| Large Cargo | 3 | −2 |
| Light Fighter | 5 | −33 |
| Heavy Fighter | 7 | −21 |
| Cruiser | 3 | −1 |
| Recycler | 2 | 0 |
| Espionage Probe | 0 | −5 |
| Rocket Launcher | 3 | −30 |
| Light Laser | 2 | −26 |
Round 3 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 77 | 26 |
| Firepower | 59,760 | 4,440 |
| Absorbed by shields | 1,437 | 861 |
Attacker
HeartLess
| Type | Units | Lost |
|---|---|---|
| Cruiser | 52 | 0 |
| Battleship | 4 | 0 |
Defender
Ban4nas
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −2 |
| Large Cargo | 0 | −5 |
| Light Fighter | 0 | −38 |
| Heavy Fighter | 0 | −28 |
| Cruiser | 0 | −4 |
| Recycler | 0 | −2 |
| Espionage Probe | 0 | −5 |
| Rocket Launcher | 1 | −32 |
| Light Laser | 0 | −28 |
Round 4 of 4
| Attacker | Defender | |
|---|---|---|
| Shots | 531 | 1 |
| Firepower | 386,640 | 120 |
| Absorbed by shields | 86 | 30 |
Attacker
HeartLess
| Type | Units | Lost |
|---|---|---|
| Cruiser | 52 | 0 |
| Battleship | 4 | 0 |
Defender
Ban4nas destroyed
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −2 |
| Large Cargo | 0 | −5 |
| Light Fighter | 0 | −38 |
| Heavy Fighter | 0 | −28 |
| Cruiser | 0 | −4 |
| Recycler | 0 | −2 |
| Espionage Probe | 0 | −5 |
| Rocket Launcher | 0 | −33 |
| Light Laser | 0 | −28 |
Comments
Log in to leave a comment. Login
No comments yet — be the first.