Wenn ein Wort nicht richtig geschrieben ist, ist es per Definition ein Rechtschreibfehler. Ein Duden und etwas Deutschunterricht würde dich in der Hinsicht etwas aufklären.
Deine Beleidigungen könnten wenigstens etwas Niveau haben. Mich wundert es nur manchmal, dass du seltsamerweise das Wort Hurensohn immer ohne Rechtschreibfehler hinbekommst ...
https://www.instagram.com/realpinky.ds
Result
The attacker won the battle.
Attacker
[4U2H8] Sobotka81
- Total result
- +458,900
3,799,000 units lost
Defender
[H-G] Marschbefehl
- Total result
- −6,645,500
28,725,500 units lost
- Units destroyed
- 32,524,500
- Loot
- 0
- Debris field
- 4,257,900
- Rounds
- 2
Details
| Attacker | Defender | |
|---|---|---|
| Metal | +376,400 | −4,216,000 |
| Crystal | +344,500 | −1,802,000 |
| Deuterium | −262,000 | −627,500 |
| Total | +458,900 | −6,645,500 |
| Honour points | +1,187 | +835 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −3,799,000 | −28,725,500 |
| Repaired defence | +22,080,000 | |
| Missing debris | +4,257,900 | |
| Total result | +458,900 | −6,645,500 |
| Metal | Crystal | Total | |
|---|---|---|---|
| Loot (75%) | 0 | 0 | 0 |
| Debris field | 2,996,400 | 1,261,500 | 4,257,900 |
Fleets
Attacker · [4U2H8] Sobotka81
Weapons 160% · Shields 160% · Armour 160%
| Type | Before | Lost |
|---|---|---|
| Cruiser | 12,797 | −131 |
Defender · [H-G] Marschbefehl destroyed
Weapons 150% · Shields 140% · Armour 140%
| Type | Before | Lost |
|---|---|---|
| Solar Satellite | 411 | −411 |
| Rocket Launcher | 6,607 | −6,607 |
| Light Laser | 8 | −8 |
| Heavy Laser | 239 | −239 |
| Gauss Cannon | 106 | −106 |
| Ion Cannon | 23 | −23 |
| Plasma Turret | 65 | −65 |
5,087 Rocket Launcher, 8 Light Laser, 206 Heavy Laser, 90 Gauss Cannon, 19 Ion Cannon, 52 Plasma Turret could be repaired.
All 2 rounds in detail
Round 1 of 2
| Attacker | Defender | |
|---|---|---|
| Shots | 81,817 | 7,459 |
| Firepower | 85,089,680 | 2,261,222 |
| Absorbed by shields | 710,018 | 508,698 |
Attacker
Sobotka81 [4U2H8]
| Type | Units | Lost |
|---|---|---|
| Cruiser | 12,688 | −109 |
Defender
Marschbefehl [H-G]
| Type | Units | Lost |
|---|---|---|
| Solar Satellite | 0 | −411 |
| Rocket Launcher | 0 | −6,607 |
| Light Laser | 0 | −8 |
| Heavy Laser | 0 | −239 |
| Gauss Cannon | 1 | −105 |
| Ion Cannon | 1 | −22 |
| Plasma Turret | 21 | −44 |
Round 2 of 2
| Attacker | Defender | |
|---|---|---|
| Shots | 12,688 | 23 |
| Firepower | 13,195,520 | 160,625 |
| Absorbed by shields | 2,990 | 16,830 |
Attacker
Sobotka81 [4U2H8]
| Type | Units | Lost |
|---|---|---|
| Cruiser | 12,666 | −131 |
Defender
Marschbefehl [H-G] destroyed
| Type | Units | Lost |
|---|---|---|
| Solar Satellite | 0 | −411 |
| Rocket Launcher | 0 | −6,607 |
| Light Laser | 0 | −8 |
| Heavy Laser | 0 | −239 |
| Gauss Cannon | 0 | −106 |
| Ion Cannon | 0 | −23 |
| Plasma Turret | 0 | −65 |

Main comment
Da sich RealStinky nicht entschuldigt hat für seine "Hurensohn", dürft ihr seinen für jedermann ÖFFENTLICH erstellen Instagram Account erkunden.
Die Privatsphäre Einstellungen beherrscht er anscheinend genauso gut wie das süße Game.
HELL YEAH