h3llh0und vs. lippi
Result
The battle ended in a draw.
Attacker
h3llh0und
- Total result
- 0
0 units lost
Defender
lippi
- Total result
- −425,500
425,500 units lost
- Units destroyed
- 425,500
- Loot
- 0
- Debris field
- 271,600
- Moon chance
- 2%
Details
| Attacker | Defender | |
|---|---|---|
| Metal | 0 | −160,000 |
| Crystal | 0 | −228,000 |
| Deuterium | 0 | −37,500 |
| Total | 0 | −425,500 |
| Honour points | +3 | 0 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | 0 | −425,500 |
| Total result | 0 | −425,500 |
| Metal | Crystal | Total | |
|---|---|---|---|
| Loot | 0 | 0 | 0 |
| Debris field | 112,000 | 159,600 | 271,600 |
Fleets
Attacker · h3llh0und
Weapons 50% · Shields 50% · Armour 50%
| Type | Before | After |
|---|---|---|
| Cruiser | 10 | 10 |
Defender · lippi
Weapons 20% · Shields 20% · Armour 0%
| Type | Before | After |
|---|---|---|
| Small Cargo | 6 | 0 |
| Large Cargo | 12 | 0 |
| Heavy Fighter | 2 | 1 |
| Recycler | 7 | 0 |
| Espionage Probe | 5 | 1 |
| Solar Satellite | 47 | 0 |
All 6 rounds in detail
Round 1 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 20 | 79 |
| Firepower | 12,000 | 444 |
| Absorbed by shields | 259 | 192 |
Attacker
h3llh0und
| Type | Units |
|---|---|
| Cruiser | 10 |
Defender
lippi
| Type | Units |
|---|---|
| Small Cargo | 5 |
| Large Cargo | 10 |
| Heavy Fighter | 2 |
| Recycler | 7 |
| Espionage Probe | 3 |
| Solar Satellite | 39 |
Round 2 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 28 | 66 |
| Firepower | 16,800 | 421 |
| Absorbed by shields | 252 | 161 |
Attacker
h3llh0und
| Type | Units |
|---|---|
| Cruiser | 10 |
Defender
lippi
| Type | Units |
|---|---|
| Small Cargo | 4 |
| Large Cargo | 9 |
| Heavy Fighter | 2 |
| Recycler | 6 |
| Espionage Probe | 2 |
| Solar Satellite | 22 |
Round 3 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 15 | 45 |
| Firepower | 9,000 | 393 |
| Absorbed by shields | 230 | 150 |
Attacker
h3llh0und
| Type | Units |
|---|---|
| Cruiser | 10 |
Defender
lippi
| Type | Units |
|---|---|
| Small Cargo | 3 |
| Large Cargo | 7 |
| Heavy Fighter | 2 |
| Recycler | 4 |
| Espionage Probe | 2 |
| Solar Satellite | 16 |
Round 4 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 17 | 34 |
| Firepower | 10,200 | 370 |
| Absorbed by shields | 209 | 164 |
Attacker
h3llh0und
| Type | Units |
|---|---|
| Cruiser | 10 |
Defender
lippi
| Type | Units |
|---|---|
| Small Cargo | 1 |
| Large Cargo | 5 |
| Heavy Fighter | 2 |
| Recycler | 2 |
| Espionage Probe | 2 |
| Solar Satellite | 9 |
Round 5 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 18 | 21 |
| Firepower | 10,800 | 341 |
| Absorbed by shields | 185 | 164 |
Attacker
h3llh0und
| Type | Units |
|---|---|
| Cruiser | 10 |
Defender
lippi
| Type | Units |
|---|---|
| Large Cargo | 2 |
| Heavy Fighter | 2 |
| Espionage Probe | 2 |
| Solar Satellite | 5 |
Round 6 of 6
| Attacker | Defender | |
|---|---|---|
| Shots | 17 | 11 |
| Firepower | 10,200 | 315 |
| Absorbed by shields | 163 | 101 |
Attacker
h3llh0und
| Type | Units |
|---|---|
| Cruiser | 10 |
Defender
lippi
| Type | Units |
|---|---|
| Heavy Fighter | 1 |
| Espionage Probe | 1 |
Main comment