Skip to content
OGMem

Griswold vs. Lustgurke69

OGame.de Umbra

Result

The battle ended in a draw.

Attacker

Griswold

Total result
−650,000

650,000 units lost

Defender

Lustgurke69

Total result
−89,694,500

97,726,500 units lost

Units destroyed
98,376,500
Loot
0
Debris field
40,506,501
Moon chance
21%
Rounds
6
Details
Total result by resource
Attacker Defender
Metal −420,000 −48,282,000
Crystal −200,000 −37,710,000
Deuterium −30,000 −3,702,500
Total −650,000 −89,694,500
Honour points −8,634 +170
How the total result adds up
Attacker Defender
Battle losses −650,000 −97,726,500
Repaired defence +8,032,000
Total result −650,000 −89,694,500
Loot and debris field
Metal Crystal Total
Loot 0 0 0
Debris field 22,089,940 18,416,561 40,506,501

Fleets

Attacker · Griswold

Weapons 140% · Shields 140% · Armour 150%

Type Before Lost
Battleship 1,290 −8
Bomber 250 0
Destroyer 57 0
Battlecruiser 1,744 −2
Reaper 75 0

Defender · Lustgurke69

Weapons 120% · Shields 120% · Armour 120%

Type Before Lost
Small Cargo 2,031 −2,030
Large Cargo 2,068 −2,068
Light Fighter 3,245 −3,245
Heavy Fighter 690 −690
Cruiser 434 −434
Battleship 56 −53
Colony Ship 1 −1
Espionage Probe 5,761 −5,760
Bomber 12 −10
Solar Satellite 13 −13
Destroyer 2 −2
Battlecruiser 19 −18
Pathfinder 297 −296
Rocket Launcher 4,955 −4,954
Heavy Laser 191 −191
Small Shield Dome 1 −1

3,418 Rocket Launcher, 147 Heavy Laser, 1 Small Shield Dome could be repaired.

All 6 rounds in detail

Round 1 of 6
Attacker Defender
Shots 5,293 19,789
Firepower 11,145,120 2,327,287
Absorbed by shields 1,696,058 167,310

Attacker

Griswold

Type Units Lost
Battleship 1,289 −1 −1
Battlecruiser 1,744 0 0
Bomber 250 0 0
Destroyer 57 0 0
Reaper 75 0 0

Defender

Lustgurke69

Type Units Lost
Small Cargo 1,582 −449 −449
Large Cargo 1,692 −376 −376
Light Fighter 2,487 −758 −758
Heavy Fighter 552 −138 −138
Cruiser 396 −38 −38
Battleship 56 0 0
Colony Ship 1 0 0
Espionage Probe 4,396 −1,365 −1,365
Bomber 12 0 0
Solar Satellite 10 −3 −3
Destroyer 2 0 0
Battlecruiser 19 0 0
Pathfinder 283 −14 −14
Rocket Launcher 3,791 −1,164 −1,164
Heavy Laser 150 −41 −41
Small Shield Dome 1 0 0
Round 2 of 6
Attacker Defender
Shots 5,338 15,443
Firepower 11,236,560 1,922,272
Absorbed by shields 1,448,113 167,692

Attacker

Griswold

Type Units Lost
Battleship 1,288 −1 −2
Battlecruiser 1,744 0 0
Bomber 250 0 0
Destroyer 57 0 0
Reaper 75 0 0

Defender

Lustgurke69

Type Units Lost
Small Cargo 1,122 −460 −909
Large Cargo 1,310 −382 −758
Light Fighter 1,718 −769 −1,527
Heavy Fighter 411 −141 −279
Cruiser 355 −41 −79
Battleship 56 0 0
Colony Ship 1 0 0
Espionage Probe 3,107 −1,289 −2,654
Bomber 12 0 0
Solar Satellite 8 −2 −5
Destroyer 2 0 0
Battlecruiser 19 0 0
Pathfinder 253 −30 −44
Rocket Launcher 2,683 −1,108 −2,272
Heavy Laser 117 −33 −74
Small Shield Dome 1 0 0
Round 3 of 6
Attacker Defender
Shots 5,355 11,188
Firepower 11,262,000 1,525,168
Absorbed by shields 1,151,071 177,310

Attacker

Griswold

Type Units Lost
Battleship 1,286 −2 −4
Battlecruiser 1,744 0 0
Bomber 250 0 0
Destroyer 57 0 0
Reaper 75 0 0

Defender

Lustgurke69

Type Units Lost
Small Cargo 697 −425 −1,334
Large Cargo 880 −430 −1,188
Light Fighter 1,067 −651 −2,178
Heavy Fighter 272 −139 −418
Cruiser 281 −74 −153
Battleship 51 −5 −5
Colony Ship 1 0 0
Espionage Probe 1,936 −1,171 −3,825
Bomber 12 0 0
Solar Satellite 5 −3 −8
Destroyer 2 0 0
Battlecruiser 19 0 0
Pathfinder 205 −48 −92
Rocket Launcher 1,675 −1,008 −3,280
Heavy Laser 78 −39 −113
Small Shield Dome 1 0 0
Round 4 of 6
Attacker Defender
Shots 5,431 7,187
Firepower 11,375,520 1,086,999
Absorbed by shields 840,950 174,708

Attacker

Griswold

Type Units Lost
Battleship 1,284 −2 −6
Battlecruiser 1,742 −2 −2
Bomber 250 0 0
Destroyer 57 0 0
Reaper 75 0 0

Defender

Lustgurke69

Type Units Lost
Small Cargo 302 −395 −1,729
Large Cargo 517 −363 −1,551
Light Fighter 530 −537 −2,715
Heavy Fighter 137 −135 −553
Cruiser 188 −93 −246
Battleship 47 −4 −9
Colony Ship 1 0 0
Espionage Probe 885 −1,051 −4,876
Bomber 12 0 0
Solar Satellite 1 −4 −12
Destroyer 2 0 0
Battlecruiser 19 0 0
Pathfinder 131 −74 −166
Rocket Launcher 784 −891 −4,171
Heavy Laser 35 −43 −156
Small Shield Dome 1 0 0
Round 5 of 6
Attacker Defender
Shots 5,313 3,601
Firepower 11,140,800 674,667
Absorbed by shields 506,577 158,866

Attacker

Griswold

Type Units Lost
Battleship 1,282 −2 −8
Battlecruiser 1,742 0 −2
Bomber 250 0 0
Destroyer 57 0 0
Reaper 75 0 0

Defender

Lustgurke69

Type Units Lost
Small Cargo 72 −230 −1,959
Large Cargo 154 −363 −1,914
Light Fighter 101 −429 −3,144
Heavy Fighter 32 −105 −658
Cruiser 84 −104 −350
Battleship 33 −14 −23
Colony Ship 1 0 0
Espionage Probe 201 −684 −5,560
Bomber 8 −4 −4
Solar Satellite 0 −1 −13
Destroyer 1 −1 −1
Battlecruiser 18 −1 −1
Pathfinder 48 −83 −249
Rocket Launcher 178 −606 −4,777
Heavy Laser 9 −26 −182
Small Shield Dome 0 −1 −1
Round 6 of 6
Attacker Defender
Shots 5,363 947
Firepower 11,135,520 294,404
Absorbed by shields 191,924 84,200

Attacker

Griswold

Type Units Lost
Battleship 1,282 0 −8
Battlecruiser 1,742 0 −2
Bomber 250 0 0
Destroyer 57 0 0
Reaper 75 0 0

Defender

Lustgurke69

Type Units Lost
Small Cargo 1 −71 −2,030
Large Cargo 0 −154 −2,068
Light Fighter 0 −101 −3,245
Heavy Fighter 0 −32 −690
Cruiser 0 −84 −434
Battleship 3 −30 −53
Colony Ship 0 −1 −1
Espionage Probe 1 −200 −5,760
Bomber 2 −6 −10
Solar Satellite 0 0 −13
Destroyer 0 −1 −2
Battlecruiser 1 −17 −18
Pathfinder 1 −47 −296
Rocket Launcher 1 −177 −4,954
Heavy Laser 0 −9 −191
Small Shield Dome 0 0 −1

Menu

Account
Language
About