grz
The attacker won the battle.
[M1n3Rs] Geist
11,750,000 units lost
[V-P-A] Firex
95,398,000 units lost
Total results include 1 harvest report
| Attacker | Defender | |
|---|---|---|
| Metal | +21,209,000 | −48,058,000 |
| Crystal | +19,029,000 | −42,757,000 |
| Deuterium | −1,285,000 | −4,708,000 |
| Total | +38,953,000 | −95,523,000 |
| Honour points | −7,900 | +2,306 |
| Attacker | Defender | |
|---|---|---|
| Battle losses | −11,750,000 | −95,398,000 |
| Loot | +125,000 | −125,000 |
| 1 harvest report | +50,578,000 | |
| Total result | +38,953,000 | −95,523,000 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Loot (50%) | 0 | 0 | 125,000 | 125,000 |
| Debris field | 26,849,000 | 23,728,500 | 50,577,500 | |
| Harvested | 26,849,000 | 23,729,000 | 50,578,000 |
| Metal | Crystal | Deuterium | Total | |
|---|---|---|---|---|
| Harvest report 1 | 26,849,000 | 23,729,000 | 50,578,000 |
Weapons 170% · Shields 160% · Armour 170%
| Type | Before | Lost |
|---|---|---|
| Destroyer | 2,999 | −94 |
Weapons 180% · Shields 170% · Armour 160%
| Type | Before | Lost |
|---|---|---|
| Small Cargo | 315 | −315 |
| Large Cargo | 4,000 | −4,000 |
| Light Fighter | 88 | −88 |
| Heavy Fighter | 49 | −49 |
| Cruiser | 29 | −29 |
| Battleship | 16 | −16 |
| Bomber | 8 | −8 |
| Destroyer | 12 | −12 |
| Deathstar | 4 | −4 |
| Battlecruiser | 15 | −15 |
| Attacker | Defender | |
|---|---|---|
| Shots | 3,007 | 4,546 |
| Firepower | 16,237,800 | 8,129,575 |
| Absorbed by shields | 207,014 | 181,403 |
| Type | Units | Lost |
|---|---|---|
| Destroyer | 2,985 | −14 |
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 156 | −159 |
| Large Cargo | 2,076 | −1,924 |
| Light Fighter | 47 | −41 |
| Heavy Fighter | 22 | −27 |
| Cruiser | 17 | −12 |
| Battleship | 11 | −5 |
| Bomber | 6 | −2 |
| Destroyer | 11 | −1 |
| Deathstar | 4 | 0 |
| Battlecruiser | 13 | −2 |
| Attacker | Defender | |
|---|---|---|
| Shots | 2,995 | 2,395 |
| Firepower | 16,173,000 | 20,360,775 |
| Absorbed by shields | 162,672 | 170,856 |
| Type | Units | Lost |
|---|---|---|
| Destroyer | 2,949 | −50 |
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 46 | −269 |
| Large Cargo | 580 | −3,420 |
| Light Fighter | 7 | −81 |
| Heavy Fighter | 6 | −43 |
| Cruiser | 4 | −25 |
| Battleship | 5 | −11 |
| Bomber | 6 | −2 |
| Destroyer | 9 | −3 |
| Deathstar | 4 | 0 |
| Battlecruiser | 7 | −8 |
| Attacker | Defender | |
|---|---|---|
| Shots | 2,961 | 690 |
| Firepower | 15,989,400 | 11,311,657 |
| Absorbed by shields | 77,701 | 174,426 |
| Type | Units | Lost |
|---|---|---|
| Destroyer | 2,929 | −70 |
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 1 | −314 |
| Large Cargo | 7 | −3,993 |
| Light Fighter | 0 | −88 |
| Heavy Fighter | 0 | −49 |
| Cruiser | 0 | −29 |
| Battleship | 0 | −16 |
| Bomber | 0 | −8 |
| Destroyer | 0 | −12 |
| Deathstar | 4 | 0 |
| Battlecruiser | 0 | −15 |
| Attacker | Defender | |
|---|---|---|
| Shots | 2,929 | 32 |
| Firepower | 15,816,600 | 13,440,112 |
| Absorbed by shields | 31,312 | 545,903 |
| Type | Units | Lost |
|---|---|---|
| Destroyer | 2,905 | −94 |
| Type | Units | Lost |
|---|---|---|
| Small Cargo | 0 | −315 |
| Large Cargo | 0 | −4,000 |
| Light Fighter | 0 | −88 |
| Heavy Fighter | 0 | −49 |
| Cruiser | 0 | −29 |
| Battleship | 0 | −16 |
| Bomber | 0 | −8 |
| Destroyer | 0 | −12 |
| Deathstar | 0 | −4 |
| Battlecruiser | 0 | −15 |
Main comment