Skip to content
OGMem

paar rip atts der letzten 4 wochen bitte um fusion mit uni 79

OGame.de 1 18/07/2018 20:59

Result

The attacker won the battle.

Attacker

[Brutalos] ebratwurst

Total result
+620,679,129

0 units lost

Defender

Qooy

Total result
−4,563,174,329

94,872,000 units lost

Total results include 68 follow-ups · 20 harvest reports

Units destroyed
94,872,000
Loot
8,808,602
Debris field
0
Rounds
6
Details
Total result by resource
Attacker Defender
Metal +345,474,760 −2,836,242,360
Crystal +167,170,687 −1,244,614,787
Deuterium +108,033,682 −482,317,182
Total +620,679,129 −4,563,174,329
Honour points −281,491 0
How the total result adds up
Attacker Defender
Battle losses 0 −94,872,000
Loot +8,808,602 −8,808,602
Repaired defence +66,834,000
68 follow-ups +506,093,627 −4,528,962,127
20 harvest reports +105,776,900
Missing debris +2,634,400
Total result +620,679,129 −4,563,174,329
Loot and debris field
Metal Crystal Deuterium Total
Loot (50%) 5,304,940 2,596,859 906,803 8,808,602
Debris field 0 0 0
Harvested 54,260,400 51,516,500 105,776,900
Follow-ups
Attacker Defender
Follow-up 1 +39,208,769 −509,297,769
Follow-up 2 +30,877,045 −186,811,045
Follow-up 3 +21,502,804 −357,867,804
Follow-up 4 +20,817,594 −182,007,594
Follow-up 5 +15,438,549 −121,620,549
Follow-up 6 +13,394,645 −62,016,145
Follow-up 7 +12,825,179 −74,335,179
Follow-up 8 +12,022,242 −297,600,242
Follow-up 9 +11,787,972 −137,062,972
Follow-up 10 +11,198,444 −72,651,944
Follow-up 11 +11,045,604 −22,795,604
Follow-up 12 +10,408,938 −89,373,938
Follow-up 13 +10,265,000 −228,652,500
Follow-up 14 +9,700,115 −66,070,615
Follow-up 15 +9,175,168 −33,010,168
Follow-up 16 +9,125,208 −33,671,208
Follow-up 17 +9,071,403 −26,658,403
Follow-up 18 +9,047,500 −222,093,000
Follow-up 19 +8,988,852 −55,504,852
Follow-up 20 +8,981,310 −70,285,310
Follow-up 21 +8,899,926 −35,963,926
Follow-up 22 +8,869,763 −41,687,763
Follow-up 23 +8,840,565 −35,468,565
Follow-up 24 +8,821,629 −122,709,629
Follow-up 25 +8,677,993 −18,585,993
Follow-up 26 +8,228,250 −35,025,250
Follow-up 27 +7,719,303 −78,987,303
Follow-up 28 +7,704,599 −74,330,599
Follow-up 29 +6,412,676 −59,756,676
Follow-up 30 +5,599,252 −35,872,252
Follow-up 31 +5,533,828 −209,569,828
Follow-up 32 +5,522,831 −11,203,831
Follow-up 33 +5,384,705 −30,884,705
Follow-up 34 +5,311,592 −27,171,592
Follow-up 35 +5,105,177 −17,312,177
Follow-up 36 +4,587,859 −29,087,859
Follow-up 37 +4,562,654 −24,614,654
Follow-up 38 +4,535,750 −15,284,750
Follow-up 39 +4,494,558 −37,016,558
Follow-up 40 +4,450,004 −19,537,004
Follow-up 41 +4,435,098 −22,101,098
Follow-up 42 +4,420,504 −24,073,504
Follow-up 43 +4,404,536 −25,026,536
Follow-up 44 +3,859,679 −60,087,679
Follow-up 45 +3,832,711 −14,036,711
Follow-up 46 +3,824,409 −18,584,409
Follow-up 47 +3,762,741 −11,212,741
Follow-up 48 +3,759,964 −23,509,964
Follow-up 49 +3,734,255 −18,670,255
Follow-up 50 +3,721,483 −15,241,483
Follow-up 51 +3,713,404 −13,755,404
Follow-up 52 +3,713,334 −17,263,334
Follow-up 53 +3,686,431 −16,009,431
Follow-up 54 +3,659,139 −14,894,139
Follow-up 55 +3,653,406 −10,470,406
Follow-up 56 +3,641,730 −12,631,730
Follow-up 57 +3,636,345 −12,320,345
Follow-up 58 +3,625,433 −10,550,433
Follow-up 59 +3,508,660 −49,147,660
Follow-up 60 +3,316,683 −89,964,683
Follow-up 61 +3,132,393 −88,669,393
Follow-up 62 +3,053,299 −76,903,299
Follow-up 63 +2,600,798 −5,380,798
Follow-up 64 +2,109,207 −8,815,207
Follow-up 65 +1,636,373 −4,473,373
Follow-up 66 +1,544,606 −26,544,606
Follow-up 67 +1,463,118 −4,184,118
Follow-up 68 +498,633 −24,981,633
Harvest reports
Metal Crystal Deuterium Total
Harvest report 1 3,000 502,200 505,200
Harvest report 2 3,000 293,400 296,400
Harvest report 3 6,600 513,600 520,200
Harvest report 4 16,200 488,400 504,600
Harvest report 5 17,400 538,200 555,600
Harvest report 6 3,600 693,600 697,200
Harvest report 7 4,702,400 4,030,100 8,732,500
Harvest report 8 4,930,500 4,239,600 9,170,100
Harvest report 9 4,911,000 4,230,600 9,141,600
Harvest report 10 4,993,200 4,020,000 9,013,200
Harvest report 11 1,806,000 2,107,800 3,913,800
Harvest report 12 1,800,000 2,183,400 3,983,400
Harvest report 13 2,400,000 2,720,000 5,120,000
Harvest report 14 480,000 582,600 1,062,600
Harvest report 15 1,200,000 1,200,000 2,400,000
Harvest report 16 700,000 700,000 1,400,000
Harvest report 17 19,309,500 15,930,900 35,240,400
Harvest report 18 1,512,000 2,017,800 3,529,800
Harvest report 19 1,905,000 1,107,000 3,012,000
Harvest report 20 3,561,000 3,417,300 6,978,300

Fleets

Attacker · [Brutalos] ebratwurst

Weapons 220% · Shields 220% · Armour 220%

Type Before Lost
Deathstar 135 0

Defender · Qooy destroyed

Weapons 180% · Shields 180% · Armour 180%

Type Before Lost
Rocket Launcher 6,657 −6,657
Light Laser 17,376 −17,376
Heavy Laser 1 −1
Ion Cannon 1 −1
Plasma Turret 359 −359
Small Shield Dome 1 −1
Large Shield Dome 1 −1

4,860 Rocket Launcher, 10,599 Light Laser, 1 Heavy Laser, 276 Plasma Turret, 1 Small Shield Dome, 1 Ion Cannon could be repaired.

All 6 rounds in detail

Round 1 of 6
Attacker Defender
Shots 6,348 24,396
Firepower 4,062,720,000 9,373,172
Absorbed by shields 9,373,172 442,722

Attacker

ebratwurst [Brutalos]

Type Units Lost
Deathstar 135 0

Defender

Qooy

Type Units Lost
Rocket Launcher 5,105 −1,552
Light Laser 13,413 −3,963
Heavy Laser 0 −1
Ion Cannon 1 0
Plasma Turret 266 −93
Small Shield Dome 1 0
Large Shield Dome 1 0
Round 2 of 6
Attacker Defender
Shots 6,905 18,787
Firepower 4,419,200,000 7,133,984
Absorbed by shields 7,133,984 451,094

Attacker

ebratwurst [Brutalos]

Type Units Lost
Deathstar 135 0

Defender

Qooy

Type Units Lost
Rocket Launcher 3,531 −3,126
Light Laser 9,292 −8,084
Heavy Laser 0 −1
Ion Cannon 1 0
Plasma Turret 184 −175
Small Shield Dome 0 −1
Large Shield Dome 1 0
Round 3 of 6
Attacker Defender
Shots 6,778 13,009
Firepower 4,337,920,000 4,938,726
Absorbed by shields 4,938,726 438,788

Attacker

ebratwurst [Brutalos]

Type Units Lost
Deathstar 135 0

Defender

Qooy

Type Units Lost
Rocket Launcher 2,103 −4,554
Light Laser 5,478 −11,898
Heavy Laser 0 −1
Ion Cannon 1 0
Plasma Turret 108 −251
Small Shield Dome 0 −1
Large Shield Dome 0 −1
Round 4 of 6
Attacker Defender
Shots 7,830 7,690
Firepower 5,011,200,000 2,912,532
Absorbed by shields 2,912,532 375,130

Attacker

ebratwurst [Brutalos]

Type Units Lost
Deathstar 135 0

Defender

Qooy

Type Units Lost
Rocket Launcher 763 −5,894
Light Laser 1,983 −15,393
Heavy Laser 0 −1
Ion Cannon 1 0
Plasma Turret 42 −317
Small Shield Dome 0 −1
Large Shield Dome 0 −1
Round 5 of 6
Attacker Defender
Shots 7,284 2,789
Firepower 4,661,760,000 1,079,372
Absorbed by shields 1,079,372 201,222

Attacker

ebratwurst [Brutalos]

Type Units Lost
Deathstar 135 0

Defender

Qooy

Type Units Lost
Rocket Launcher 61 −6,596
Light Laser 158 −17,218
Heavy Laser 0 −1
Ion Cannon 0 −1
Plasma Turret 3 −356
Small Shield Dome 0 −1
Large Shield Dome 0 −1
Round 6 of 6
Attacker Defender
Shots 7,155 222
Firepower 4,579,200,000 83,104
Absorbed by shields 83,104 16,996

Attacker

ebratwurst [Brutalos]

Type Units Lost
Deathstar 135 0

Defender

Qooy destroyed

Type Units Lost
Rocket Launcher 0 −6,657
Light Laser 0 −17,376
Heavy Laser 0 −1
Ion Cannon 0 −1
Plasma Turret 0 −359
Small Shield Dome 0 −1
Large Shield Dome 0 −1

Comments

No comments yet — be the first.

Menu

Account
Language
About